Archived model-year dossier
2025 Rivian R1T
The 2025 Rivian R1T's FuelEconomy.gov record holds 22 EPA certification records across 22 model/option labels (R1T All-Terrain Dual Large (20in), R1T All-Terrain Dual Large Plus (20in), +20 more), spanning 4-Wheel Drive, Part-time 4-Wheel Drive drivetrains and Electricity fuel type across 1 engine (Electric motor / not listed). EPA classifies it under Standard Pickup Trucks 4WD vehicle class, built on EV powertrain technology. Across those configurations, expect combined efficiency of 68–87 MPG/MPGe, an electric range of 258–420 miles, an estimated annual fuel cost of $850–$1,100/yr. NHTSA lists 7 recall campaigns and 10 owner complaints for this model year. The site covers 3 model years of the Rivian R1T, 2025 through 2027, and this is the 2025.
Trim-by-trim specifications
The 2025 Rivian R1T: 6 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|
| Quad | Quad Electric Motors | Single-Speed Fixed Gear | AWD | 2.5 s | 5 | 4 yr / 50,000 mi | ||
| California Dune Edition | Tri Electric Motors | Single-Speed Fixed Gear | AWD | 850 | 1,103 | 2.9 s | 5 | 4 yr / 50,000 mi |
| Dual Standard | Dual Electric Motors | Single-Speed Fixed Gear | AWD | 533 | 610 | 4.5 s | 5 | 4 yr / 50,000 mi |
| Dual Large | Dual Electric Motors | Single-Speed Fixed Gear | AWD | 533 | 610 | 4.5 s | 5 | 4 yr / 50,000 mi |
| Dual Max | Dual Electric Motors | Single-Speed Fixed Gear | AWD | 533 | 610 | 4.5 s | 5 | 4 yr / 50,000 mi |
| Tri Max | Tri Electric Motors | Single-Speed Fixed Gear | AWD | 850 | 1,103 | 2.9 s | 5 | 4 yr / 50,000 mi |
| Trim | Length | Height | Wheelbase | Towing | Payload | Tires |
|---|---|---|---|---|---|---|
| Quad | 217.1 in | 78.2 in | 135.8 in | 22" | ||
| California Dune Edition | 217.1 in | 78.2 in | 135.8 in | 1,764 lb | 20" | |
| Dual Standard | 217.1 in | 78.2 in | 135.8 in | 7,700 lb | 1,984 lb | 20 |
| Dual Large | 217.1 in | 78.2 in | 135.8 in | 7,700 lb | 1,764 lb | 22" |
| Dual Max | 217.1 in | 78.2 in | 135.8 in | 11,000 lb | 1,764 lb | 22" |
| Tri Max | 217.1 in | 78.2 in | 135.8 in | 11,000 lb | 1,764 lb | 22" |
Equipment by trim
Which 2025 Rivian R1T trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | Quad | California Dune Edition | Dual Standard | Dual Large | Dual Max | Tri Max |
|---|---|---|---|---|---|---|
| Safety | ||||||
| Anti-theft alarm | Std | Std | Std | Std | Std | Std |
| Blind-spot alert | Std | Std | Std | Std | Std | Std |
| Child door locks | Std | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std | Std |
| Forward collision warning | Std | Std | Std | Std | Std | Std |
| Forward collision warning with automatic braking | Std | Std | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std | Std | Std |
| Surround-view camera | Std | Std | Std | Std | Std | Std |
| Electronic stability control | Std | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std | Std |
| Technology | ||||||
| Bluetooth | Std | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std | Std | Std |
| Navigation system | Std | Std | Std | Std | Std | Std |
| Premium audio system | Std | Std | Opt | Opt | Opt | Std |
| Apple CarPlay or Android Auto | Std | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std | Std | Std |
| Touchscreen | Std | Std | Std | Std | Std | Std |
| Voice recognition | Std | Std | Std | Std | Std | Std |
| Comfort | ||||||
| Heated front seats | Std | Std | Std | Std | Std | Std |
| Heated rear seats | Std | Std | Std | Std | Std | Std |
| Heated steering wheel | Std | Std | Std | Std | Std | Std |
| Heated mirrors | Std | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std | Std | Std |
| Front and rear climate zones | Std | Std | Std | Std | Std | Std |
| Panoramic moonroof | Std | Std | Std | Std | Std | Std |
| Tilt steering wheel | Std | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std | Std |
| Cup holders | Std | Std | Std | Std | Std | Std |
| Exterior and convenience | ||||||
| Alloy wheels | Std | Std | Std | Std | Std | Std |
| Fog lights | Std | Std | Std | Std | Std | Std |
| Roof rails | Opt | Std | Opt | Opt | Opt | Opt |
| Power-folding mirrors | Std | Std | Std | Std | Std | Std |
| Power liftgate or trunk | Std | Std | Std | Std | Std | Std |
| 12-volt power outlet | Std | Std | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std | Std |
| Proximity keyless entry | Std | Std | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Std | Std | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std | Std | Std |
Complete certification table
22 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 48752R1T All-Terrain Dual Large (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 82 | 70 | 76 | 289 mi |
| 48416R1T All-Terrain Dual Large Plus (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 76 | 67 | 72 | 292 mi |
| 48417R1T All-Terrain Dual Max (20in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 82 | 73 | 78 | 370 mi |
| 48753R1T All-Terrain Performance Dual Large (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 82 | 70 | 76 | 289 mi |
| 48418R1T All-Terrain Performance Dual Large Plus (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 76 | 67 | 72 | 292 mi |
| 48419R1T All-Terrain Performance Dual Max (20in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 82 | 73 | 78 | 370 mi |
| 48754R1T All-Terrain Tri Max (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 72 | 63 | 68 | 329 mi |
| 48755R1T Dual Large (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 85 | 72 | 79 | 300 mi |
| 48756R1T Dual Large (22in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 94 | 77 | 85 | 329 mi |
| 48757R1T Dual Large Plus (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 85 | 72 | 78 | 317 mi |
| 48420R1T Dual Large Plus (22in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 89 | 75 | 82 | 330 mi |
| 48421R1T Dual Max (20in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 86 | 74 | 80 | 380 mi |
| 48422R1T Dual Max (22in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 93 | 80 | 87 | 420 mi |
| 48423R1T Dual Standard (20in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 85 | 72 | 79 | 258 mi |
| 48424R1T Dual Standard (22in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 92 | 77 | 85 | 270 mi |
| 48758R1T Performance Dual Large (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 85 | 72 | 79 | 300 mi |
| 48759R1T Performance Dual Large (22in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 94 | 77 | 85 | 329 mi |
| 48760R1T Performance Dual Large Plus (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 85 | 72 | 78 | 317 mi |
| 48425R1T Performance Dual Large Plus (22in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 89 | 75 | 82 | 330 mi |
| 48426R1T Performance Dual Max (20in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 86 | 74 | 80 | 380 mi |
| 48427R1T Performance Dual Max (22in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 93 | 80 | 87 | 420 mi |
| 48761R1T Tri Max (22in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 81 | 70 | 76 | 371 mi |
Model-specific answer center
7 answers for this exact family-year.
Q01What changed on the 2025 Rivian R1T versus the 2024 Rivian R1T?
Against the 2024 Rivian R1T: Model/option labels added: R1T All-Terrain Dual Large Plus (20in), R1T All-Terrain Performance Dual Large Plus (20in), R1T All-Terrain Tri Max (20in), R1T Dual Large (20in), and 9 more. Model/option labels no longer listed: R1T All-Terrain Dual Standard Plus (20in), R1T All-Terrain Quad Large (20in), R1T AT Performance Dual Standard Plus (20in), R1T Dual Large (21in), and 11 more. Drive designations added: 4-Wheel Drive. Drive designations no longer listed: All-Wheel Drive. Certification records went from 24 to 22. Midpoint combined efficiency moved from 73.5 to 77.5 MPG/MPGe. Midpoint electric range moved from 333 to 339 miles. Federal recall campaigns on file went from 6 for the 2024 to 7 for the 2025.
Q02What brake fluid, refrigerant and key-fob battery does the 2025 Rivian R1T use?
The 2025 Rivian R1T owner's manual names R-1234yf air-conditioning refrigerant. Source: 2025 Rivian R1T owner's manual.
Q03How quickly does the 2025 Rivian R1T accelerate from 0 to 60 mph?
The 2025 Rivian R1T's 0-60 mph time is 2.5 seconds on the Quad, 2.9 seconds on the California Dune Edition and Tri Max and 4.5 seconds on the Dual Standard, Dual Large and Dual Max. Source: Kelley Blue Book specifications.
Q04How big is the 2025 Rivian R1T's battery?
The 2025 Rivian R1T's battery capacity is 92.5 kWh on the Dual Standard, 108.5 kWh on the Dual Large and 140 kWh on the Quad, California Dune Edition, Dual Max and Tri Max. Source: Kelley Blue Book specifications.
Q05How do the 2025 Rivian R1T trims differ from one another?
The California Dune Edition has roof rails as standard equipment over the Quad. The Dual Standard has 533 hp against 850 over the California Dune Edition. The Tri Max has 850 hp against 533 and a premium audio system as standard equipment over the Dual Max.
Q06What does the 2025 Rivian R1T cost across its trims?
Kelley Blue Book's national base prices for the 2025 Rivian R1T run from $71,700 for the Dual Standard to $101,700 for the Tri Max, across 4 trims.
Q07How long is the 2025 Rivian R1T's cargo bed?
The 2025 Rivian R1T's cargo bed length is 4.5 feet on every trim. Source: Kelley Blue Book specifications. The 2024 model year has the same figure.
This model year’s federal safety record
7 federal recall campaigns are on file for the 2025 Rivian R1T.
Source: NHTSA Office of Defects Investigation.
Federal filings for the 2025 Rivian R1T name seat belts, exterior lighting, electrical system, suspension. These are the systems cited in recall documents for this model year specifically, not a survey of every fault owners report, and not a statement that any individual 2025 Rivian R1T is affected.
The 2024 Rivian R1T carries 6 recall campaigns and 9 owner complaints, against 10 here: 1 fewer recall than the 2025.
Source: NHTSA Office of Defects Investigation: Recalls API; NHTSA Office of Defects Investigation: Complaints API.
Live NHTSA evidence
Current federal safety records for 2025 Rivian R1T.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Rivian R1T across model years.
Ownership desk