Archived model-year dossier
2025 Audi Q5
The 2025 Audi Q5 is a new generation with a fresh face, a 268-horsepower turbocharged 2.0-liter four as its only engine, a new Balanced drive mode, standard 18-inch wheels and a front passenger screen standard on the Prestige. It starts at $46,695. NHTSA lists one recall, for seat belt pretensioners, and 43 complaints, led by forward collision avoidance (23).
What changed on the 2025 Audi Q5
MotorTrend (opens in a new tab) says the redesigned 2025 Q5 brings a new generation with a plethora of changes, staying quiet, refined and comfortable with space for five adults, though the front passenger screen comes standard on the top Prestige trim. Car and Driver (opens in a new tab) says the sole engine, a turbocharged 2.0-liter four, makes 268 horsepower and 295 lb-ft, seven more horsepower and 22 more lb-ft than the old step-up engine, and Audi added a Balanced mode between Comfort and Dynamic.
Car and Driver's reveal story (opens in a new tab) lists standard 18-inch wheels with 19s and 20s optional, and a seven-speed dual-clutch transmission replacing the SQ5's eight-speed automatic. Kelley Blue Book (opens in a new tab) lists a starting sticker price of $46,695 and a Fair Purchase Price of $43,200 for the 40 TFSI Premium.
Recalls and problems owners report
NHTSA lists one recall campaign for the 2025 Q5, 26V266000, from April 2026, covering driver and front passenger seat belt pretensioners on 2025 Q5, Q5 Sportback, SQ5 and SQ5 Sportback vehicles.
Owners have filed 43 complaints: forward collision avoidance with 23, electrical system with 20, service brakes with 11, and lane departure and engine with 6 each. ProblemsByVin (opens in a new tab) and its complaints page (opens in a new tab) list the record, and Consumer Reports (opens in a new tab) keeps an overview page.
2025 Q5 against the X3, GLC, NX and XC60
EPA rates the 2025 Q5 at 25 to 26 mpg combined and $3,000 to $3,100 a year in fuel. The BMW X3 lists 27 to 29 at $2,650 to $2,850, the Mercedes-Benz GLC 20 to 27 at $2,850 to $3,900, the Lexus NX 24 to 39 at $2,000 to $3,250, and the Volvo XC60 26 to 28 at $2,750 to $3,000. The Q5 trails the X3 and XC60.
Trim-by-trim specifications
The 2025 Audi Q5: 12 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 TFSI Premium | 2.0-liter 4-cylinder (Turbo) | Automatic, 7-Spd w/Dual-Clutch & S tronic | AWD | 201 | 236 | 6.8 s | 130 mph | 23 / 29 / 26 mpg | 5 | 4 yr / 50,000 mi |
| 45 TFSI S line Premium | 2.0-liter 4-cylinder (Turbo) | Automatic, 7-Spd w/Dual-Clutch & S tronic | AWD | 261 | 273 | 5.7 s | 130 mph | 23 / 28 / 25 mpg | 5 | 4 yr / 50,000 mi |
| 40 TFSI Premium Plus | 2.0-liter 4-cylinder (Turbo) | Automatic, 7-Spd w/Dual-Clutch & S tronic | AWD | 201 | 236 | 6.8 s | 130 mph | 23 / 29 / 26 mpg | 5 | 4 yr / 50,000 mi |
| All-new TFSI Premium | 2.0-liter 4-cylinder (Turbo) | Automatic, 7-Spd w/Dual-Clutch & S tronic | AWD | 268 | 295 | 5.8 s | 130 mph | 23 / 29 / 26 mpg | 5 | 4 yr / 50,000 mi |
| 45 TFSI S line Premium Plus | 2.0-liter 4-cylinder (Turbo) | Automatic, 7-Spd w/Dual-Clutch & S tronic | AWD | 261 | 273 | 5.7 s | 130 mph | 23 / 28 / 25 mpg | 5 | 4 yr / 50,000 mi |
| 40 TFSI Prestige | 2.0-liter 4-cylinder (Turbo) | Automatic, 7-Spd w/Dual-Clutch & S tronic | AWD | 201 | 236 | 6.8 s | 130 mph | 23 / 29 / 26 mpg | 5 | 4 yr / 50,000 mi |
| All-new TFSI Premium Plus | 2.0-liter 4-cylinder (Turbo) | Automatic, 7-Spd w/Dual-Clutch & S tronic | AWD | 268 | 295 | 5.8 s | 130 mph | 23 / 29 / 26 mpg | 5 | 4 yr / 50,000 mi |
| 45 TFSI S line Prestige | 2.0-liter 4-cylinder (Turbo) | Automatic, 7-Spd w/Dual-Clutch & S tronic | AWD | 261 | 273 | 5.7 s | 130 mph | 23 / 28 / 25 mpg | 5 | 4 yr / 50,000 mi |
| 55 TFSI e S line Premium | 2.0-liter 4-cylinder (Hybrid, Turbo) | Automatic, 7-Spd w/Dual-Clutch & S tronic | AWD | 362 | 369 | 5 s | 130 mph | – / – / 26 mpg | 5 | 4 yr / 50,000 mi |
| All-new TFSI Prestige | 2.0-liter 4-cylinder (Turbo) | Automatic, 7-Spd w/Dual-Clutch & S tronic | AWD | 268 | 295 | 5.8 s | 130 mph | 23 / 29 / 26 mpg | 5 | 4 yr / 50,000 mi |
| 55 TFSI e S line Premium Plus | 2.0-liter 4-cylinder (Hybrid, Turbo) | Automatic, 7-Spd w/Dual-Clutch & S tronic | AWD | 362 | 369 | 5 s | 130 mph | – / – / 26 mpg | 5 | 4 yr / 50,000 mi |
| 55 TFSI e S line Prestige | 2.0-liter 4-cylinder (Hybrid, Turbo) | Automatic, 7-Spd w/Dual-Clutch & S tronic | AWD | 362 | 369 | 5 s | 130 mph | – / – / 26 mpg | 5 | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Turning circle | Fuel tank | Front headroom | Front legroom | Towing | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 TFSI Premium | 4,079 lb | 184.3 in | 65.5 in | 111 in | 38.7 ft | 18.5 gal | 39.6 in | 40.9 in | 4,400 lb | P235/60R18 |
| 45 TFSI S line Premium | 4,101 lb | 184.3 in | 65.5 in | 111 in | 38.7 ft | 18.5 gal | 39.6 in | 40.9 in | 4,400 lb | P235/55R19 |
| 40 TFSI Premium Plus | 4,079 lb | 184.3 in | 65.5 in | 111 in | 38.7 ft | 18.5 gal | 38.1 in | 40.9 in | 4,400 lb | P235/55R19 |
| All-new TFSI Premium | 4,244 lb | 185.7 in | 65.7 in | 111 in | 38.7 ft | 17.2 gal | 38.2 in | 40.9 in | P235/60R18 | |
| 45 TFSI S line Premium Plus | 4,101 lb | 184.3 in | 65.5 in | 111 in | 38.7 ft | 18.5 gal | 38.1 in | 40.9 in | 4,400 lb | P235/55R19 |
| 40 TFSI Prestige | 4,079 lb | 184.3 in | 65.5 in | 111 in | 38.7 ft | 18.5 gal | 38.1 in | 40.9 in | 4,400 lb | P235/55R19 |
| All-new TFSI Premium Plus | 4,244 lb | 185.7 in | 65.7 in | 111 in | 38.7 ft | 17.2 gal | 38.2 in | 40.9 in | P235/55R19 | |
| 45 TFSI S line Prestige | 4,101 lb | 184.3 in | 65.5 in | 111 in | 38.7 ft | 18.5 gal | 38.1 in | 40.9 in | 4,400 lb | P235/55R19 |
| 55 TFSI e S line Premium | 4,619 lb | 184.3 in | 65.3 in | 111 in | 39.4 ft | 14.3 gal | 39.6 in | 40.9 in | 2,000 lb | P235/55R19 |
| All-new TFSI Prestige | 4,244 lb | 185.7 in | 65.7 in | 111 in | 38.7 ft | 17.2 gal | 38.2 in | 40.9 in | P235/55R19 | |
| 55 TFSI e S line Premium Plus | 4,619 lb | 184.3 in | 65.3 in | 111 in | 39.4 ft | 14.3 gal | 38.1 in | 40.9 in | 2,000 lb | P235/55R19 |
| 55 TFSI e S line Prestige | 4,619 lb | 184.3 in | 65.3 in | 111 in | 39.4 ft | 14.3 gal | 38.1 in | 40.9 in | 2,000 lb | P235/55R19 |
Equipment by trim
Which 2025 Audi Q5 trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | 40 TFSI Premium | 45 TFSI S line Premium | 40 TFSI Premium Plus | All-new TFSI Premium | 45 TFSI S line Premium Plus | 40 TFSI Prestige | All-new TFSI Premium Plus | 45 TFSI S line Prestige | 55 TFSI e S line Premium | All-new TFSI Prestige | 55 TFSI e S line Premium Plus | 55 TFSI e S line Prestige |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||||||
| Blind-spot alert | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Child door locks | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Forward collision warning | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Hill-descent control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Top-view camera | – | – | Std | Opt | Std | Std | Std | Std | – | Std | Std | Std |
| Front and rear parking sensors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear parking sensors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Electronic stability control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Technology | ||||||||||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Navigation system | – | – | Std | Std | Std | Std | Std | Std | – | Std | Std | Std |
| Premium audio system | – | – | Std | – | Std | Std | Std | Std | – | Std | Std | Std |
| Satellite radio | Opt | Opt | Std | Std | Std | Std | Std | Std | – | Std | Std | Std |
| Apple CarPlay or Android Auto | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | – | – | – | Std | – | – | Std | – | – | Std | – | – |
| Touchscreen | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Emergency and security services | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Comfort | ||||||||||||
| Heated front seats | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Heated rear seats | – | – | – | – | – | Std | – | Std | – | Std | – | Std |
| Heated steering wheel | Std | Std | Std | Opt | Std | Std | Std | Std | Std | Std | Std | Std |
| Heated mirrors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Leather seats | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Leather-wrapped steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Front and rear climate zones | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Panoramic moonroof | Opt | Opt | Std | Opt | Std | Std | Std | Std | Opt | Std | Std | Std |
| Tilt steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Cup holders | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Folding rear seat | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Exterior and convenience | ||||||||||||
| Alloy wheels | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Privacy glass | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear spoiler | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Roof rails | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power-folding mirrors | Opt | Opt | Std | Std | Std | Std | Std | Std | – | Std | Std | Std |
| Power liftgate or trunk | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote engine start | – | Std | – | – | Std | – | – | Std | – | – | – | – |
| Proximity keyless entry | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Push-button start | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Dual-clutch automatic transmission | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Complete certification table
6 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 48653Q5 Plug-In Hybrid quattro | 2L 4-cyl SIDI; PHEVPlug-in Hybrid | All-Wheel DriveAutomatic (AM-S7) | Premium and Electricity | 25 | 27 | 26 | 23 mi |
| 48076Q5 quattro | 2L 4-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic (AM-S7) | Premium | 23 | 29 | 26 | N/A |
| 48074Q5 S line quattro | 2L 4-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic (AM-S7) | Premium | 23 | 28 | 25 | N/A |
| 48075Q5 Sportback S line quattro | 2L 4-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic (AM-S7) | Premium | 23 | 28 | 25 | N/A |
| 49052Q5 Sportback TFSI quattro | 2L 4-cyl SIDIConventional | All-Wheel DriveAutomatic (AM-S7) | Premium | 22 | 30 | 25 | N/A |
| 49051Q5 TFSI quattro | 2L 4-cyl SIDIConventional | All-Wheel DriveAutomatic (AM-S7) | Premium | 22 | 30 | 25 | N/A |
Model-specific answer center
10 answers for this exact family-year.
Q01What changed on the 2025 Audi Q5 versus the 2024 Audi Q5?
Against the 2024 Audi Q5: Model/option labels added: Q5 Plug-In Hybrid quattro, Q5 Sportback TFSI quattro, Q5 TFSI quattro. Engine descriptions added: 2L 4-cyl SIDI, 2L 4-cyl SIDI; PHEV. Fuel types added: Premium and Electricity. Certification records went from 3 to 6. Midpoint combined efficiency moved from 25.0 to 25.5 MPG/MPGe. An electric-range figure appears for the first time (23 miles at the midpoint). Federal recall campaigns on file went from 4 for the 2024 to 1 for the 2025.
Q02How quickly does the 2025 Audi Q5 accelerate from 0 to 60 mph?
The 2025 Audi Q5's 0-60 mph time is 5 seconds on the 55 TFSI e S line Premium, 55 TFSI e S line Premium Plus and 55 TFSI e S line Prestige up to 6.8 seconds on the 40 TFSI Premium, 40 TFSI Premium Plus and 40 TFSI Prestige, across 12 trims. Source: Kelley Blue Book specifications.
Q03What size wheels does the 2025 Audi Q5 have?
The 2025 Audi Q5's wheel diameter is 18 inches on the 40 TFSI Premium and All-new TFSI Premium and 19 inches on the 10 trims (45 TFSI S line Premium, 40 TFSI Premium Plus and 45 TFSI S line Premium Plus and 7 more). Source: Kelley Blue Book specifications.
Q04How do the 2025 Audi Q5 trims differ from one another?
The 45 TFSI S line Premium has 261 hp against 201 and remote engine start as standard equipment over the 40 TFSI Premium. The 40 TFSI Premium Plus has 201 hp against 261 and a navigation system, a panoramic moonroof, power-folding mirrors and 3 more as standard equipment over the 45 TFSI S line Premium. The All-new TFSI Premium has 268 hp against 201 and steering-wheel audio controls as standard equipment over the 40 TFSI Premium Plus. The 45 TFSI S line Premium Plus has 261 hp against 268 and a heated steering wheel, a panoramic moonroof, a premium audio system and 2 more as standard equipment over the All-new TFSI Premium. The 40 TFSI Prestige has 201 hp against 261 and heated rear seats as standard equipment over the 45 TFSI S line Premium Plus.
Q05Does the 2025 Audi Q5 have satellite radio?
Yes, on some trims: satellite radio is standard on the 40 TFSI Premium Plus, All-new TFSI Premium, 45 TFSI S line Premium Plus, 40 TFSI Prestige and 5 more; optional on the 40 TFSI Premium and 45 TFSI S line Premium; not offered on the 55 TFSI e S line Premium.
Q06Does the 2025 Audi Q5 have a premium audio system?
Yes, on some trims: a premium audio system is standard on the 40 TFSI Premium Plus, 45 TFSI S line Premium Plus, 40 TFSI Prestige, All-new TFSI Premium Plus and 4 more; not offered on the 40 TFSI Premium, 45 TFSI S line Premium, All-new TFSI Premium and 55 TFSI e S line Premium.
Q07Does the 2025 Audi Q5 have a panoramic moonroof?
Yes, on some trims: a panoramic moonroof is standard on the 40 TFSI Premium Plus, 45 TFSI S line Premium Plus, 40 TFSI Prestige, All-new TFSI Premium Plus and 4 more; optional on the 40 TFSI Premium, 45 TFSI S line Premium, All-new TFSI Premium and 55 TFSI e S line Premium.
Q08Does the 2025 Audi Q5 have heated rear seats?
Yes, on some trims: heated rear seats is standard on the 40 TFSI Prestige, 45 TFSI S line Prestige, All-new TFSI Prestige and 55 TFSI e S line Prestige; not offered on the 40 TFSI Premium, 45 TFSI S line Premium, 40 TFSI Premium Plus, All-new TFSI Premium and 4 more.
Q09What does the 2025 Audi Q5 cost across its trims?
Kelley Blue Book's national base prices for the 2025 Audi Q5 run from $46,695 for the 40 TFSI Premium to $67,995 for the 55 TFSI e S line Prestige, across 12 trims.
Q10What is the 2025 Audi Q5's top speed?
The 2025 Audi Q5's top speed is 130 mph on every trim. Source: Kelley Blue Book specifications. The 2024 model year has the same figure.
Live NHTSA evidence
Current federal safety records for 2025 Audi Q5.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Audi Q5 across model years.
Ownership desk