Archived model-year dossier
2025 Audi Q6 e-tron
The 2025 Audi Q6 e-tron's FuelEconomy.gov record holds 7 EPA certification records across 7 model/option labels (Q6 e-tron (19 inch wheels), Q6 e-tron (20 inch wheels), +5 more), spanning All-Wheel Drive, Rear-Wheel Drive drivetrains and Electricity fuel type across 1 engine (Electric motor / not listed). EPA classifies it under Standard Sport Utility Vehicle 2WD, Standard Sport Utility Vehicle 4WD vehicle classes, built on EV powertrain technology. Across those configurations, expect combined efficiency of 95–104 MPG/MPGe, an electric range of 295–321 miles, an estimated annual fuel cost of $750–$800/yr. The site covers 2 model years of the Audi Q6 e-tron, 2025 through 2027, and this is the 2025.
Trim-by-trim specifications
The 2025 Audi Q6 e-tron: 3 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | 0–60 mph | Top speed | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|
| Premium | Dual Electric Motors | Single-Speed Fixed Gear | AWD | 456 | 4.9 s | 130 mph | 5 | 4 yr / 50,000 mi |
| Premium Plus | Dual Electric Motors | Single-Speed Fixed Gear | AWD | 456 | 4.9 s | 130 mph | 5 | 4 yr / 50,000 mi |
| Prestige | Dual Electric Motors | Single-Speed Fixed Gear | AWD | 456 | 4.9 s | 130 mph | 5 | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Turning circle | Front headroom | Front legroom | Tires |
|---|---|---|---|---|---|---|---|---|
| Premium | 5,269 lb | 187.8 in | 66.6 in | 113.7 in | 39.7 ft | 38.5 in | 39.8 in | P235/60R19 |
| Premium Plus | 5,269 lb | 187.8 in | 66.6 in | 113.7 in | 39.7 ft | 38.5 in | 39.8 in | P235/60R19 |
| Prestige | 5,269 lb | 187.8 in | 66.6 in | 113.7 in | 39.7 ft | 38.5 in | 39.8 in | P235/60R19 |
Equipment by trim
Which 2025 Audi Q6 e-tron trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | Premium | Premium Plus | Prestige |
|---|---|---|---|
| Safety | |||
| Blind-spot alert | Std | Std | Std |
| Child door locks | Std | Std | Std |
| Child-seat anchors | Std | Std | Std |
| Forward collision warning | Std | Std | Std |
| Rearview camera | Std | – | – |
| Top-view camera | Opt | Std | Std |
| Front and rear parking sensors | Std | Std | Std |
| Rear parking sensors | Std | Std | Std |
| Electronic stability control | Std | Std | Std |
| Traction control | Std | Std | Std |
| Technology | |||
| Bluetooth audio streaming | Std | Std | Std |
| Bluetooth | Std | Std | Std |
| Navigation system | Std | Std | Std |
| Premium audio system | – | Std | Std |
| Satellite radio | Std | Std | Std |
| Apple CarPlay or Android Auto | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std |
| Touchscreen | Std | Std | Std |
| Comfort | |||
| Heated front seats | Std | Std | Std |
| Heated rear seats | Opt | Std | Std |
| Heated steering wheel | Opt | Std | Std |
| Heated mirrors | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std |
| Power driver's seat | Std | Std | Std |
| Leather seats | Std | Std | Std |
| Leather-wrapped steering wheel | Std | Std | Std |
| Front and rear climate zones | Std | Std | Std |
| Panoramic moonroof | Opt | Std | Std |
| Tilt steering wheel | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std |
| Cup holders | Std | Std | Std |
| Folding rear seat | Std | Std | Std |
| Exterior and convenience | |||
| Alloy wheels | Opt | Opt | Opt |
| Privacy glass | Std | Std | Std |
| Rear spoiler | Std | Std | Std |
| Roof rails | Std | Std | Std |
| Power-folding mirrors | Std | Std | Std |
| Power liftgate or trunk | Std | Std | Std |
| Power windows | Std | Std | Std |
| Remote keyless entry | Std | Std | Std |
| Proximity keyless entry | Std | Std | Std |
| Cruise control | Std | Std | Std |
| Integrated garage-door opener | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std |
Complete certification table
7 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 48683Q6 e-tron (19 inch wheels) | Electric motor / not listedEV | Rear-Wheel DriveAutomatic (A1) | Electricity | 106 | 93 | 100 | 310 mi |
| 48684Q6 e-tron (20 inch wheels) | Electric motor / not listedEV | Rear-Wheel DriveAutomatic (A1) | Electricity | 103 | 88 | 96 | 298 mi |
| 48297Q6 e-tron quattro (19 inch wheels) | Electric motor / not listedEV | All-Wheel DriveAutomatic (A1) | Electricity | 105 | 93 | 99 | 307 mi |
| 48298Q6 e-tron quattro (20 inch wheels) | Electric motor / not listedEV | All-Wheel DriveAutomatic (A1) | Electricity | 102 | 89 | 95 | 295 mi |
| 48685Q6 e-tron ultra | Electric motor / not listedEV | Rear-Wheel DriveAutomatic (A1) | Electricity | 112 | 96 | 104 | 321 mi |
| 48686Q6 Sportback e-tron quattro (19 inch wheels) | Electric motor / not listedEV | All-Wheel DriveAutomatic (A1) | Electricity | 109 | 97 | 103 | 319 mi |
| 48687Q6 Sportback e-tron quattro (20 inch wheels) | Electric motor / not listedEV | All-Wheel DriveAutomatic (A1) | Electricity | 104 | 92 | 98 | 305 mi |
Model-specific answer center
6 answers for this exact family-year.
Q01Which current models share the 2025 Audi Q6 e-tron's EPA class?
Class peers of the 2025 Audi Q6 e-tron in the current EPA data include 2026 Acura ZDX, 2026 Audi Q4 e-tron, 2027 Buick Enclave, 2027 Cadillac Escalade, 2027 Cadillac OPTIQ, 2027 Chevrolet Suburban, and 28 more.
Q02How quickly does the 2025 Audi Q6 e-tron accelerate from 0 to 60 mph?
The 2025 Audi Q6 e-tron's 0-60 mph time is 4.9 seconds on every trim. Source: Kelley Blue Book specifications.
Q03What is the 2025 Audi Q6 e-tron's top speed?
The 2025 Audi Q6 e-tron's top speed is 130 mph on every trim. Source: Kelley Blue Book specifications.
Q04How big is the 2025 Audi Q6 e-tron's battery?
The 2025 Audi Q6 e-tron's battery capacity is 100 kWh on every trim. Source: Kelley Blue Book specifications.
Q05How do the 2025 Audi Q6 e-tron trims differ from one another?
All 3 trims share the Dual Electric Motors making 456 hp. The Premium Plus has heated rear seats, a heated steering wheel, a panoramic moonroof and 2 more as standard equipment over the Premium.
Q06What does the 2025 Audi Q6 e-tron cost across its trims?
Kelley Blue Book's national base prices for the 2025 Audi Q6 e-tron run from $65,095 for the Premium to $73,895 for the Prestige, across 3 trims.
Live NHTSA evidence
Current federal safety records for 2025 Audi Q6 e-tron.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Audi Q6 e-tron across model years.
Ownership desk