Archived model-year dossier
2015 BMW 3 Series
The 2015 BMW 3 Series is largely a carryover, the last pre-refresh year, with standard proximity keyless entry as its main update and no new engines or transmissions. NHTSA lists eight recalls, including air-bag inflators, the diesel's EGR cooler and fuel pump, and a water-pump connector, and 196 complaints. Used prices start near $8,175.
What changed on the 2015 BMW 3 Series
Carvana (opens in a new tab) calls the 2015 3 Series largely a carryover with standard proximity keyless entry as its most important update, says it received no lineup-wide engine or transmission changes, and describes the range as the sixth-generation F30 sedan, F31 Sports Wagon and F34 Gran Turismo, with 2015 the last pre-refresh model year for the sedan and Sports Wagon. The lineup runs from the 320i through diesel and ActiveHybrid versions. Kelley Blue Book (opens in a new tab) notes the year also brings the fifth-generation M3.
KBB lists fuel economy from 20/30 to 32/45 mpg city and highway, and EPA rates the 2015 3 Series at 23 to 36 mpg combined and $2,500 to $3,350 a year in fuel, the top figure being the diesel.
Recalls and problems owners report
NHTSA lists eight recall campaigns for the 2015 3 Series, several filed years after sale. The air-bag ones are 24V527000, a driver's air-bag inflator that may explode during deployment because of a manufacturing defect, and 24V288000, a head air-bag inflator that may fail at the weld joint and leak gas or rupture, for which dealers replace the head air bags. The diesel ones are 18V755000 and 21V907000, an EGR cooler that may leak internally so coolant mixes with soot and can smolder and melt the intake manifold, and 21V586000, a high-pressure fuel pump that may fail. The others are 24V608000, a water-pump electrical connector that can short-circuit, 20V185000, a constant-velocity joint that may be damaged and cause loss of power to the rear wheels, and 15V520000, software that can make the front side marker lights inoperative.
Owners have filed 196 complaints with NHTSA: electrical system with 67, engine and engine cooling with 44, engine with 42, fuel and propulsion system with 32, unknown or other with 30 and power train with 20.
What a 2015 3 Series costs today
Kelley Blue Book lists the cheapest 2015 3 Series, the 320i sedan, at a Fair Purchase Price of $8,175, with trade-in values from about $4,000 to $10,450 and private-party values from about $7,250 to $13,950 depending on trim. The 24V527000 and 24V288000 air-bag campaigns are the ones to settle on any used example, and on a diesel the EGR-cooler and fuel-pump work.
2015 3 Series against the A4, C-Class and IS
EPA rates the 2015 3 Series at 23 to 36 mpg combined. The 2015 Audi A4 rates 24 to 26 at $3,000 to $3,250, the Mercedes-Benz C-Class 15 to 28 at $2,750 to $5,150 and the Lexus IS 21 to 24 at $3,250 to $3,700. On EPA figures the 3 Series reaches the highest efficiency of the four because of its diesel and hybrid, and its base fuel cost is the lowest.
Trim-by-trim specifications
The 2015 BMW 3 Series: 11 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| 320i | 2.0-liter 4-cylinder (Turbo) | Auto, 8-Spd Steptronic | RWD | 180 | 270 | 7.1 s | 130 mph | 24 / 36 / 28 mpg | 5 | 4 yr / 50,000 mi |
| 328i | 2.0-liter 4-cylinder (Turbo) | Auto, 8-Spd Steptronic | RWD | 240 | 255 | 5.8 s | 130 mph | 23 / 35 / 27 mpg | 5 | 4 yr / 50,000 mi |
| 320i xDrive | 2.0-liter 4-cylinder (Turbo) | Auto, 8-Spd Steptronic | AWD | 180 | 270 | 7.1 s | 130 mph | 23 / 35 / 27 mpg | 5 | 4 yr / 50,000 mi |
| 328i Gran Turismo xDrive | 2.0-liter 4-cylinder (SULEV, Turbo) | Auto, 8-Spd Sport | AWD | 6.1 s | 130 mph | 22 / 33 / 26 mpg | 5 | 4 yr / 50,000 mi | ||
| 328i xDrive | 2.0-liter 4-cylinder (Turbo) | Auto, 8-Spd Steptronic | AWD | 240 | 255 | 5.7 s | 130 mph | 22 / 33 / 26 mpg | 5 | 4 yr / 50,000 mi |
| 328d | 2.0-liter 4-cylinder (Turbo Diesel) | Auto, 8-Spd Steptronic | RWD | 181 | 280 | 7.4 s | 130 mph | 32 / 45 / 37 mpg | 5 | 4 yr / 50,000 mi |
| 328d xDrive | 2.0-liter 4-cylinder (Turbo Diesel) | Auto, 8-Spd Steptronic | AWD | 181 | 280 | 7.4 s | 130 mph | 31 / 43 / 35 mpg | 5 | 4 yr / 50,000 mi |
| 335i Gran Turismo xDrive | 3.0-liter 6-cylinder (Turbo) | Auto, 8-Spd Sport | AWD | 300 | 300 | 5.1 s | 130 mph | 20 / 30 / 24 mpg | 5 | 4 yr / 50,000 mi |
| 335i xDrive | 3.0-liter 6-cylinder (Turbo) | Auto, 8-Spd Steptronic | AWD | 300 | 300 | 4.8 s | 130 mph | 20 / 30 / 24 mpg | 5 | 4 yr / 50,000 mi |
| ActiveHybrid 3 | 6-Cyl, Hybrid, Trbo, 3.0L | Auto, 8-Spd Sport w/QS2 | RWD | 335 | 332 | 5.2 s | 130 mph | 25 / 33 / 28 mpg | 5 | 4 yr / 50,000 mi |
| 335i | 3.0-liter 6-cylinder (Turbo) | Auto, 8-Spd Steptronic | RWD | 300 | 300 | 5.1 s | 130 mph | 21 / 32 / 25 mpg | 5 | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Ground clearance | Turning circle | Fuel tank | Front headroom | Front legroom | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| 320i | 3,340 lb | 182.2 in | 56.3 in | 110.6 in | 5.5 in | 37.1 ft | 15.8 gal | 40.3 in | 42 in | P225/50R17 |
| 328i | 3,480 lb | 182.2 in | 56.3 in | 110.6 in | 5.5 in | 37.1 ft | 15.8 gal | 40.3 in | 42 in | P225/50R18 |
| 320i xDrive | 3,495 lb | 182.2 in | 56.3 in | 110.6 in | 5.7 in | 38.4 ft | 15.8 gal | 40.3 in | 42 in | P225/50R17 |
| 328i Gran Turismo xDrive | 3,935 lb | 190 in | 54.9 in | 115 in | 6.5 in | 40.4 ft | 15.8 gal | 41.3 in | 42 in | P225/55R17 |
| 328i xDrive | 3,495 lb | 182.2 in | 56.3 in | 110.6 in | 5.7 in | 38.4 ft | 15.8 gal | 40.3 in | 42 in | P225/50R18 |
| 328d | 3,510 lb | 182.2 in | 56.3 in | 110.6 in | 5.5 in | 37.1 ft | 15 gal | 40.3 in | 42 in | P225/50R18 |
| 328d xDrive | 3,670 lb | 182.2 in | 56.3 in | 110.6 in | 5.7 in | 38.4 ft | 15 gal | 40.3 in | 42 in | P225/50R18 |
| 335i Gran Turismo xDrive | 4,010 lb | 190 in | 54.9 in | 115 in | 6.5 in | 40.4 ft | 15.8 gal | 41.3 in | 42 in | P225/50R18 |
| 335i xDrive | 3,720 lb | 182.2 in | 56.3 in | 110.6 in | 5.7 in | 38.4 ft | 15.8 gal | 40.3 in | 42 in | P225/50R18 |
| ActiveHybrid 3 | 3,825 lb | 182.2 in | 56.3 in | 110.6 in | 5.5 in | 37.1 ft | 15 gal | 40.3 in | P225/50R18 | |
| 335i | 3,595 lb | 182.2 in | 56.3 in | 110.6 in | 5.5 in | 37.1 ft | 15.8 gal | 40.3 in | 42 in | P225/50R18 |
Equipment by trim
Which 2015 BMW 3 Series trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | 320i | 328i | 320i xDrive | 328i Gran Turismo xDrive | 328i xDrive | 328d | 328d xDrive | 335i Gran Turismo xDrive | 335i xDrive | ActiveHybrid 3 | 335i |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety | |||||||||||
| Adaptive headlights | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Anti-theft alarm | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Std | – | Std | Std |
| Blind-spot alert | – | Opt | – | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Blind-spot alert with automatic braking | – | Opt | – | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Child door locks | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Forward collision warning | – | Opt | – | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Pedestrian detection | – | Opt | – | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Rearview camera | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Side-view cameras | – | Opt | – | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Top-view camera | – | Opt | – | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Front and rear parking sensors | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Rear parking sensors | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Electronic stability control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Technology | |||||||||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| IPod connector | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Built-in internet access | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Navigation system | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Premium audio system | – | Opt | – | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Real-time traffic information | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Satellite radio | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Apple CarPlay or Android Auto | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Steering-wheel audio controls | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Touchscreen | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Voice recognition | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Emergency and security services | Std | Std | Std | Std | Std | Std | Std | Std | Std | Opt | Std |
| Comfort | |||||||||||
| Heated front seats | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Heated rear seats | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Heated steering wheel | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Heated mirrors | Opt | Std | Opt | Std | Std | Std | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | Opt | Std | Opt | Std | Std | Std | Std | Std | Std | Std | Std |
| Power driver's seat | Opt | Std | Opt | Std | Std | Std | Std | Std | Std | Std | Std |
| Leather seats | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Leather-wrapped steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Panoramic moonroof | – | – | – | Std | – | – | – | Std | – | – | – |
| Tilt steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Cup holders | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Folding rear seat | Opt | Std | Opt | Std | Std | Std | Std | Std | Std | Std | Std |
| Exterior and convenience | |||||||||||
| Alloy wheels | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Fog lights | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power-folding mirrors | Opt | Std | Opt | Std | Std | Std | Std | Std | Std | Std | Std |
| Power liftgate or trunk | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| 12-volt power outlet | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Proximity keyless entry | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Push-button start | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Opt | Std | Opt | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Complete certification table
17 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 35293320i | 2L 4-cyl SIDIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 23 | 35 | 28 | N/A |
| 35488320i | 2L 4-cyl SIDIConventional | Rear-Wheel DriveManual 6-spd | Premium | 23 | 35 | 27 | N/A |
| 35333320i xDrive | 2L 4-cyl SIDIConventional | All-Wheel DriveAutomatic (S8) | Premium | 23 | 34 | 27 | N/A |
| 35538328d | 2L 4-cylDiesel | Rear-Wheel DriveAutomatic (S8) | Diesel | 31 | 43 | 36 | N/A |
| 35539328d xDrive | 2L 4-cylDiesel | All-Wheel DriveAutomatic (S8) | Diesel | 31 | 41 | 34 | N/A |
| 35568328d xDrive Sports Wagon | 2L 4-cylDiesel | All-Wheel DriveAutomatic (S8) | Diesel | 31 | 41 | 34 | N/A |
| 35330328i | 2L 4-cyl SIDIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 23 | 34 | 27 | N/A |
| 35331328i | 2L 4-cyl SIDIConventional | Rear-Wheel DriveManual 6-spd | Premium | 22 | 33 | 26 | N/A |
| 35332328i xDrive | 2L 4-cyl SIDIConventional | All-Wheel DriveAutomatic (S8) | Premium | 22 | 32 | 26 | N/A |
| 35365328i xDrive Gran Turismo | 2L 4-cyl SIDIConventional | All-Wheel DriveAutomatic (S8) | Premium | 22 | 32 | 26 | N/A |
| 35371328i xDrive Sports Wagon | 2L 4-cyl SIDIConventional | All-Wheel DriveAutomatic (S8) | Premium | 22 | 32 | 26 | N/A |
| 35419335i | 3L 6-cyl SIDIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 21 | 31 | 25 | N/A |
| 35420335i | 3L 6-cyl SIDIConventional | Rear-Wheel DriveManual 6-spd | Premium | 20 | 29 | 24 | N/A |
| 35421335i xDrive | 3L 6-cyl SIDIConventional | All-Wheel DriveAutomatic (S8) | Premium | 20 | 30 | 23 | N/A |
| 35422335i xDrive | 3L 6-cyl SIDIConventional | All-Wheel DriveManual 6-spd | Premium | 20 | 28 | 23 | N/A |
| 35444335i xDrive Gran Turismo | 3L 6-cyl SIDIConventional | All-Wheel DriveAutomatic (S8) | Premium | 20 | 30 | 23 | N/A |
| 35540ActiveHybrid 3 | 3L 6-cyl SIDIHybrid | Rear-Wheel DriveAutomatic (S8) | Premium | 25 | 32 | 28 | N/A |
Model-specific answer center
5 answers for this exact family-year.
Q01Which current models share the 2015 BMW 3 Series's EPA class?
Class peers of the 2015 BMW 3 Series in the current EPA data include 2025 Acura TLX, 2025 Audi A4, 2027 Audi RS e-tron, 2027 Audi S e-tron, 2025 Audi S4, 2027 BMW 2 Series, and 22 more.
Q02How quickly does the 2015 BMW 3 Series accelerate from 0 to 60 mph?
The 2015 BMW 3 Series's 0-60 mph time is 4.8 seconds on the 335i xDrive up to 7.4 seconds on the 328d and 328d xDrive, across 11 trims. Source: Kelley Blue Book specifications.
Q03What is the 2015 BMW 3 Series's top speed?
The 2015 BMW 3 Series's top speed is 130 mph on every trim. Source: Kelley Blue Book specifications.
Q04What size wheels does the 2015 BMW 3 Series have?
The 2015 BMW 3 Series's wheel diameter is 17 inches on the 320i, 320i xDrive and 328i Gran Turismo xDrive and 18 inches on the 8 trims (328i, 328i xDrive and 328d and 5 more). Source: Kelley Blue Book specifications.
Q05How do the 2015 BMW 3 Series trims differ from one another?
The 328i has 240 hp against 180 and power front seats for driver and passenger, a folding rear seat, heated mirrors and 3 more as standard equipment over the 320i. The 320i xDrive has 180 hp against 240 and AWD instead of RWD over the 328i. The 328i Gran Turismo xDrive has power front seats for driver and passenger, a folding rear seat, heated mirrors and 4 more as standard equipment over the 320i xDrive. The 328d has 181 hp against 240 and RWD instead of AWD over the 328i xDrive. The 328d xDrive has AWD instead of RWD over the 328d.
Live NHTSA evidence
Current federal safety records for 2015 BMW 3 Series.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the BMW 3 Series across model years.
Ownership desk