Archived model-year dossier
2025 GMC Sierra
The 2025 GMC Sierra's FuelEconomy.gov record holds 25 EPA certification records across 7 model/option labels (Sierra 2WD, Sierra 4WD, +5 more), spanning 4-Wheel Drive, Rear-Wheel Drive drivetrains and Diesel, Electricity, Gasoline or E85, Premium, Regular fuel types across 11 engines (2.7L 4-cyl SIDI, 2.7L 4-cyl SIDI; with Sport Mode, 2.7L 4-cyl SIDI; With Sport Mode, +8 more). EPA classifies it under Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD, Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD vehicle classes, built on Conventional, Diesel, EV, FFV powertrain technologies. Across those configurations, expect combined efficiency of 15–64 MPG/MPGe, an electric range of 390 miles, an estimated annual fuel cost of $1,200–$5,150/yr.
Trim-by-trim specifications
The 2025 GMC Sierra: 12 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|
| Pro (Pickup) | 2.7-liter 4-cylinder (TurboMax) | Automatic, 8-Spd w/Overdrive | 4WD | 310 | 430 | 17 / 19 / 18 mpg | 3 | 3 yr / 36,000 mi |
| Pro (Pickup) | 2.7-liter 4-cylinder (TurboMax) | Automatic, 8-Spd w/Overdrive | 4WD | 310 | 430 | 17 / 19 / 18 mpg | 6 | 3 yr / 36,000 mi |
| Pro (Pickup) | 2.7-liter 4-cylinder (TurboMax) | Automatic, 8-Spd w/Overdrive | 4WD | 310 | 430 | 17 / 19 / 18 mpg | 6 | 3 yr / 36,000 mi |
| SLE (Pickup) | 2.7-liter 4-cylinder (TurboMax) | Automatic, 8-Spd w/Overdrive | 4WD | 310 | 430 | 17 / 19 / 18 mpg | 6 | 3 yr / 36,000 mi |
| Elevation (Pickup) | 2.7-liter 4-cylinder (TurboMax) | Automatic, 8-Spd w/Overdrive | 4WD | 310 | 430 | 17 / 19 / 18 mpg | 6 | 3 yr / 36,000 mi |
| SLE (Pickup) | 2.7-liter 4-cylinder (TurboMax) | Automatic, 8-Spd w/Overdrive | 4WD | 310 | 430 | 17 / 19 / 18 mpg | 6 | 3 yr / 36,000 mi |
| Elevation (Pickup) | 2.7-liter 4-cylinder (TurboMax) | Automatic, 8-Spd w/Overdrive | 4WD | 310 | 430 | 17 / 19 / 18 mpg | 6 | 3 yr / 36,000 mi |
| SLT | 5.3-liter V8 (EcoTec3, DFM) | Automatic, 10-Spd w/Overdrive | 4WD | 355 | 383 | 15 / 19 / 17 mpg | 6 | 3 yr / 36,000 mi |
| Denali | 5.3-liter V8 (EcoTec3, DFM) | Automatic, 10-Spd w/Overdrive | 4WD | 355 | 383 | 15 / 19 / 17 mpg | 5 | 3 yr / 36,000 mi |
| AT4 | 3.0-liter 6-cylinder (Turbo Diesel) | Automatic, 10-Spd w/Overdrive | 4WD | 305 | 495 | 22 / 26 / 24 mpg | 5 | 3 yr / 36,000 mi |
| AT4-X | 3.0-liter 6-cylinder (Turbo Diesel) | Automatic, 10-Spd w/Overdrive | 4WD | 305 | 495 | 19 / 20 / 19 mpg | 5 | 3 yr / 36,000 mi |
| Denali Ultimate | 6.2-liter V8 (EcoTec3, DFM) | Automatic, 10-Spd w/Overdrive | 4WD | 420 | 460 | 15 / 19 / 16 mpg | 5 | 3 yr / 36,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Ground clearance | Turning circle | Fuel tank | Front headroom | Front legroom | Towing | Payload | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro (Pickup) | 4,770 lb | 229.8 in | 75.6 in | 140 in | 8.1 in | 44 ft | 28 gal | 43.1 in | 44.5 in | 9,100 lb | 2,090 lb | P255/70R17 |
| Pro (Pickup) | 4,960 lb | 231.9 in | 75.6 in | 147 in | 8.1 in | 46.3 ft | 24 gal | 43 in | 44.5 in | 9,300 lb | 2,010 lb | P255/70R17 |
| Pro (Pickup) | 5,010 lb | 241.5 in | 75.4 in | 157 in | 7.9 in | 49.5 ft | 24 gal | 43 in | 44.5 in | 10,800 lb | 1,930 lb | P255/70R17 |
| SLE (Pickup) | 4,960 lb | 231.9 in | 75.6 in | 147 in | 8.1 in | 46.3 ft | 24 gal | 43 in | 44.5 in | 11,000 lb | 2,010 lb | P255/70R17 |
| Elevation (Pickup) | 4,960 lb | 231.9 in | 75.6 in | 147 in | 8.1 in | 46.9 ft | 24 gal | 43 in | 44.5 in | 13,200 lb | 2,010 lb | P275/60R20 |
| SLE (Pickup) | 5,010 lb | 241.5 in | 75.4 in | 157 in | 7.9 in | 49.5 ft | 24 gal | 43 in | 44.5 in | 12,900 lb | 1,930 lb | P255/70R17 |
| Elevation (Pickup) | 5,010 lb | 241.5 in | 75.4 in | 157 in | 7.9 in | 50.2 ft | 24 gal | 43 in | 44.5 in | 12,900 lb | 1,930 lb | P275/60R20 |
| SLT | 5,130 lb | 241.5 in | 75.4 in | 157 in | 7.9 in | 49.5 ft | 24 gal | 43 in | 44.5 in | 12,900 lb | 1,910 lb | P265/65R18 |
| Denali | 5,130 lb | 241.5 in | 75.4 in | 157 in | 7.9 in | 50.2 ft | 24 gal | 43 in | 44.5 in | 12,900 lb | 1,910 lb | P275/60R20 |
| AT4 | 4,930 lb | 241.5 in | 75.4 in | 157 in | 7.9 in | 49.5 ft | 24 gal | 43 in | 44.5 in | 12,900 lb | 1,740 lb | P275/60R20 |
| AT4-X | 5,300 lb | 234 in | 78.7 in | 148 in | 11.2 in | 47.3 ft | 24 gal | 43 in | 44.5 in | 13,000 lb | 1,380 lb | LT275/70R18 |
| Denali Ultimate | 5,250 lb | 231.9 in | 75.5 in | 147 in | 8 in | 46.9 ft | 24 gal | 43 in | 44.5 in | 13,000 lb | 1,710 lb | P275/50R22 |
Equipment by trim
Which 2025 GMC Sierra trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | Pro (Pickup) | Pro (Pickup) | Pro (Pickup) | SLE (Pickup) | Elevation (Pickup) | SLE (Pickup) | Elevation (Pickup) | SLT | Denali | AT4 | AT4-X | Denali Ultimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||||||
| Anti-theft alarm | – | Opt | Opt | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Blind-spot alert | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Child door locks | – | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Forward collision warning | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Forward collision warning with automatic braking | Std | Std | Std | Std | Std | Std | Std | Std | – | Std | Std | – |
| Hill-descent control | – | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Hill-start assist | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Pedestrian detection | – | – | – | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std | Std | Std | Std | Std | Std | Opt | Std | Std |
| Surround-view camera | – | – | – | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Front and rear parking sensors | Opt | – | – | – | – | – | – | – | – | – | – | – |
| Rear parking sensors | Opt | – | Opt | – | – | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Electronic stability control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Technology | ||||||||||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Navigation system | – | – | – | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Premium audio system | – | – | – | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Std | Std |
| Satellite radio | – | Opt | Opt | – | – | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Apple CarPlay or Android Auto | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | – | – | – | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Touchscreen | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Parental (teen-driver) controls | – | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Comfort | ||||||||||||
| Heated front seats | – | – | – | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Heated rear seats | – | – | – | – | – | – | – | Opt | Std | Std | Std | Std |
| Heated steering wheel | – | – | – | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Heated mirrors | Std | Opt | Opt | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | – | – | – | – | – | – | – | Std | Std | Std | Std | Std |
| Power driver's seat | Opt | Opt | Opt | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Leather seats | – | – | – | – | – | – | Opt | Std | Std | Std | Std | Std |
| Leather-wrapped steering wheel | – | – | – | – | – | – | – | – | – | – | Std | Std |
| Front and rear climate zones | – | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Tilt steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | – | – | – | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Cup holders | – | – | – | – | Opt | – | Std | Std | Std | Std | Std | Std |
| Folding rear seat | – | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Exterior and convenience | ||||||||||||
| Alloy wheels | Opt | Opt | Opt | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Fog lights | – | – | – | – | Std | – | Std | Std | Std | Std | Std | Std |
| Privacy glass | Opt | Opt | Opt | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power-folding mirrors | – | – | – | – | – | – | – | Std | Std | Std | Std | Std |
| Power liftgate or trunk | – | Opt | Opt | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| 12-volt power outlet | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote engine start | – | Opt | Opt | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Push-button start | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Integrated garage-door opener | – | – | – | Opt | Opt | Opt | Opt | Opt | Std | Opt | Std | Std |
| Rear-window defroster | Opt | Opt | Opt | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rain-sensing wipers | – | – | – | – | – | – | – | Std | Std | Std | Std | Std |
Complete certification table
25 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 48205Sierra 2WD | 2.7L 4-cyl SIDIConventional | Rear-Wheel DriveAutomatic 8-spd | Regular | 18 | 21 | 19 | N/A |
| 48206Sierra 2WD | 2.7L 4-cyl SIDI; with Sport ModeConventional | Rear-Wheel DriveAutomatic 8-spd | Regular | 17 | 21 | 19 | N/A |
| 48204Sierra 2WD | 3L 6-cylDiesel | Rear-Wheel DriveAutomatic 10-spd | Diesel | 23 | 29 | 26 | N/A |
| 48208Sierra 2WD | 5.3L 8-cyl SIDIConventional | Rear-Wheel DriveAutomatic 10-spd | Regular | 16 | 20 | 17 | N/A |
| 48207Sierra 2WD | 5.3L 8-cyl SIDI; with Sport ModeConventional | Rear-Wheel DriveAutomatic 10-spd | Regular | 16 | 21 | 18 | N/A |
| 48233Sierra 4WD | 2.7L 4-cyl SIDIConventional | 4-Wheel DriveAutomatic 8-spd | Regular | 17 | 19 | 18 | N/A |
| 48232Sierra 4WD | 2.7L 4-cyl SIDI; With Sport ModeConventional | 4-Wheel DriveAutomatic 8-spd | Regular | 17 | 18 | 17 | N/A |
| 48229Sierra 4WD | 3L 6-cyl with Sport ModeDiesel | 4-Wheel DriveAutomatic 10-spd | Diesel | 22 | 26 | 24 | N/A |
| 48244Sierra 4WD | 5.3L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic 10-spd | Regular | 15 | 19 | 17 | N/A |
| 48235Sierra 4WD | 5.3L 8-cyl SIDI; FFVFFV | 4-Wheel DriveAutomatic 10-spd | Gasoline or E85 | 15 | 19 | 17 | N/A |
| 48240Sierra 4WD | 5.3L 8-cyl SIDI; MunicipalConventional | 4-Wheel DriveAutomatic 10-spd | Regular | 15 | 19 | 16 | N/A |
| 48242Sierra 4WD | 5.3L 8-cyl SIDI; with Sport ModeConventional | 4-Wheel DriveAutomatic 10-spd | Regular | 15 | 19 | 17 | N/A |
| 48237Sierra 4WD | 6.2L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic 10-spd | Premium | 15 | 19 | 16 | N/A |
| 48231Sierra 4WD AT4X | 3L 6-cylDiesel | 4-Wheel DriveAutomatic 10-spd | Diesel | 19 | 20 | 19 | N/A |
| 48239Sierra 4WD AT4X | 6.2L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic 10-spd | Premium | 14 | 16 | 15 | N/A |
| 48250Sierra Cab Chassis 2WD | 5.3L 8-cyl SIDIConventional | Rear-Wheel DriveAutomatic 10-spd | Regular | 15 | 18 | 16 | N/A |
| 48251Sierra Cab Chassis 4WD | 5.3L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic 10-spd | Regular | 14 | 16 | 15 | N/A |
| 48709Sierra EV | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 70 | 59 | 64 | 390 mi |
| 48234Sierra Mud Terrain Tires 4WD | 2.7L 4-cyl SIDIConventional | 4-Wheel DriveAutomatic 8-spd | Regular | 16 | 17 | 16 | N/A |
| 48230Sierra Mud Terrain Tires 4WD | 3L 6-cyl with Sport ModeDiesel | 4-Wheel DriveAutomatic 10-spd | Diesel | 21 | 24 | 23 | N/A |
| 48245Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic 10-spd | Regular | 15 | 18 | 16 | N/A |
| 48236Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl SIDI; FFVFFV | 4-Wheel DriveAutomatic 10-spd | Gasoline or E85 | 15 | 19 | 17 | N/A |
| 48241Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl SIDI; MunicipalConventional | 4-Wheel DriveAutomatic 10-spd | Regular | 15 | 19 | 16 | N/A |
| 48243Sierra Mud Terrain Tires 4WD | 5.3L 8-cyl SIDI; with Sport ModeConventional | 4-Wheel DriveAutomatic 10-spd | Regular | 15 | 18 | 16 | N/A |
| 48238Sierra Mud Terrain Tires 4WD | 6.2L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic 10-spd | Premium | 14 | 17 | 15 | N/A |
Model-specific answer center
6 answers for this exact family-year.
Q01What changed on the 2025 GMC Sierra versus the 2024 GMC Sierra?
Against the 2024 GMC Sierra: Model/option labels added: Sierra EV. Engine descriptions added: 2.7L 4-cyl SIDI; With Sport Mode, 3L 6-cyl with Sport Mode, Electric motor / not listed. Engine descriptions no longer listed: 5.3L 8-cyl SIDI; Municipal, 5.3L 8-cyl SIDI; Stop-Start, 5.3L 8-cyl SIDI; wth Sport Mode. Transmissions added: Automatic (A1). Fuel types added: Electricity. Certification records went from 26 to 25. Midpoint combined efficiency moved from 20.0 to 39.5 MPG/MPGe. An electric-range figure appears for the first time (390 miles at the midpoint).
Q02How did the 2025 GMC Sierra do in NHTSA's side crash and rollover tests?
The 2025 GMC Sierra earned 5 stars in the side crash test (5 stars driver side, 5 stars passenger side) and 4 stars for rollover resistance, a 11.1% to 19.8% chance of rolling over in a single-vehicle crash. Source: NHTSA 5-Star Safety Ratings, read 2026-09-20.
Q03How long is the 2025 GMC Sierra's cargo bed?
The 2025 GMC Sierra's cargo bed length is 5.75 feet on the AT4-X and Denali Ultimate, 6.5 feet on the 6 trims (Pro (Pickup), SLE (Pickup) and Elevation (Pickup) and 3 more) and 8 feet on the Pro (Pickup). Source: Kelley Blue Book specifications.
Q04What size wheels does the 2025 GMC Sierra have?
The 2025 GMC Sierra's wheel diameter is 17 inches on the Pro (Pickup) and SLE (Pickup) up to 22 inches on the Denali Ultimate, across 8 trims. Source: Kelley Blue Book specifications.
Q05How do the 2025 GMC Sierra trims differ from one another?
The Pro (Pickup) has child door locks, a folding rear seat, front and rear climate zones and parental (teen-driver) controls as standard equipment over the Pro (Pickup). The SLE (Pickup) has an anti-theft alarm, alloy wheels, heated front seats and 10 more as standard equipment over the Pro (Pickup). The Elevation (Pickup) has fog lights as standard equipment over the SLE (Pickup). The Elevation (Pickup) has cup holders and fog lights as standard equipment over the SLE (Pickup). The SLT has 355 hp against 310 and power front seats for driver and passenger, leather seats, power-folding mirrors and rain-sensing wipers as standard equipment over the Elevation (Pickup).
Q06What does the 2025 GMC Sierra cost across its trims?
Kelley Blue Book's national base prices for the 2025 GMC Sierra run from $40,495 for the Pro to $86,395 for the Denali Ultimate, across 8 trims. Those figures include the destination charge.
Live NHTSA evidence
Current federal safety records for 2025 GMC Sierra.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the GMC Sierra across model years.
Ownership desk