Archived model-year dossier
2015 Lexus LS
The 2015 Lexus LS is a late-cycle technology update, not a redesign, adding Lexus Enform Remote, standard Display Audio and a 12.3-inch screen with expanded navigation, with used prices from $21,400 at Kelley Blue Book. NHTSA lists one recall, for fuel pumps, and 7 complaints, 5 about service brakes. EPA rates it 18 to 20 mpg combined.
What changed on the 2015 Lexus LS
Carvana (opens in a new tab) calls the 2015 LS a late-cycle tech-update year in the fourth generation after the major 2013 refresh, a light update and not a redesign. Lexus's newsroom (opens in a new tab) lists the new Lexus Enform Remote with a one-year complimentary subscription, a high-resolution 12.3-inch screen with expanded navigation, and new standard Display Audio with HD Radio, Bluetooth audio and traffic and weather data. Motor Authority (opens in a new tab) says most of the changes are in the cabin, with a new multimedia system.
Kelley Blue Book (opens in a new tab) puts used 2015 LS prices at $21,400 for the LS 460 to $33,900 for the LS 600h L at a dealership. EPA rates the 2015 LS at 18 to 20 mpg combined and $3,900 to $4,300 a year in fuel, with rear- or all-wheel drive.
Recalls and problems owners report
NHTSA lists one recall campaign for the 2015 LS, 20V012000, part of a Toyota and Lexus fuel pump recall that Toyota expanded in March 2020 to include 2013 to 2015 LS 460 models; Toyota notifies owners and dealers replace the fuel pump free of charge.
Owners have filed 7 complaints with NHTSA: service brakes with 5, and hydraulic, forward collision avoidance, power train, seat belts and fuel system with 1 each. ProblemsByVin (opens in a new tab) keeps a record for the year, and Consumer Reports (opens in a new tab) keeps a reliability page.
2015 LS against the S-Class, 7 Series and A8
EPA rates the 2015 LS at 18 to 20 mpg combined and $3,900 to $4,300 a year in fuel. The Mercedes-Benz S-Class lists 15 to 26 at $3,000 to $5,150, the BMW 7 Series 15 to 26 at $3,100 to $5,150, and the Audi A8 16 to 28 at $3,200 to $4,850. The LS sits inside all three ranges, with a narrower spread.
Trim-by-trim specifications
The 2015 Lexus LS: 4 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| LS 460 | 4.6-liter V8 | Auto, 8-Spd Seq Mode | RWD | 386 | 367 | 5.4 s | 130 mph | 16 / 24 / 19 mpg | 5 | 4 yr / 50,000 mi |
| LS 460 L | 4.6-liter V8 | Auto, 8-Spd Seq Mode | RWD | 386 | 367 | 5.4 s | 130 mph | 16 / 24 / 19 mpg | 5 | 4 yr / 50,000 mi |
| LS 460 Crafted Line | 4.6-liter V8 | Auto, 8-Spd Seq Mode | RWD | 386 | 367 | 5.4 s | 130 mph | 16 / 24 / 19 mpg | 5 | 4 yr / 50,000 mi |
| LS 600h L | 5.0-liter V8 (Hybrid) | Auto, ECVT Seq Mode | AWD | 438 | 385 | 5.5 s | 130 mph | 19 / 23 / 20 mpg | 5 | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Ground clearance | Turning circle | Fuel tank | Front headroom | Front legroom | Payload | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LS 460 | 4,233 lb | 200 in | 58.1 in | 116.9 in | 5.1 in | 35.4 ft | 22.2 gal | 38 in | 43.7 in | 825 lb | P245/45YR19 |
| LS 460 L | 4,277 lb | 205 in | 58.1 in | 121.7 in | 5.1 in | 35.4 ft | 22.2 gal | 38 in | 43.7 in | 825 lb | P245/45YR19 |
| LS 460 Crafted Line | 4,233 lb | 200 in | 58.1 in | 116.9 in | 5.1 in | 35.4 ft | 22.2 gal | 38 in | 43.7 in | 825 lb | P235/50R18 |
| LS 600h L | 5,115 lb | 205 in | 58.3 in | 121.7 in | 5.1 in | 38.8 ft | 22.2 gal | 38 in | 825 lb | P245/45R19 |
Equipment by trim
Which 2015 Lexus LS trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | LS 460 | LS 460 L | LS 460 Crafted Line | LS 600h L |
|---|---|---|---|---|
| Safety | ||||
| Adaptive headlights | Std | Std | Std | Std |
| Anti-theft alarm | Std | Std | Std | Std |
| Blind-spot alert | Opt | Opt | Std | Std |
| Child door locks | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std |
| Forward collision warning | Opt | Opt | – | Opt |
| Driver-attention monitor | – | Opt | – | Opt |
| Pedestrian detection | – | Opt | – | Opt |
| Rearview camera | Std | Std | Std | Std |
| Front and rear parking sensors | Std | Std | Std | Std |
| Rear parking sensors | Std | Std | Std | Std |
| Electronic stability control | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std |
| Technology | ||||
| Text-message reader | Std | Std | Std | Std |
| Bluetooth audio streaming | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std |
| IPod connector | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std |
| Navigation system | Std | Std | Std | Std |
| Premium audio system | Std | Std | Std | Std |
| Rear-seat DVD entertainment | – | Opt | – | Opt |
| Satellite radio | Std | Std | Std | Std |
| Apple CarPlay or Android Auto | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std |
| Voice recognition | Std | Std | Std | Std |
| Emergency and security services | Std | Std | Std | Std |
| Comfort | ||||
| Ventilated front seats | Opt | Std | Std | Std |
| Heated front seats | Opt | Std | Std | Std |
| Heated rear seats | Opt | Opt | – | Std |
| Heated steering wheel | Opt | Opt | Opt | Std |
| Heated windshield | Opt | Std | – | Std |
| Heated mirrors | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std |
| Leather seats | Std | Std | Std | Std |
| Leather-wrapped steering wheel | Std | Std | Std | Std |
| Front and rear climate zones | Opt | Opt | – | Std |
| Tilt steering wheel | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std |
| Cup holders | Std | Std | Std | Std |
| Exterior and convenience | ||||
| Alloy wheels | Std | Std | Std | Std |
| Fog lights | Std | Std | Std | Std |
| Power-folding mirrors | Std | Std | Std | Std |
| Power liftgate or trunk | Std | Std | Std | Std |
| 12-volt power outlet | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std |
| Proximity keyless entry | Std | Std | Std | Std |
| Push-button start | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std |
| Integrated garage-door opener | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std |
| Limited-slip differential | Opt | – | Std | Std |
Complete certification table
5 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 35900LS 460 | 4.6L 8-cyl SIDI & PFIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 16 | 24 | 19 | N/A |
| 35901LS 460 AWD | 4.6L 8-cyl SIDI & PFIConventional | All-Wheel DriveAutomatic (S8) | Premium | 16 | 23 | 18 | N/A |
| 35902LS 460 L | 4.6L 8-cyl SIDI & PFIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 16 | 24 | 19 | N/A |
| 35903LS 460 L AWD | 4.6L 8-cyl SIDI & PFIConventional | All-Wheel DriveAutomatic (S8) | Premium | 16 | 23 | 18 | N/A |
| 35904LS 600h L | 5L 8-cyl SIDI & PFIHybrid | All-Wheel DriveAutomatic (AV-S8) | Premium | 19 | 23 | 20 | N/A |
Model-specific answer center
6 answers for this exact family-year.
Q01Which current models share the 2015 Lexus LS's EPA class?
Class peers of the 2015 Lexus LS in the current EPA data include 2026 Alfa Romeo Giulia, 2027 Audi A5, 2026 Audi A6, 2025 Audi A7, 2025 Audi RS 5, 2026 Audi RS 7, and 31 more.
Q02How much is the destination charge on the 2015 Lexus LS?
Kelley Blue Book's review of the 2015 Lexus LS puts the destination charge, the fee for delivering the vehicle from the factory to the dealer, at $925. It is added to the base price. Source: Kelley Blue Book review of the 2015 Lexus LS, read 2026-09-21.
Q03How quickly does the 2015 Lexus LS accelerate from 0 to 60 mph?
The 2015 Lexus LS's 0-60 mph time is 5.4 seconds on the LS 460, LS 460 L and LS 460 Crafted Line and 5.5 seconds on the LS 600h L. Source: Kelley Blue Book specifications.
Q04What is the 2015 Lexus LS's top speed?
The 2015 Lexus LS's top speed is 130 mph on every trim. Source: Kelley Blue Book specifications.
Q05What size wheels does the 2015 Lexus LS have?
The 2015 Lexus LS's wheel diameter is 18 inches on the LS 460 Crafted Line and 19 inches on the LS 460, LS 460 L and LS 600h L. Source: Kelley Blue Book specifications.
Q06How do the 2015 Lexus LS trims differ from one another?
The LS 460 L has ventilated front seats, heated front seats and a heated windshield as standard equipment over the LS 460. The LS 460 Crafted Line has blind-spot alert and a limited-slip differential as standard equipment over the LS 460 L. The LS 600h L has 438 hp against 386 and AWD instead of RWD and front and rear climate zones, heated rear seats, a heated steering wheel and a heated windshield as standard equipment over the LS 460 Crafted Line.
Live NHTSA evidence
Current federal safety records for 2015 Lexus LS.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Lexus LS across model years.
Ownership desk