Archived model-year dossier
2025 Volkswagen ID.4
The 2025 Volkswagen ID.4's FuelEconomy.gov record holds 6 EPA certification records across 6 model/option labels (ID.4, ID.4 AWD Pro, +4 more), spanning All-Wheel Drive, Rear-Wheel Drive drivetrains and Electricity fuel type across 1 engine (Electric motor / not listed). EPA classifies it under Small Sport Utility Vehicle 2WD, Small Sport Utility Vehicle 4WD vehicle classes, built on EV powertrain technology. Across those configurations, expect combined efficiency of 102–113 MPG/MPGe, an electric range of 206–291 miles, an estimated annual fuel cost of $650–$750/yr. NHTSA lists 1 recall campaign and 26 owner complaints for this model year. The site covers 2 model years of the Volkswagen ID.4, 2025 through 2026, and this is the 2025.
Trim-by-trim specifications
The 2025 Volkswagen ID.4: 5 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | 0–60 mph | Top speed | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|
| Limited | Electric Motor | Single-Speed Fixed Gear | RWD | 282 | 7.1 s | 5 | 4 yr / 50,000 mi | |
| Pro | Dual Electric Motors | Single-Speed Fixed Gear | AWD | 335 | 4.9 s | 112 mph | 5 | 4 yr / 50,000 mi |
| S Limited | Electric Motor | Single-Speed Fixed Gear | RWD | 282 | 5 | 4 yr / 50,000 mi | ||
| Pro S | Dual Electric Motors | Single-Speed Fixed Gear | AWD | 335 | 5 s | 112 mph | 5 | 4 yr / 50,000 mi |
| Pro S Plus | Dual Electric Motors | Single-Speed Fixed Gear | AWD | 335 | 5 s | 112 mph | 5 | 4 yr / 50,000 mi |
| Trim | Length | Height | Wheelbase | Turning circle | Front headroom | Front legroom | Towing | Tires |
|---|---|---|---|---|---|---|---|---|
| Limited | 180.5 in | 64.6 in | 108.9 in | 31 ft | 40.6 in | 41.1 in | P235/55R19 | |
| Pro | 180.5 in | 65.2 in | 108.8 in | 36 ft | 40.6 in | 41.1 in | 2,700 lb | P235/55R19 |
| S Limited | 180.5 in | 64.6 in | 108.9 in | 31 ft | 40.6 in | 41.1 in | P235/50R20 | |
| Pro S | 180.5 in | 65.2 in | 108.8 in | 36 ft | 40.6 in | 41.1 in | 2,700 lb | P235/50R20 |
| Pro S Plus | 180.5 in | 65.2 in | 108.8 in | 36 ft | 40.6 in | 41.1 in | 2,700 lb | P235/50R20 |
Equipment by trim
Which 2025 Volkswagen ID.4 trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | Limited | Pro | S Limited | Pro S | Pro S Plus |
|---|---|---|---|---|---|
| Safety | |||||
| Adaptive headlights | – | – | Std | Std | Std |
| Anti-theft alarm | Std | Std | Std | Std | Std |
| Blind-spot alert | Std | Std | Std | Std | Std |
| Child door locks | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std |
| Pedestrian detection | Std | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std | Std |
| Surround-view camera | – | – | – | – | Std |
| Front and rear parking sensors | Std | Std | Std | Std | Std |
| Electronic stability control | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std |
| Technology | |||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std |
| IPod interface | Std | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std | Std |
| Navigation system | Std | Std | Std | Std | Std |
| Satellite radio | Std | Std | Std | Std | Std |
| Apple CarPlay or Android Auto | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std | Std |
| Touchscreen | Std | Std | Std | Std | Std |
| Voice recognition | Std | Std | Std | Std | Std |
| Comfort | |||||
| Heated front seats | Std | Std | Std | Std | Std |
| Heated rear seats | – | – | – | – | Std |
| Heated steering wheel | – | – | Std | Std | Std |
| Heated windshield | – | Std | – | Std | Std |
| Heated mirrors | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | – | – | Std | Std | Std |
| Power driver's seat | – | – | Std | Std | Std |
| Leather-wrapped steering wheel | Std | Std | Std | Std | Std |
| Front and rear climate zones | – | – | – | – | Std |
| Panoramic moonroof | – | – | Std | Std | Std |
| Tilt steering wheel | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std |
| Cup holders | Std | Std | Std | Std | Std |
| Folding rear seat | Std | Std | Std | Std | Std |
| Exterior and convenience | |||||
| Alloy wheels | Std | Std | Std | Std | Std |
| Privacy glass | Std | Std | Std | Std | Std |
| Roof rails | Std | Std | Std | Std | Opt |
| Power-folding mirrors | Std | Std | Std | Std | Std |
| Power liftgate or trunk | – | – | Std | Std | Std |
| 12-volt power outlet | Std | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std | Std |
| Cruise control | – | – | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std | Std |
Complete certification table
6 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 49155ID.4 | Electric motor / not listedEV | Rear-Wheel DriveAutomatic (A1) | Electricity | 115 | 98 | 107 | 206 mi |
| 48773ID.4 AWD Pro | Electric motor / not listedEV | All-Wheel DriveAutomatic (A1) | Electricity | 108 | 96 | 102 | 263 mi |
| 48774ID.4 AWD Pro S | Electric motor / not listedEV | All-Wheel DriveAutomatic (A1) | Electricity | 108 | 96 | 102 | 263 mi |
| 49156ID.4 Pro | Electric motor / not listedEV | Rear-Wheel DriveAutomatic (A1) | Electricity | 122 | 104 | 113 | 291 mi |
| 49157ID.4 Pro S | Electric motor / not listedEV | Rear-Wheel DriveAutomatic (A1) | Electricity | 122 | 104 | 113 | 291 mi |
| 49158ID.4 S | Electric motor / not listedEV | Rear-Wheel DriveAutomatic (A1) | Electricity | 115 | 98 | 107 | 206 mi |
Model-specific answer center
7 answers for this exact family-year.
Q01What changed on the 2025 Volkswagen ID.4 versus the 2024 Volkswagen ID.4?
Nothing in the certification data changed, so the 2025 Volkswagen ID.4 carries the 2024 Volkswagen ID.4's figures forward: 6 certification records labelled ID.4, ID.4 AWD Pro, ID.4 AWD Pro S, ID.4 Pro, and 2 more, Electric motor / not listed, all-wheel drive, rear-wheel drive on electricity, rated 102-113 combined MPG/MPGe, 206-291 miles of electric range and an EPA annual fuel cost of $650 to $750. Federal recall campaigns on file went from 8 for the 2024 to 1 for the 2025.
Q02How quickly does the 2025 Volkswagen ID.4 accelerate from 0 to 60 mph?
The 2025 Volkswagen ID.4's 0-60 mph time is 4.9 seconds on the Pro, 5 seconds on the Pro S and Pro S Plus and 7.1 seconds on the Limited. Source: Kelley Blue Book specifications.
Q03What is the 2025 Volkswagen ID.4's top speed?
The 2025 Volkswagen ID.4's top speed is 112 mph on the Pro, Pro S and Pro S Plus. Source: Kelley Blue Book specifications.
Q04How big is the 2025 Volkswagen ID.4's battery?
The 2025 Volkswagen ID.4's battery capacity is 62 kWh on the Limited and S Limited and 82 kWh on the Pro, Pro S and Pro S Plus. Source: Kelley Blue Book specifications.
Q05What size wheels does the 2025 Volkswagen ID.4 have?
The 2025 Volkswagen ID.4's wheel diameter is 19 inches on the Limited and Pro and 20 inches on the S Limited, Pro S and Pro S Plus. Source: Kelley Blue Book specifications.
Q06How do the 2025 Volkswagen ID.4 trims differ from one another?
The Pro has 335 hp against 282 and AWD instead of RWD and a heated windshield as standard equipment over the Limited. The S Limited has 282 hp against 335 and RWD instead of AWD and adaptive headlights, cruise control, power front seats for driver and passenger and 4 more as standard equipment over the Pro. The Pro S has 335 hp against 282 and AWD instead of RWD and a heated windshield as standard equipment over the S Limited. The Pro S Plus has front and rear climate zones, heated rear seats and a surround-view camera as standard equipment over the Pro S.
Q07What does the 2025 Volkswagen ID.4 cost across its trims?
Kelley Blue Book's national base prices for the 2025 Volkswagen ID.4 run from $41,420 for the Limited to $58,720 for the Pro S Plus, across 5 trims.
This model year’s federal safety record
1 federal recall campaign is on file for the 2025 Volkswagen ID.4.
Source: NHTSA Office of Defects Investigation.
Federal filings for the 2025 Volkswagen ID.4 name electrical system. These are the systems cited in recall documents for this model year specifically, not a survey of every fault owners report, and not a statement that any individual 2025 Volkswagen ID.4 is affected.
The 2024 Volkswagen ID.4 carries 8 recall campaigns and 48 owner complaints, against 26 here: 7 more recalls than the 2025.
Source: NHTSA Office of Defects Investigation: Recalls API; NHTSA Office of Defects Investigation: Complaints API.
Live NHTSA evidence
Current federal safety records for 2025 Volkswagen ID.4.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Volkswagen ID.4 across model years.
Ownership desk