Archived model-year dossier
2025 BMW XM
The 2025 BMW XM's FuelEconomy.gov record holds 2 EPA certification records across 2 model/option labels (XM, XM Label), spanning All-Wheel Drive drivetrain and Premium and Electricity fuel type across 1 engine (4.4L 8-cyl SIDI; PHEV). EPA classifies it under Standard Sport Utility Vehicle 4WD vehicle class, built on Plug-in Hybrid powertrain technology. Across those configurations, expect combined efficiency of 14 MPG/MPGe, an electric range of 31 miles, an estimated annual fuel cost of $5,550/yr. NHTSA lists 2 owner complaints for this model year. The site covers 2 model years of the BMW XM, 2025 through 2026, and this is the 2025.
Trim-by-trim specifications
The 2025 BMW XM: 2 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| Base | 4.4-liter V8 (Hybrid, Twin Turbo) | Automatic, 8-Spd M Steptronic w/Drivelogic | AWD | 644 | 590 | 4.1 s | 155 mph | – / – / 14 mpg | 5 | 4 yr / 50,000 mi |
| Label Red | 4.4-liter V8 (Hybrid, Twin Turbo) | Automatic, 8-Spd M Steptronic w/Drivelogic | AWD | 738 | 590 | 4.1 s | 155 mph | – / – / 14 mpg | 5 | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Ground clearance | Turning circle | Front headroom | Front legroom | Payload | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| Base | 6,094 lb | 201.2 in | 69.1 in | 122.2 in | 8.7 in | 41 ft | 40.4 in | 40.4 in | 1,041 lb | P275/35R23 |
| Label Red | 6,091 lb | 201.2 in | 69.1 in | 122.2 in | 8.7 in | 41 ft | 40.4 in | 40.4 in | 1,041 lb | P275/35R23 |
Equipment by trim
Which 2025 BMW XM trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | Base | Label Red |
|---|---|---|
| Safety | ||
| Adaptive headlights | Std | Std |
| Anti-theft alarm | Std | Std |
| Blind-spot alert | Std | Std |
| Child door locks | Std | Std |
| Child-seat anchors | Std | Std |
| Forward collision warning | Std | Std |
| Hill-descent control | Std | Std |
| Rearview camera | Std | Std |
| Surround-view camera | Std | Std |
| Rear parking sensors | Std | Std |
| Electronic stability control | Std | Std |
| Traction control | Std | Std |
| Technology | ||
| Bluetooth audio streaming | Std | Std |
| Bluetooth | Std | Std |
| Hands-free calling | Std | Std |
| Built-in internet access | Std | Std |
| Navigation system | Std | Std |
| Premium audio system | Std | Std |
| Real-time traffic information | Std | Std |
| Satellite radio | Std | Std |
| Apple CarPlay or Android Auto | Std | Std |
| Steering-wheel audio controls | Std | Std |
| Emergency and security services | Std | Std |
| Comfort | ||
| Heated front seats | Std | Std |
| Heated rear seats | Std | Std |
| Heated steering wheel | Std | Std |
| Heated mirrors | Std | Std |
| Power front seats for driver and passenger | Std | Std |
| Power driver's seat | Std | Std |
| Leather seats | Std | Std |
| Leather-wrapped steering wheel | Std | Std |
| Front and rear climate zones | Std | Std |
| Tilt steering wheel | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std |
| Cup holders | Std | Std |
| Folding rear seat | Std | Std |
| Exterior and convenience | ||
| Alloy wheels | Std | Std |
| Privacy glass | Std | Std |
| Power-folding mirrors | Std | Std |
| Power liftgate or trunk | Std | Std |
| Remote liftgate or trunk release | Std | Std |
| 12-volt power outlet | Std | Std |
| Power windows | Std | Std |
| Remote keyless entry | Std | Std |
| Proximity keyless entry | Std | Std |
| Push-button start | Std | Std |
| Cruise control | Std | Std |
| Integrated garage-door opener | Std | Std |
| Rear-window defroster | Std | Std |
| Rain-sensing wipers | Std | Std |
Complete certification table
2 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 48655XM | 4.4L 8-cyl SIDI; PHEVPlug-in Hybrid | All-Wheel DriveAutomatic (S8) | Premium and Electricity | 12 | 17 | 14 | 31 mi |
| 49010XM Label | 4.4L 8-cyl SIDI; PHEVPlug-in Hybrid | All-Wheel DriveAutomatic (S8) | Premium and Electricity | 12 | 17 | 14 | 31 mi |
Model-specific answer center
7 answers for this exact family-year.
Q01What changed on the 2025 BMW XM versus the 2024 BMW XM?
Against the 2024 BMW XM: Model/option labels added: XM Label. Certification records went from 1 to 2.
Q02How big is the 2025 BMW XM's battery?
The 2025 BMW XM's battery capacity is 29.5 kWh on every trim. Source: Kelley Blue Book specifications.
Q03What size wheels does the 2025 BMW XM have?
The 2025 BMW XM's wheel diameter is 23 inches on every trim. Source: Kelley Blue Book specifications.
Q04How do the 2025 BMW XM trims differ from one another?
The Label Red has 738 hp against 644 over the Base.
Q05What does the 2025 BMW XM cost across its trims?
Kelley Blue Book's national base prices for the 2025 BMW XM run from $161,675 for the Base Style to $187,875 for the Label Red, across 2 trims.
Q06How quickly does the 2025 BMW XM accelerate from 0 to 60 mph?
The 2025 BMW XM's 0-60 mph time is 4.1 seconds on every trim. Source: Kelley Blue Book specifications. The 2023 model year has the same figure.
Q07What is the 2025 BMW XM's top speed?
The 2025 BMW XM's top speed is 155 mph on every trim. Source: Kelley Blue Book specifications. The 2024 model year has the same figure.
Live NHTSA evidence
Current federal safety records for 2025 BMW XM.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the BMW XM across model years.
Ownership desk