Model research hub
Hyundai Sonata
RoadLancer says with meaningful updates to the 2026 lineup, including a revised trim structure and a new entry-level hybrid trim, the Sonata has never been a stronger value proposition, with the new Hybrid Blue serving as a more affordable entry point for the Sonata Hybrid, lowering the price to $30,295 and returning Hyundai-estimated figures of 51 mpg combined. MotorTrend says after a refresh for 2024, the 2026 Sonata lineup has a few changes to keep things interesting, part of what it calls hyper-efficient hybrids and a rocketship EV across Hyundai's 2026 changes and updates. MotorTrend separately says the 2026 Hyundai Sonata Hybrid is built to appeal to a wide range of drivers, and succeeds.
A new, more affordable Hybrid Blue
RoadLancer (opens in a new tab) says with meaningful updates to the 2026 lineup, including a revised trim structure and a new entry-level hybrid trim, the Sonata has never been a stronger value proposition, with the new Hybrid Blue serving as a more affordable entry point for the Sonata Hybrid, lowering the price to $30,295 and returning Hyundai-estimated figures of 51 mpg combined, making efficient transport more accessible than ever.
Changes to keep things interesting
MotorTrend (opens in a new tab) says after a refresh for 2024, the 2026 Sonata lineup has a few changes to keep things interesting, part of a broader wave of hyper-efficient hybrids and a rocketship EV across Hyundai's 2026 changes and updates.
A hybrid built to appeal broadly
MotorTrend (opens in a new tab) says the 2026 Hyundai Sonata Hybrid is built to appeal to a wide range of drivers, and succeeds.
Questions buyers ask
How much does the new Sonata Hybrid Blue cost?
RoadLancer (opens in a new tab) says $30,295.
What is the fuel economy of the Sonata Hybrid Blue?
RoadLancer (opens in a new tab) says Hyundai-estimated 51 mpg combined.
Research map
Every major decision path.
The 2027 Hyundai Sonata is built around 2.5L four-cylinder, 2.5L turbo (N Line) or 2.0L hybrid, rated at 191 / 290 / 192 horsepower across its midsize sedan body style.
Explore this topic →02Trims and equipmentThe 2027 U.S. lineup has 6 trims.
Explore this topic →03Towing and capabilityThe 2027 Sonata seats 5 and is a Midsize sedan.
Explore this topic →04Safety and ownershipNHTSA recalls, complaints and crash ratings for the 2027 Sonata.
Explore this topic →Current model year
2027 Hyundai Sonata
SE through SEL Convenience share the 191-horsepower base engine; N Line jumps to a 290-horsepower turbo, while the separate Hybrid branch (192 hp combined) is its own powertrain family entirely.
Read specifications, trims, answers and sourcesModel-year archive
6 indexed Hyundai Sonata model years.
| Model year | Trims | Open record |
|---|---|---|
| 2027 Hyundai Sonata | 3 | 2027 record → |
| 2026 Hyundai Sonata | 2026 record → | |
| 2025 Hyundai Sonata | 2025 record → | |
| 2020 Hyundai Sonata | 2020 record → | |
| 2019 Hyundai Sonata | 2019 record → | |
| 2017 Hyundai Sonata | 2017 record → |
Background and safety record
What public sources say about the Hyundai Sonata.
The Hyundai Sonata is a mid-size car that has been manufactured by Hyundai since 1985. The first generation Sonata, which was introduced in 1985, was a facelifted version of the Hyundai Stellar with an engine upgrade, and was withdrawn from the market in two years due to poor customer reaction. While the nameplate was originally only sold in South Korea, the second generation of 1988 was widely exported.
- Safety
- The NF Sonata was launched in August 2004 in South Korea, based on a new platform created from the project NF. The company's first all-aluminum I4 engine, dubbed Theta, debuted in the new Sonata.
- Specifications
- It comes with a 35 kW electric motor (up from 30) and a lithium-polymer battery that is 38 percent larger and more energy dense. The newer electric motor can run up to 62 mph (100 km/h), meaning that it can run on electricity at higher speeds, saving more fuel.
Source: Hyundai Sonata (Wikipedia); safety and recall figures from NHTSA.
Hyundai Sonata at a glance
- Production
- 1985–present
- Class
- Mid-size car (D)
- Body style
- 4-door sedan
- Predecessor
- Hyundai Stellar
NHTSA rated the 2025 Hyundai Sonata overall 5 of 5 stars, front crash 4 of 5 stars, side crash 5 of 5 stars, rollover 5 of 5 stars.
Recent recalls (1 campaign across the latest model years)
- January 2026, Electrical System: Instrument Cluster/Panel. Hyundai Motor America (Hyundai) is recalling certain 2025-2026 Tucson Hybrid, Tucson Plug-In Hybrid Electric (PHEV), 2026 IONIQ 5, Santa Cruz, Kona, Palisade, Palisade Hybrid, Santa Fe, Santa Fe Hybrid, Sonata, Sonata Hybrid, and Tucson vehicles. Due to a software error, the instrument… Consequence: An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash.
Owners filed 16 complaints with NHTSA for the 2025 Hyundai Sonata, most often about service brakes (5), power train (3), vehicle speed control (3).
Year by year
The Hyundai Sonata across 13 model years.
| Model year | Combined MPG/MPGe | EPA annual fuel cost | EPA records | NHTSA recalls | NHTSA complaints | NHTSA overall rating |
|---|---|---|---|---|---|---|
| 2027 Hyundai Sonata | 26–51 | $1,250–$2,500 | 6 | |||
| 2026 Hyundai Sonata | 27–51 | $1,200–$2,300 | 6 | 1 | 5 stars | |
| 2025 Hyundai Sonata | 27–47 | $1,350–$2,300 | 5 | 16 | 5 stars | |
| 2024 Hyundai Sonata | 27–47 | $1,350–$2,300 | 4 | 1 | 45 | 5 stars |
| 2023 Hyundai Sonata | 27–52 | $1,200–$2,300 | 6 | 2 | 85 | 5 stars |
| 2022 Hyundai Sonata | 27–52 | $1,200–$2,300 | 6 | 3 | 91 | 5 stars |
| 2021 Hyundai Sonata | 27–52 | $1,200–$2,300 | 6 | 4 | 130 | 5 stars |
| 2020 Hyundai Sonata | 31–52 | $1,200–$2,000 | 5 | 4 | 175 | 5 stars |
| 2019 Hyundai Sonata | 26–42 | $1,500–$2,400 | 7 | 159 | 5 stars | |
| 2018 Hyundai Sonata | 26–42 | $1,500–$2,400 | 7 | 1 | 369 | 5 stars |
| 2017 Hyundai Sonata | 24–42 | $1,500–$2,600 | 8 | 3 | 761 | 5 stars |
| 2016 Hyundai Sonata | 24–41 | $1,500–$2,600 | 8 | 6 | 719 | 5 stars |
| 2015 Hyundai Sonata | 24–37 | $1,700–$2,600 | 7 | 9 | 1,142 | 5 stars |
Year-to-year changes
What changed in the Hyundai Sonata, one model year at a time.
| Step | EPA records | Combined MPG/MPGe, midpoint | Electric range, miles | Added | No longer listed |
|---|---|---|---|---|---|
| 2026 to 2027 | 39.0 to 38.5 | ||||
| 2025 to 2026 | 5 to 6 | 37.0 to 39.0 | Labels: Sonata FWD w/Stop-Start, Sonata Hybrid Blue | Engines: 2.5L 4-cyl SIDI & PFI; with Stop-Start | |
| 2024 to 2025 | 4 to 5 | Engines: 2.5L 4-cyl SIDI & PFI; with Stop-Start | |||
| 2023 to 2024 | 6 to 4 | 39.5 to 37.0 | Labels: Sonata AWD, Sonata FWD; Drives: All-Wheel Drive | Labels: Sonata, Sonata Hybrid Blue; Engines: 1.6L 4-cyl SIDI, 2.5L 4-cyl SIDI & PFI; Stop-Start | |
| 2020 to 2021 | 5 to 6 | 41.5 to 39.5 | Transmissions: Automatic (AM-S8) | ||
| 2019 to 2020 | 7 to 5 | 34.0 to 41.5 | Labels: Sonata Hybrid Blue; Engines: 2.5L 4-cyl SIDI & PFI, 2.5L 4-cyl SIDI & PFI; Stop-Start; Transmissions: Automatic (AM-S6) | Labels: Sonata Hybrid SE, Sonata Plug-in Hybrid, Sonata SE; Engines: 2.4L 4-cyl SIDI, 2L 4-cyl SIDI, 2L 4-cyl SIDI; PHEV; Transmissions: Automatic (AM6), Automatic (AM7), Automatic (S6); Fuels: Regular Gas and Electricity; Size classes: Midsize Cars | |
| 2018 to 2019 | Engines: 2L 4-cyl SIDI; Hybrid | ||||
| 2017 to 2018 | 8 to 7 | 33.0 to 34.0 | 27 to 28 | Labels: Sonata SE; Transmissions: Automatic (S8) | Labels: Sonata Limited, Sonata Sport Limited |
| 2016 to 2017 | 32.5 to 33.0 | ||||
| 2015 to 2016 | 7 to 8 | 30.5 to 32.5 | first listed: 27 | Labels: Sonata Hybrid SE, Sonata Plug-in Hybrid; Engines: 2L 4-cyl SIDI; PHEV; Fuels: Regular Gas and Electricity | Labels: Sonata Hybrid Limited; Engines: 2.4L 4-cyl |
Buying used
What the Hyundai Sonata recalls and complaints are about.
| Model year | Campaigns | Systems recalled | Warnings |
|---|---|---|---|
| 2026 | 1 | electrical system (instrument cluster/panel) | None |
| 2024 | 1 | exterior lighting (brake lights) | 1 fixable over the air |
| 2023 | 2 | power train (automatic transmission); fuel system, gasoline | 1 stop-driving or park-outside |
| 2022 | 3 | fuel system, gasoline (delivery); power train (automatic transmission); fuel system, gasoline | None |
| 2021 | 4 | fuel system, gasoline (delivery); visibility (windshield); power train (automatic transmission); 1 more | None |
| 2020 | 4 | equipment (other); electrical system (software); latches/locks/linkages (trunk lid); 1 more | None |
| 2018 | 1 | latches/locks/linkages (trunk lid) | None |
| 2017 | 3 | air bags (frontal); latches/locks/linkages (trunk lid); exterior lighting (turn signal) | None |
| 2016 | 6 | electrical system (instrument cluster/panel); air bags (frontal); air bags; 3 more | None |
| 2015 | 9 | steering; service brakes, hydraulic (foundation components); power train (axle assembly); 6 more | 2 stop-driving or park-outside |
Recalls that told owners to stop driving or park outside
- 2015, campaign 14V-325 (Jun 2014): steering. The reduction of power steering assist can increase the steering effort needed, increasing the risk of a crash.
- 2015, campaign 14V-368 (Jun 2014): service brakes, hydraulic (foundation components). If a brake caliper fractures, brake effectiveness would be reduced, lengthening to distance required to stop the vehicle, increasing the risk of a crash.
- 2023, campaign 23V-526 (Jul 2023): power train (automatic transmission). An electric oil pump assembly that overheats increases the risk of a vehicle fire.
| System | Complaints | Share of all complaints | Worst model year |
|---|---|---|---|
| engine | 1,872 | 50% | 2015 (623) |
| unknown or other | 525 | 14% | 2015 (164) |
| electrical system | 495 | 13% | 2015 (167) |
| power train | 393 | 11% | 2015 (134) |
| fuel/propulsion system | 310 | 8% | 2015 (75) |
| steering | 280 | 8% | 2017 (173) |
Trim by trim
Every 2026 Hyundai Sonata trim side by side.
| Trim | Drive | Engine | Horsepower | Torque (lb-ft) | Curb weight (lb) | Max towing (lb) | Combined mpg | Base price |
|---|---|---|---|---|---|---|---|---|
| SE | FWD | 2.5-liter 4-cylinder (GDI) | 191 | 181 | 3,232 | – | 32 | $28,695 |
| SEL Sport | AWD | 2.5-liter 4-cylinder (GDI) | 191 | 181 | 3,466 | – | 27 | $30,395 |
| N Line | FWD | 2.5-liter 4-cylinder (Turbo, GDI) | 290 | 311 | 3,534 | – | 27 | $37,295 |
Source: Kelley Blue Book specifications for the 2026 model year; base price is KBB's national base price where its list carries the trim by the same name. A dash means KBB lists no figure.
Specifications by year
Power, weight and towing for every Hyundai Sonata model year.
| Model year | Trims | Engines | Horsepower | Curb weight (lb) | Max towing (lb) | Fuel tank (gal) |
|---|---|---|---|---|---|---|
| 2026 | 3 | 2.5-liter 4-cylinder (GDI) / 2.5-liter 4-cylinder (Turbo, GDI) | 191–290 | 3,232–3,534 | – | 15.9 |
| 2025 | 4 | 2.5-liter 4-cylinder (GDI) / 2.5-liter 4-cylinder (Turbo, GDI) | 191–290 | 3,413–3,534 | – | 15.9 |
| 2024 | 2 | 2.5-liter 4-cylinder (GDI) / 2.5-liter 4-cylinder (Turbo, GDI) | 191–290 | 3,466–3,534 | – | 15.9 |
| 2023 | 5 | 2.5-liter 4-cylinder (GDI) / 1.6-liter 4-cylinder (Turbo, GDI) / 2.5-liter 4-cylinder (Turbo, GDI) | 180–290 | 3,120–3,552 | – | 14.8–15.9 |
| 2022 | 6 | 2.5-liter 4-cylinder / 1.6-liter 4-cylinder (Turbo) / 2.5-liter 4-cylinder (Turbo, GDI) | 180–290 | 3,120–3,552 | – | 14.8–15.9 |
| 2021 | 5 | 2.5-liter 4-cylinder / 1.6-liter 4-cylinder (Turbo) / 2.5-liter 4-cylinder (Turbo) | 180–290 | 3,120–3,552 | – | 14.8–15.9 |
| 2020 | 4 | 2.5-liter 4-cylinder / 1.6-liter 4-cylinder (Turbo) | 180–191 | 3,120–3,336 | – | 18.5 |
| 2019 | 6 | 2.4-liter 4-cylinder (SULEV) / 1.6-liter 4-cylinder (Turbo) / 2.0-liter 4-cylinder (Turbo) | 178–245 | 3,247–3,527 | – | 18.5 |
| 2018 | 10 | 2.4-liter 4-cylinder / 1.6-liter 4-cylinder (Turbo) / 2.0-liter 4-cylinder (Turbo) | 178–245 | 3,247–3,527 | – | 18.5 |
| 2017 | 7 | 2.0-liter 4-cylinder (Turbo) / 2.4-liter 4-cylinder / 1.6-liter 4-cylinder (Turbo) | 178–245 | 3,219–3,589 | – | 18.5 |
| 2016 | 7 | 1.6-liter 4-cylinder (Turbo) / 2.4-liter 4-cylinder / 2.0-liter 4-cylinder (Turbo) | 178–245 | 3,219–3,589 | – | 18.5 |
| 2015 | 8 | 1.6-liter 4-cylinder (Turbo) / 2.4-liter 4-cylinder / 2.4-liter 4-cylinder (Hybrid) +1 | 177–245 | – | – | 17.2–18.5 |
Source: Kelley Blue Book specifications for each model year. A range covers every trim KBB lists that year; a dash means KBB lists no figure.
Owning it
Oil, fluid and wheel-nut figures for the Hyundai Sonata.
| Model year | Engine oil | Brake fluid | Wheel-nut torque | A/C refrigerant | Key-fob battery |
|---|---|---|---|---|---|
| 2027 | 0W-20 (6.13 qt) Smartstream G2.5 GDI; 0W-30 Smartstream G2.5 T-GDI | DOT 4 | – | R-1234yf | – |
| 2026 | 0W-20 (6.13 qt) Smartstream G2.5 GDI; 0W-30 Smartstream G2.5 T-GDI | DOT 4 | – | R-1234yf | – |
| 2025 | – | DOT 4 | – | R-1234yf | – |
| 2024 | 0W-20 (6.13 qt) Smartstream G2.5 GDI; 0W-30 Smartstream G2.5 T-GDI | DOT 4 | – | R-1234yf | – |
| 2023 | – | DOT 4 | – | – | – |
| 2022 | – | DOT 4 | – | – | – |
| 2020 | – | DOT 4 | – | – | – |
| 2019 | – | – | – | R-1234yf | – |
Source: the manufacturer's owner's manual for each model year. A dash means that year's manual gave no single value for it, for instance one that lists two oil grades or two key types.
Model-year recall record
Hyundai Sonata: which model years carry more or fewer federal safety recalls.
Fewer recalls than this model’s own average
- 2026 Hyundai Sonata : 1 recall on file (average across published years is 3.4).
- 2024 Hyundai Sonata : 1 recall on file (average across published years is 3.4).
- 2018 Hyundai Sonata : 1 recall on file (average across published years is 3.4).
More recalls than this model’s own average
- 2016 Hyundai Sonata : 6 recalls on file, most commonly affecting airbags and visibility/wipers.
- 2015 Hyundai Sonata : 9 recalls on file, most commonly affecting visibility/wipers and parking brake.
| Model year | Federal recalls on file | Complaints on file | Recalls most commonly affected |
|---|---|---|---|
| 2026 | 1 | not available | electrical system |
| 2025 | 16 | ||
| 2024 | 1 | 45 | exterior lighting |
| 2023 | 2 | 85 | powertrain, fuel system |
| 2022 | 3 | 91 | fuel system, powertrain |
| 2021 | 4 | 130 | fuel system, visibility/wipers, powertrain |
| 2020 | 4 | 175 | electrical system, equipment, door latches, fuel system |
| 2019 | 159 | ||
| 2018 | 1 | 369 | door latches |
| 2017 | 3 | 761 | airbags, exterior lighting, door latches |
| 2016 | 6 | 719 | airbags, visibility/wipers, parking brake, electrical system |
| 2015 | 9 | 1142 | visibility/wipers, parking brake, airbags, electrical system |
Method: recall counts and their affected components come from the NHTSA Office of Defects Investigation: Recalls API, queried by exact make, model and model year. Complaint counts come from the NHTSA Office of Defects Investigation: Complaints API, same query pattern. Data pulled 2026-09-04.
Known gap: the NHTSA complaints API did not return data for Hyundai Sonata model year 2026 when queried for this page: the request itself failed upstream, not returning a genuine zero. Those years are marked "not available" above instead of shown as clean; recall counts for those years are unaffected and come from the separate recalls API, which returned data for every year listed.
Check open recalls by VIN for one particular vehicle.
Q01Is there a best year to buy a Hyundai Sonata?
Recall count alone can't answer that: it says nothing about a specific vehicle's price, mileage, accident history or maintenance record. What federal data can say: 2026, 2024, 2018 carried fewer recalls than this model's own average, while 2016, 2015 carried more. See the model-year table on this page for the exact counts and what they cover.
Q02Which Hyundai Sonata model years should I watch for recalls?
The 2016 Hyundai Sonata has 6 federal recalls on file, most commonly affecting airbags, visibility/wipers, parking brake; The 2015 Hyundai Sonata has 9 federal recalls on file, most commonly affecting visibility/wipers, parking brake, airbags. Always confirm the open/completed status of every campaign for the specific VIN: a recall on this list may already be repaired on the vehicle in front of you.
Q03Which Hyundai Sonata model years have the cleanest federal recall record?
The 2026 Hyundai Sonata has 1 recall on file; The 2024 Hyundai Sonata has 1 recall on file; The 2018 Hyundai Sonata has 1 recall on file: below this model's own average of 3.4. A shorter list on file as of this page's data pull is not a guarantee against a future recall.
Q04What are common recall-related problems on the Hyundai Sonata by model year?
2026: electrical system. 2024: exterior lighting. 2023: powertrain, fuel system. 2022: fuel system, powertrain. 2021: fuel system, visibility/wipers, powertrain. 2020: electrical system, equipment, door latches, fuel system.
Q05Why do some Hyundai Sonata model years show "not available" for complaints?
The NHTSA complaints API did not return data for Hyundai Sonata model year 2026 when queried for this page: the request itself failed upstream instead of the count genuinely being zero. Recall counts for those years are unaffected; they come from a separate NHTSA endpoint that returned data for every year listed.
Diagnosing one of these symptoms? The recalled systems above map to this site’s own ownership desks: general, evidence-first guidance that applies regardless of whether the specific vehicle in front of you was ever part of a recall campaign: Climate and electrical, Brakes, tires and steering, Buying, records and recalls, Engine and cooling, Transmission and drivetrain.
2016 Hyundai Sonata owners specifically: see Buying, records and recalls and Climate and electrical and Brakes, tires and steering.
2015 Hyundai Sonata owners specifically: see Climate and electrical and Brakes, tires and steering and Buying, records and recalls.
Trim ladder
3 Hyundai Sonata trims, each with its own page.
Compared with
Models this Hyundai Sonata is most often compared with.
Nearest Hyundai models
Other Hyundai models.
Frequent questions
Answers with their conditions intact.
Q01How many trims does the 2027 Sonata come in?
The 2027 Hyundai Sonata (midsize sedan) comes in 6 trims: SE, SEL, SEL Convenience, N Line, SEL Hybrid, Limited Hybrid.
Q02What are the 2027 Sonata trims?
The 2027 Hyundai Sonata trims are SE, SEL, SEL Convenience, N Line, SEL Hybrid, Limited Hybrid, listed from the entry SE up to the top Limited Hybrid.
Q03What engine or powertrain does the 2027 Sonata use?
The 2027 Hyundai Sonata is built around 2.5L four-cylinder, 2.5L turbo (N Line) or 2.0L hybrid, rated at 191 / 290 / 192 horsepower across its midsize sedan body style.
Q04How much horsepower does the 2027 Sonata have?
The 2027 Hyundai Sonata is rated at 191 / 290 / 192 horsepower (2.5L four-cylinder, 2.5L turbo (N Line) or 2.0L hybrid).
Q05Is AWD or 4WD available on the 2027 Sonata?
The 2027 Hyundai Sonata is offered with FWD.