Archived model-year dossier
2022 Lexus IS
The 2022 Lexus IS carries over its engines, adding the new V8-powered IS 500 F Sport Performance with 19-inch Enkei wheels, quad exhaust, adaptive suspension and a limited-slip differential. A standard 8.0-inch screen has an optional 10.3-inch upgrade. NHTSA lists one recall, for the fuel pump, and 5 complaints. Used ones run $30,900 to $53,900.
What changed on the 2022 Lexus IS
MotorTrend (opens in a new tab) says that apart from the new IS 500 the smallest Lexus sedan carries over with the same engine and transmission options, and that the IS 500 F Sport Performance adds unique styling, 19-inch Enkei wheels, quad exhaust, adaptive suspension and a limited-slip differential, with a standard 8.0-inch display and a 10.3-inch upgrade as in 2021. Lexus (opens in a new tab) lists lighter 19-inch BBS wheels on the F Sport, and ClubLexus (opens in a new tab) covers the 2022 updates and packages.
Kelley Blue Book (opens in a new tab) lists ratings of 17/25 to 21/31 mpg and used 2022 ISs at $30,900 for the IS 300 up to $53,900 for the IS 500 F SPORT Performance Launch Edition at a dealer.
Recalls and problems owners report
NHTSA lists one recall campaign for the 2022 IS. 26V222000, from April 2026, covers the low-pressure fuel pump on 2015-2022 RC, 2016-2020 GS and 2022 IS vehicles.
Owners have filed 5 complaints: engine and fuel and propulsion system with 2 each, and suspension, power train, structure and service brakes with 1 each. Consumer Reports (opens in a new tab) keeps a reliability page for the year.
2022 IS against the 3 Series, C-Class, A4 and G70
EPA rates the 2022 IS at 20 to 25 mpg combined and $3,100 to $3,900 a year in fuel. The BMW 3 Series lists 25 to 30 at $2,600 to $3,100, the Mercedes-Benz C-Class 22 to 29 at $2,650 to $3,500, the Audi A4 26 to 29 at $2,650 to $3,000, and the Genesis G70 20 to 24 at $3,250 to $3,900. The IS trails the three German sedans.
Trim-by-trim specifications
The 2022 Lexus IS: 5 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| IS 300 | 2.0-liter 4-cylinder (Turbo) | Automatic, 8-Spd Sport w/Direct Shift | RWD | 241 | 258 | 6.9 s | 143 mph | 21 / 31 / 25 mpg | 5 | 4 yr / 50,000 mi |
| IS 350 F SPORT | 3.5-liter V6 | Automatic, 8-Spd Sport w/Direct Shift | RWD | 311 | 280 | 5.6 s | 143 mph | 20 / 28 / 23 mpg | 5 | 4 yr / 50,000 mi |
| IS 500 F SPORT Performance | 5.0-liter V8 | Automatic, 8-Spd Sport w/Direct Shift | RWD | 472 | 395 | 4.4 s | 149 mph | 17 / 25 / 20 mpg | 5 | 4 yr / 50,000 mi |
| IS 500 F SPORT Performance Premium | 5.0-liter V8 | Automatic, 8-Spd Sport w/Direct Shift | RWD | 472 | 395 | 4.4 s | 149 mph | 17 / 25 / 20 mpg | 5 | 4 yr / 50,000 mi |
| IS 500 F SPORT Performance Launch Edition | 5.0-liter V8 | Automatic, 8-Spd Sport w/Direct Shift | RWD | 472 | 395 | 4.4 s | 149 mph | 17 / 25 / 20 mpg | 5 | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Ground clearance | Turning circle | Fuel tank | Front headroom | Front legroom | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| IS 300 | 3,715 lb | 185.4 in | 56.5 in | 110.2 in | 5.5 in | 34.2 ft | 17.4 gal | 38.2 in | 44.8 in | P235/45R18 |
| IS 350 F SPORT | 3,748 lb | 185.4 in | 56.5 in | 110.2 in | 5.5 in | 34.2 ft | 17.4 gal | 38.2 in | 44.8 in | P235/40R19 |
| IS 500 F SPORT Performance | 3,891 lb | 187.3 in | 56.5 in | 110.2 in | 5.5 in | 34.2 ft | 17.4 gal | 38.2 in | 44.8 in | P235/40R19 |
| IS 500 F SPORT Performance Premium | 3,891 lb | 187.3 in | 56.5 in | 110.2 in | 5.5 in | 34.2 ft | 17.4 gal | 38.2 in | 44.8 in | P235/40R19 |
| IS 500 F SPORT Performance Launch Edition | 3,891 lb | 187.3 in | 56.5 in | 110.2 in | 5.5 in | 34.2 ft | 17.4 gal | 38.2 in | 44.8 in | P235/40R19 |
Equipment by trim
Which 2022 Lexus IS trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | IS 300 | IS 350 F SPORT | IS 500 F SPORT Performance | IS 500 F SPORT Performance Premium | IS 500 F SPORT Performance Launch Edition |
|---|---|---|---|---|---|
| Safety | |||||
| Anti-theft alarm | Std | Std | Std | Std | Std |
| Blind-spot alert | Std | Std | Std | Std | Std |
| Child door locks | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std |
| Pedestrian detection | Std | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std | Std |
| Electronic stability control | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std |
| Technology | |||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std | Std |
| Navigation system | Opt | Opt | – | Std | Std |
| Premium audio system | Std | Std | Std | Std | Std |
| Satellite radio | Std | Std | Std | Std | Std |
| Apple CarPlay or Android Auto | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std | Std |
| Touchscreen | Std | Std | Std | Std | Std |
| Voice recognition | Std | Std | Std | Std | Std |
| Comfort | |||||
| Heated front seats | Opt | Std | Std | Std | Std |
| Heated steering wheel | Opt | Opt | – | – | Std |
| Heated mirrors | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std | Std |
| Leather-wrapped steering wheel | Std | Opt | – | – | Std |
| Front and rear climate zones | Std | Std | Std | Std | Std |
| Tilt steering wheel | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std |
| Cup holders | Std | Std | Std | Std | Std |
| Folding rear seat | Std | Std | Std | Std | Std |
| Exterior and convenience | |||||
| Alloy wheels | Std | Std | Std | Std | Std |
| Rear spoiler | Opt | Std | Std | Std | Std |
| Remote liftgate or trunk release | Std | Std | Std | Std | Std |
| 12-volt power outlet | Std | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std |
| Remote engine start | Std | Std | Std | Std | Std |
| Proximity keyless entry | Std | Std | Std | Std | Std |
| Push-button start | Std | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Opt | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std | Std |
| Rain-sensing wipers | Opt | Std | Std | Std | Std |
| Limited-slip differential | – | Opt | Std | Std | Std |
Complete certification table
5 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 44537IS 300 | 2L 4-cyl SIDI & PFIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 21 | 31 | 25 | N/A |
| 44534IS 300 AWD | 3.5L 6-cyl SIDI & PFIConventional | All-Wheel DriveAutomatic (S6) | Premium | 19 | 26 | 22 | N/A |
| 44535IS 350 | 3.5L 6-cyl SIDI & PFIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 20 | 28 | 23 | N/A |
| 44536IS 350 AWD | 3.5L 6-cyl SIDI & PFIConventional | All-Wheel DriveAutomatic (S6) | Premium | 19 | 26 | 22 | N/A |
| 44538IS 500 | 5L 8-cyl SIDI & PFIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 17 | 25 | 20 | N/A |
Model-specific answer center
5 answers for this exact family-year.
Q01What changed on the 2022 Lexus IS versus the 2021 Lexus IS?
Against the 2021 Lexus IS: Model/option labels added: IS 500. Engine descriptions added: 5L 8-cyl SIDI & PFI. Certification records went from 4 to 5. Midpoint combined efficiency moved from 23.5 to 22.5 MPG/MPGe.
Q02How quickly does the 2022 Lexus IS accelerate from 0 to 60 mph?
The 2022 Lexus IS's 0-60 mph time is 4.4 seconds on the IS 500 F SPORT Performance, IS 500 F SPORT Performance Premium and IS 500 F SPORT Performance Launch Edition, 5.6 seconds on the IS 350 F SPORT and 6.9 seconds on the IS 300. Source: Kelley Blue Book specifications.
Q03What is the 2022 Lexus IS's top speed?
The 2022 Lexus IS's top speed is 143 mph on the IS 300 and IS 350 F SPORT and 149 mph on the IS 500 F SPORT Performance, IS 500 F SPORT Performance Premium and IS 500 F SPORT Performance Launch Edition. Source: Kelley Blue Book specifications.
Q04What size wheels does the 2022 Lexus IS have?
The 2022 Lexus IS's wheel diameter is 18 inches on the IS 300 and 19 inches on the IS 350 F SPORT, IS 500 F SPORT Performance, IS 500 F SPORT Performance Premium and IS 500 F SPORT Performance Launch Edition. Source: Kelley Blue Book specifications.
Q05How do the 2022 Lexus IS trims differ from one another?
The IS 350 F SPORT has 311 hp against 241 and heated front seats, an integrated garage-door opener, rain-sensing wipers and a rear spoiler as standard equipment over the IS 300. The IS 500 F SPORT Performance has 472 hp against 311 and a limited-slip differential as standard equipment over the IS 350 F SPORT. The IS 500 F SPORT Performance Premium has a navigation system as standard equipment over the IS 500 F SPORT Performance. The IS 500 F SPORT Performance Launch Edition has a heated steering wheel and a leather-wrapped steering wheel as standard equipment over the IS 500 F SPORT Performance Premium.
Live NHTSA evidence
Current federal safety records for 2022 Lexus IS.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Lexus IS across model years.
Ownership desk