Archived model-year dossier
2025 Lexus IS
The 2025 Lexus IS's FuelEconomy.gov record holds 5 EPA certification records across 5 model/option labels (IS 300, IS 300 AWD, +3 more), spanning All-Wheel Drive, Rear-Wheel Drive drivetrains and Premium fuel type across 3 engines (2L 4-cyl SIDI & PFI, 3.5L 6-cyl SIDI & PFI, 5L 8-cyl SIDI & PFI). EPA classifies it under Compact Cars vehicle class, built on Conventional powertrain technology. Across those configurations, expect combined efficiency of 20–25 MPG/MPGe, an estimated annual fuel cost of $3,100–$3,900/yr. The site covers 8 model years of the Lexus IS, 2015 through 2026, and this is the 2025. Every figure on this page belongs to the 2025 model year alone.
Trim-by-trim specifications
The 2025 Lexus IS: 8 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| IS 300 | 3.5-liter V6 | Automatic, 6-Spd | AWD | 260 | 236 | 6.1 s | 143 mph | 19 / 26 / 22 mpg | 5 | 4 yr / 50,000 mi |
| IS 300 F SPORT Design | 3.5-liter V6 | Automatic, 6-Spd | AWD | 260 | 236 | 6.1 s | 143 mph | 19 / 26 / 22 mpg | 5 | 4 yr / 50,000 mi |
| IS 350 F SPORT Design | 3.5-liter V6 | Automatic, 6-Spd | AWD | 311 | 280 | 5.7 s | 143 mph | 19 / 26 / 22 mpg | 5 | 4 yr / 50,000 mi |
| IS 300 F SPORT | 3.5-liter V6 | Automatic, 6-Spd | AWD | 260 | 236 | 6.1 s | 143 mph | 19 / 26 / 22 mpg | 5 | 4 yr / 50,000 mi |
| IS 350 F SPORT | 3.5-liter V6 | Automatic, 6-Spd | AWD | 311 | 280 | 5.7 s | 143 mph | 19 / 26 / 22 mpg | 5 | 4 yr / 50,000 mi |
| IS 500 F SPORT Performance | 5.0-liter V8 | Automatic, 8-Spd Sport w/Direct Shift | RWD | 472 | 395 | 4.4 s | 149 mph | 17 / 25 / 20 mpg | 5 | 4 yr / 50,000 mi |
| IS 500 F SPORT Performance Premium | 5.0-liter V8 | Automatic, 8-Spd Sport w/Direct Shift | RWD | 472 | 395 | 4.4 s | 149 mph | 17 / 25 / 20 mpg | 5 | 4 yr / 50,000 mi |
| IS 500 F SPORT Performance Ultimate Edition | 5.0-liter V8 | Automatic, 8-Spd Sport w/Direct Shift | RWD | 472 | 395 | 17 / 25 / 20 mpg | 5 | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Ground clearance | Turning circle | Fuel tank | Front headroom | Front legroom | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| IS 300 | 3,847 lb | 185.4 in | 56.7 in | 110.2 in | 5.5 in | 35.4 ft | 17.4 gal | 38.2 in | 44.8 in | P235/45R18 |
| IS 300 F SPORT Design | 3,847 lb | 185.4 in | 56.7 in | 110.2 in | 5.5 in | 35.4 ft | 17.4 gal | 38.2 in | 44.8 in | P235/40R19 |
| IS 350 F SPORT Design | 3,880 lb | 185.4 in | 56.7 in | 110.2 in | 5.5 in | 35.4 ft | 17.4 gal | 38.2 in | 44.8 in | P235/40R19 |
| IS 300 F SPORT | 3,847 lb | 185.4 in | 56.7 in | 110.2 in | 5.5 in | 35.4 ft | 17.4 gal | 38.2 in | 44.8 in | P235/40R19 |
| IS 350 F SPORT | 3,880 lb | 185.4 in | 56.7 in | 110.2 in | 5.5 in | 35.4 ft | 17.4 gal | 38.2 in | 44.8 in | P235/40R19 |
| IS 500 F SPORT Performance | 3,891 lb | 187.3 in | 56.5 in | 110.2 in | 5.5 in | 34.2 ft | 17.4 gal | 38.2 in | 44.8 in | P235/40R19 |
| IS 500 F SPORT Performance Premium | 3,891 lb | 187.3 in | 56.5 in | 110.2 in | 5.5 in | 34.2 ft | 17.4 gal | 38.2 in | 44.8 in | P235/40R19 |
| IS 500 F SPORT Performance Ultimate Edition | 187.3 in | 56.5 in | 110.2 in | 5.5 in | 34.2 ft | 17.4 gal | 38.2 in | 44.8 in | 19" |
Equipment by trim
Which 2025 Lexus IS trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | IS 300 | IS 300 F SPORT Design | IS 350 F SPORT Design | IS 300 F SPORT | IS 350 F SPORT | IS 500 F SPORT Performance | IS 500 F SPORT Performance Premium | IS 500 F SPORT Performance Ultimate Edition |
|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||
| Anti-theft alarm | Std | Std | Std | Std | Std | Std | Std | Std |
| Blind-spot alert | Std | Std | Std | Std | Std | Std | Std | Std |
| Child door locks | Std | Std | Std | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std | Std | Std | Std |
| Pedestrian detection | Std | Std | Std | Std | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std | Std | Std | Std | Std |
| Electronic stability control | Std | Std | Std | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std | Std | Std | Std |
| Technology | ||||||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std | Std | Std | Std | Std |
| Navigation system | Opt | Opt | Opt | Opt | Opt | – | Std | – |
| Premium audio system | Std | Std | Std | Std | Std | Std | Std | Std |
| Satellite radio | Std | Std | Std | Std | Std | Std | Std | Std |
| Apple CarPlay or Android Auto | Std | Std | Std | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std | Std | Std | Std | Std |
| Touchscreen | Std | Std | Std | Std | Std | Std | Std | – |
| Voice recognition | Std | Std | Std | Std | Std | Std | Std | Std |
| Comfort | ||||||||
| Heated front seats | Opt | Std | Std | Std | Std | Std | Std | Std |
| Heated steering wheel | Opt | Std | Std | Std | Std | Std | Std | Std |
| Heated mirrors | Std | Std | Std | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std | Std | Std | Std | Std |
| Leather-wrapped steering wheel | Std | Std | Std | Std | Std | Std | Std | Std |
| Front and rear climate zones | Std | Std | Std | Std | Std | Std | Std | Std |
| Tilt steering wheel | Std | Std | Std | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std | Std | Std | Std |
| Cup holders | Std | Std | Std | Std | Std | Std | Std | Std |
| Folding rear seat | Std | Std | Std | Std | Std | Std | Std | Std |
| Exterior and convenience | ||||||||
| Alloy wheels | Std | Std | Std | Std | Std | Std | Std | – |
| Rear spoiler | – | Std | Std | Std | Std | Std | Std | – |
| Power-folding mirrors | – | – | – | Std | Std | Std | Std | Std |
| Remote liftgate or trunk release | Std | Std | Std | Std | Std | Std | Std | Std |
| 12-volt power outlet | Std | Std | Std | Std | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote engine start | Std | Std | Std | Std | Std | Std | Std | Std |
| Proximity keyless entry | Std | Std | Std | Std | Std | Std | Std | Std |
| Push-button start | Std | Std | Std | Std | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Opt | – | – | Std | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std | Std | Std | Std | Std |
| Rain-sensing wipers | Opt | – | – | Std | Std | Std | Std | Std |
| Limited-slip differential | – | – | – | – | – | Std | Std | – |
Complete certification table
5 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 48847IS 300 | 2L 4-cyl SIDI & PFIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 21 | 31 | 25 | N/A |
| 48843IS 300 AWD | 3.5L 6-cyl SIDI & PFIConventional | All-Wheel DriveAutomatic (S6) | Premium | 19 | 26 | 22 | N/A |
| 48844IS 350 | 3.5L 6-cyl SIDI & PFIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 20 | 28 | 23 | N/A |
| 48845IS 350 AWD | 3.5L 6-cyl SIDI & PFIConventional | All-Wheel DriveAutomatic (S6) | Premium | 19 | 26 | 22 | N/A |
| 48846IS 500 | 5L 8-cyl SIDI & PFIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 17 | 25 | 20 | N/A |
Model-specific answer center
7 answers for this exact family-year.
Q01How quickly does the 2025 Lexus IS accelerate from 0 to 60 mph?
The 2025 Lexus IS's 0-60 mph time is 4.4 seconds on the IS 500 F SPORT Performance and IS 500 F SPORT Performance Premium, 5.7 seconds on the IS 350 F SPORT Design and IS 350 F SPORT and 6.1 seconds on the IS 300, IS 300 F SPORT Design and IS 300 F SPORT. Source: Kelley Blue Book specifications.
Q02What is the 2025 Lexus IS's top speed?
The 2025 Lexus IS's top speed is 143 mph on the 5 trims (IS 300, IS 300 F SPORT Design and IS 350 F SPORT Design and 2 more) and 149 mph on the IS 500 F SPORT Performance and IS 500 F SPORT Performance Premium. Source: Kelley Blue Book specifications.
Q03What size wheels does the 2025 Lexus IS have?
The 2025 Lexus IS's wheel diameter is 18 inches on the IS 300 and 19 inches on the 6 trims (IS 300 F SPORT Design, IS 350 F SPORT Design and IS 300 F SPORT and 3 more). Source: Kelley Blue Book specifications.
Q04How do the 2025 Lexus IS trims differ from one another?
The IS 300 F SPORT Design has heated front seats, a heated steering wheel and a rear spoiler as standard equipment over the IS 300. The IS 350 F SPORT Design has 311 hp against 260 over the IS 300 F SPORT Design. The IS 300 F SPORT has 260 hp against 311 and an integrated garage-door opener, power-folding mirrors and rain-sensing wipers as standard equipment over the IS 350 F SPORT Design. The IS 350 F SPORT has 311 hp against 260 over the IS 300 F SPORT. The IS 500 F SPORT Performance has 472 hp against 311 and RWD instead of AWD and a limited-slip differential as standard equipment over the IS 350 F SPORT.
Q05Does the 2025 Lexus IS have a navigation system?
Yes, on some trims: a navigation system is standard on the IS 500 F SPORT Performance Premium; optional on the IS 300, IS 300 F SPORT Design, IS 350 F SPORT Design, IS 300 F SPORT and IS 350 F SPORT; not offered on the IS 500 F SPORT Performance and IS 500 F SPORT Performance Ultimate Edition.
Q06Does the 2025 Lexus IS have rain-sensing wipers?
Yes, on some trims: rain-sensing wipers is standard on the IS 300 F SPORT, IS 350 F SPORT, IS 500 F SPORT Performance, IS 500 F SPORT Performance Premium and IS 500 F SPORT Performance Ultimate Edition; optional on the IS 300; not offered on the IS 300 F SPORT Design and IS 350 F SPORT Design.
Q07What does the 2025 Lexus IS cost across its trims?
Kelley Blue Book's national base prices for the 2025 Lexus IS run from $41,830 for the IS 300 to $71,495 for the IS 500 F SPORT Performance Ultimate Edition, across 8 trims.
Live NHTSA evidence
Current federal safety records for 2025 Lexus IS.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Lexus IS across model years.
Ownership desk