Archived model-year dossier
2022 BMW 4 Series
The 2022 BMW 4 Series adds the four-door Gran Coupe, wider all-wheel-drive availability, a standard 12.3-inch digital cluster and larger touchscreen, and the 382-horsepower M440i, on top of the coupe and convertible redesigned for 2021. NHTSA lists five recalls, including a sunroof that can close without the key fob and two starter campaigns, and eight complaints. Used prices run about $28,900 to $44,000.
What changed on the 2022 BMW 4 Series
Carvana (opens in a new tab) says the coupe and convertible, redesigned for 2021, return with small changes, while the new Gran Coupe adds four doors, five seats and a power rear hatch and the M440i models step up to a 382-horsepower turbo six with mild-hybrid assist and sharper suspension and brake hardware. U.S. News (opens in a new tab) lists the 2022 changes as the Gran Coupe added, wider availability of all-wheel drive, a digital instrument cluster and larger touch screen made standard (a 12.3-inch cluster and 10.25-inch screen) and the Executive and Parking Assistance packages discontinued.
Car and Driver (opens in a new tab) adds two new colors, Brooklyn Grey Metallic and Aventurin Red Metallic, and perforated standard faux-leather upholstery, with Apple CarPlay, Android Auto and navigation standard. KBB lists fuel economy from 22/29 to 25/34 mpg city and highway, and EPA rates the 2022 4 Series at 25 to 28 mpg combined and $2,750 to $3,100 a year in fuel.
Recalls and problems owners report
NHTSA lists five recall campaigns for the 2022 4 Series. 22V267000 covers a roof control unit programmed incorrectly so the sunroof can close without the key fob inside the vehicle, 23V118000 a replacement control unit installed during service with incorrect programming that can affect the automatic door locking, and 23V584000 audio-module software that may fail to sound the seat-belt warning chime. 25V636000 and 26V056000 cover the engine starter, which dealers replace, shared with several other BMW models. Owners have filed eight complaints with NHTSA: engine, electrical system and power train with 2 each, and air bags and back-over prevention with 1 each.
What a 2022 4 Series costs today
Kelley Blue Book (opens in a new tab) lists the cheapest 2022 4 Series, the 430i Gran Coupe, at a Fair Purchase Price of $28,900, with trade-in values from about $25,500 to $39,400 and private-party values from about $27,600 to $44,000 depending on body style and trim.
2022 4 Series against the A5, C-Class and RC
EPA rates the 2022 4 Series at 25 to 28 mpg combined and $2,750 to $3,100 a year in fuel. The 2022 Audi A5 rates 26 to 29 at $2,650 to $3,000, the Mercedes-Benz C-Class 22 to 29 at $2,650 to $3,500 and the Lexus RC 19 to 25 at $3,100 to $4,100. On EPA figures the 4 Series is about a mile per gallon behind the A5 and ahead of the RC, and the A5 is sold only with all-wheel drive.
Trim-by-trim specifications
The 2022 BMW 4 Series: 6 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| 430i Gran Coupe | 2.0-liter 4-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | RWD | 255 | 294 | 5.8 s | 130 mph | 25 / 34 / 28 mpg | 4 | 4 yr / 50,000 mi |
| 430i | 2.0-liter 4-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | RWD | 255 | 294 | 5.5 s | 130 mph | 25 / 34 / 28 mpg | 4 | 4 yr / 50,000 mi |
| 430i xDrive | 2.0-liter 4-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | AWD | 255 | 294 | 5.3 s | 130 mph | 23 / 33 / 27 mpg | 4 | 4 yr / 50,000 mi |
| M440i | 3.0-liter 6-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | RWD | 382 | 368 | 130 mph | 25 / 34 / 28 mpg | 4 | 4 yr / 50,000 mi | |
| M440i xDrive Gran Coupe | 3.0-liter 6-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | AWD | 382 | 368 | 4.4 s | 130 mph | 22 / 29 / 25 mpg | 4 | 4 yr / 50,000 mi |
| M440i xDrive | 3.0-liter 6-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | AWD | 382 | 368 | 4.3 s | 130 mph | 23 / 32 / 26 mpg | 4 | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Ground clearance | Turning circle | Fuel tank | Front headroom | Front legroom | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| 430i Gran Coupe | 3,792 lb | 188.5 in | 56.8 in | 112.2 in | 15.6 gal | 38 in | 41.8 in | P245/45R18 | ||
| 430i | 3,578 lb | 187.9 in | 54.6 in | 112.2 in | 5 in | 18.7 ft | 15.6 gal | 38 in | 41.8 in | P225/45R18 |
| 430i xDrive | 3,708 lb | 187.9 in | 54.8 in | 112.2 in | 5.1 in | 19.7 ft | 15.6 gal | 38 in | 41.8 in | P225/45R18 |
| M440i | 3,858 lb | 188 in | 54.6 in | 112.2 in | 5 in | 18.7 ft | 15.6 gal | 38 in | 41.8 in | P225/45R18 |
| M440i xDrive Gran Coupe | 4,169 lb | 188.5 in | 56.8 in | 112.2 in | 15.6 gal | 38 in | 41.8 in | P245/45R18 | ||
| M440i xDrive | 3,977 lb | 188 in | 54.8 in | 112.2 in | 5.1 in | 19.7 ft | 15.6 gal | 38 in | 41.8 in | P225/45R18 |
Equipment by trim
Which 2022 BMW 4 Series trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | 430i Gran Coupe | 430i | 430i xDrive | M440i | M440i xDrive Gran Coupe | M440i xDrive |
|---|---|---|---|---|---|---|
| Safety | ||||||
| Anti-theft alarm | Std | Std | Std | Std | Std | Std |
| Blind-spot alert | Std | Std | Std | Std | Std | Std |
| Child door locks | Std | – | – | – | Std | – |
| Child-seat anchors | Std | Std | Std | Std | Std | Std |
| Forward collision warning | Std | Std | Std | Std | Std | Std |
| Pedestrian detection | Std | Std | Std | Std | Std | Std |
| Pedestrian detection with automatic braking | Std | Std | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std | Std | Std |
| Surround-view camera | Opt | – | – | – | Opt | – |
| Front and rear parking sensors | Std | Std | Std | Std | Std | Std |
| Electronic stability control | Std | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std | Std |
| Technology | ||||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std | Std |
| Navigation system | Std | Std | Std | Std | Std | Std |
| Premium audio system | – | Opt | Opt | Opt | Opt | Opt |
| Real-time traffic information | Std | Std | Std | Std | Std | Std |
| Satellite radio | Std | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std | Std | Std |
| Touchscreen | Std | Std | Std | Std | Std | Std |
| Voice recognition | Std | Std | Std | Std | Std | Std |
| Emergency and security services | Std | Std | Std | Std | Std | Std |
| Comfort | ||||||
| Heated front seats | Opt | Opt | Opt | Opt | Opt | Opt |
| Heated steering wheel | Opt | Opt | Opt | Opt | Opt | Opt |
| Heated mirrors | Std | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std | Std | Std |
| Leather seats | Opt | Opt | Opt | Opt | Opt | Opt |
| Leather-wrapped steering wheel | Std | Std | Std | Std | Std | Std |
| Tilt steering wheel | Std | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std | Std |
| Cup holders | Std | Std | Std | Std | Std | Std |
| Folding rear seat | Std | Std | Std | Std | Std | Std |
| Exterior and convenience | ||||||
| Alloy wheels | Std | Std | Std | Std | Std | Std |
| Power-folding mirrors | Std | Std | Std | Std | Std | Std |
| Power liftgate or trunk | Std | Std | Std | Std | Std | Std |
| 12-volt power outlet | Std | Std | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std | Std |
| Remote engine start | Std | Opt | Opt | Opt | Std | Opt |
| Proximity keyless entry | Opt | Opt | Opt | Std | Std | Std |
| Push-button start | Std | Std | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Std | Std | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | – | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std | Std | Std |
Complete certification table
10 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 44278430i Convertible | 2L 4-cyl SIDIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 25 | 34 | 28 | N/A |
| 44277430i Coupe | 2L 4-cyl SIDIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 25 | 34 | 28 | N/A |
| 44287430i Gran Coupe | 2L 4-cyl SIDIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 25 | 34 | 28 | N/A |
| 44172430i xDrive Convertible | 2L 4-cyl SIDIConventional | All-Wheel DriveAutomatic (S8) | Premium | 23 | 33 | 27 | N/A |
| 44171430i xDrive Coupe | 2L 4-cyl SIDIConventional | All-Wheel DriveAutomatic (S8) | Premium | 23 | 33 | 27 | N/A |
| 44174M440i Convertible | 3L 6-cyl SIDI; Mild HybridHybrid | Rear-Wheel DriveAutomatic (S8) | Premium | 23 | 31 | 26 | N/A |
| 44173M440i Coupe | 3L 6-cyl SIDI; Mild HybridHybrid | Rear-Wheel DriveAutomatic (S8) | Premium | 25 | 34 | 28 | N/A |
| 44280M440i xDrive Convertible | 3L 6-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic (S8) | Premium | 23 | 31 | 26 | N/A |
| 44279M440i xDrive Coupe | 3L 6-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic (S8) | Premium | 23 | 32 | 26 | N/A |
| 44185M440i xDrive Gran Coupe | 3L 6-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic (S8) | Premium | 22 | 29 | 25 | N/A |
Model-specific answer center
5 answers for this exact family-year.
Q01What changed on the 2022 BMW 4 Series versus the 2021 BMW 4 Series?
Against the 2021 BMW 4 Series: Model/option labels added: 430i Gran Coupe, 430i xDrive Convertible, M440i Coupe, M440i xDrive Convertible, and 2 more. EPA size classes added: Compact Cars. Certification records went from 4 to 10. Midpoint combined efficiency moved from 27.5 to 26.5 MPG/MPGe.
Q02How quickly does the 2022 BMW 4 Series accelerate from 0 to 60 mph?
The 2022 BMW 4 Series's 0-60 mph time is 4.3 seconds on the M440i xDrive up to 5.8 seconds on the 430i Gran Coupe, across 5 trims. Source: Kelley Blue Book specifications.
Q03How do the 2022 BMW 4 Series trims differ from one another?
The 430i xDrive has AWD instead of RWD over the 430i. The M440i has 382 hp against 255 and RWD instead of AWD and proximity keyless entry as standard equipment over the 430i xDrive. The M440i xDrive Gran Coupe has AWD instead of RWD and child door locks, a rear-window defroster and remote engine start as standard equipment over the M440i.
Q04What is the 2022 BMW 4 Series's top speed?
The 2022 BMW 4 Series's top speed is 130 mph on every trim. Source: Kelley Blue Book specifications. The 2021 model year has the same figure.
Q05What size wheels does the 2022 BMW 4 Series have?
The 2022 BMW 4 Series's wheel diameter is 18 inches on every trim. Source: Kelley Blue Book specifications. The 2021 model year has the same figure.
Live NHTSA evidence
Current federal safety records for 2022 BMW 4 Series.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the BMW 4 Series across model years.
Ownership desk