Archived model-year dossier
2025 BMW 4 Series
The 2025 BMW 4 Series's FuelEconomy.gov record holds 12 EPA certification records across 12 model/option labels (430i Convertible, 430i Coupe, +10 more), spanning All-Wheel Drive, Rear-Wheel Drive drivetrains and Premium fuel type across 2 engines (2L 4-cyl SIDI & PFI; Mild Hybrid, 3L 4-cyl SIDI & PFI; Mild Hybrid). EPA classifies it under Compact Cars, Subcompact Cars vehicle classes, built on Hybrid powertrain technology. Across those configurations, expect combined efficiency of 27–31 MPG/MPGe, an estimated annual fuel cost of $2,500–$2,850/yr. The site covers 4 model years of the BMW 4 Series, 2022 through 2027, and this is the 2025. Every figure on this page belongs to the 2025 model year alone.
Trim-by-trim specifications
The 2025 BMW 4 Series: 8 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| 430i Gran Coupe | 2.0-liter 4-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | RWD | 255 | 295 | 5.8 s | 130 mph | 27 / 35 / 30 mpg | 4 | 4 yr / 50,000 mi |
| 430i | 2.0-liter 4-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | RWD | 255 | 295 | 5.6 s | 130 mph | 28 / 36 / 31 mpg | 4 | 4 yr / 50,000 mi |
| 430i xDrive Gran Coupe | 2.0-liter 4-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | AWD | 255 | 295 | 5.7 s | 130 mph | 27 / 34 / 30 mpg | 4 | 4 yr / 50,000 mi |
| 430i xDrive | 2.0-liter 4-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | AWD | 255 | 295 | 5.4 s | 130 mph | 27 / 34 / 30 mpg | 4 | 4 yr / 50,000 mi |
| M440i Gran Coupe | 3.0-liter 6-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | RWD | 386 | 398 | 4.6 s | 130 mph | 26 / 32 / 28 mpg | 4 | 4 yr / 50,000 mi |
| M440i | 3.0-liter 6-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | RWD | 386 | 398 | 4.6 s | 130 mph | 27 / 34 / 30 mpg | 4 | 4 yr / 50,000 mi |
| M440i xDrive Gran Coupe | 3.0-liter 6-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | AWD | 386 | 398 | 4.3 s | 130 mph | 25 / 34 / 29 mpg | 4 | 4 yr / 50,000 mi |
| M440i xDrive | 3.0-liter 6-cylinder (Turbo) | Automatic, 8-Spd Sport w/Sport & Manual Modes | AWD | 386 | 398 | 4.2 s | 130 mph | 26 / 33 / 29 mpg | 4 | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Ground clearance | Turning circle | Fuel tank | Front headroom | Front legroom | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| 430i Gran Coupe | 3,898 lb | 188.5 in | 56.8 in | 112.4 in | 5.5 in | 15.6 gal | 38.6 in | 41.5 in | P245/45R18 | |
| 430i | 3,677 lb | 187.9 in | 54.6 in | 112.2 in | 5.1 in | 37.4 ft | 15.6 gal | 38 in | 41.8 in | P225/45R18 |
| 430i xDrive Gran Coupe | 4,019 lb | 188.5 in | 56.8 in | 112.4 in | 5.5 in | 15.6 gal | 38.6 in | 41.5 in | P245/45R18 | |
| 430i xDrive | 3,805 lb | 187.9 in | 54.8 in | 112.2 in | 5.1 in | 39.4 ft | 15.6 gal | 38 in | 41.8 in | P225/45R18 |
| M440i Gran Coupe | 4,149 lb | 188.5 in | 56.8 in | 112.4 in | 5.5 in | 15.6 gal | 38.6 in | 41.5 in | P245/40R19 | |
| M440i | 3,896 lb | 187.9 in | 54.6 in | 112.2 in | 5.1 in | 37.4 ft | 15.6 gal | 38 in | 41.8 in | P225/40R19 |
| M440i xDrive Gran Coupe | 4,266 lb | 188.5 in | 56.8 in | 112.4 in | 5.5 in | 15.6 gal | 38.6 in | 41.5 in | P245/40R19 | |
| M440i xDrive | 4,019 lb | 187.9 in | 54.8 in | 112.2 in | 5.1 in | 39.4 ft | 15.6 gal | 38 in | 41.8 in | P225/40R19 |
Equipment by trim
Which 2025 BMW 4 Series trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | 430i Gran Coupe | 430i | 430i xDrive Gran Coupe | 430i xDrive | M440i Gran Coupe | M440i | M440i xDrive Gran Coupe | M440i xDrive |
|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||
| Adaptive headlights | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Anti-theft alarm | Std | Std | Std | Std | Std | Std | Std | Std |
| Blind-spot alert | Std | Std | Std | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std | Std | Std | Std |
| Forward collision warning | Std | Std | Std | Std | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std | Std | Std | Std | Std |
| Surround-view camera | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Front and rear parking sensors | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear parking sensors | – | – | – | Std | – | Std | – | Std |
| Electronic stability control | Std | Std | Std | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std | Std | Std | Std |
| Technology | ||||||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std | Std | Std | Std | Std |
| Navigation system | Std | Std | Std | Std | Std | Std | Std | Std |
| Premium audio system | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Real-time traffic information | Std | Std | Std | Std | Std | Std | Std | Std |
| Satellite radio | Std | Std | Std | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std | Std | Std | Std | Std |
| Touchscreen | Std | Std | Std | Std | Std | Std | Std | Std |
| Voice recognition | Std | Std | Std | Std | Std | Std | Std | Std |
| Emergency and security services | Std | Std | Std | Std | Std | Std | Std | Std |
| Comfort | ||||||||
| Heated front seats | Std | Std | Std | Std | Std | Std | Std | Std |
| Heated rear seats | Opt | – | Opt | – | Opt | – | Opt | – |
| Heated steering wheel | Opt | Opt | Opt | Opt | Opt | Std | Opt | Std |
| Heated mirrors | Std | Std | Std | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std | Std | Std | Std | Std |
| Leather seats | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Leather-wrapped steering wheel | Opt | Std | Opt | Std | Std | Std | Std | Std |
| Tilt steering wheel | Std | Std | Std | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std | Std | Std | Std |
| Folding rear seat | Std | Std | Std | Std | Std | Std | Std | Std |
| Exterior and convenience | ||||||||
| Alloy wheels | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear spoiler | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Power-folding mirrors | Std | Std | Std | Std | Std | Std | Std | Std |
| Power liftgate or trunk | Std | Opt | Std | Opt | Std | Opt | Std | Opt |
| Power windows | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote engine start | Std | Opt | Std | Opt | Std | Std | Std | Std |
| Proximity keyless entry | Std | Opt | Std | Opt | Std | Std | Std | Std |
| Push-button start | Std | Std | Std | Std | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std | Std | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std | Std | Std | Std | Std |
Complete certification table
12 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 47767430i Convertible | 2L 4-cyl SIDI & PFI; Mild HybridHybrid | Rear-Wheel DriveAutomatic (S8) | Premium | 27 | 35 | 30 | N/A |
| 47765430i Coupe | 2L 4-cyl SIDI & PFI; Mild HybridHybrid | Rear-Wheel DriveAutomatic (S8) | Premium | 28 | 36 | 31 | N/A |
| 48167430i Gran Coupe | 2L 4-cyl SIDI & PFI; Mild HybridHybrid | Rear-Wheel DriveAutomatic (S8) | Premium | 27 | 35 | 30 | N/A |
| 47768430i xDrive Convertible | 2L 4-cyl SIDI & PFI; Mild HybridHybrid | All-Wheel DriveAutomatic (S8) | Premium | 24 | 33 | 28 | N/A |
| 47766430i xDrive Coupe | 2L 4-cyl SIDI & PFI; Mild HybridHybrid | All-Wheel DriveAutomatic (S8) | Premium | 27 | 34 | 30 | N/A |
| 48168430i xDrive Gran Coupe | 2L 4-cyl SIDI & PFI; Mild HybridHybrid | All-Wheel DriveAutomatic (S8) | Premium | 25 | 34 | 29 | N/A |
| 47771M440i Convertible | 3L 4-cyl SIDI & PFI; Mild HybridHybrid | Rear-Wheel DriveAutomatic (S8) | Premium | 27 | 33 | 29 | N/A |
| 47769M440i Coupe | 3L 4-cyl SIDI & PFI; Mild HybridHybrid | Rear-Wheel DriveAutomatic (S8) | Premium | 27 | 34 | 30 | N/A |
| 48169M440i Gran Coupe | 3L 4-cyl SIDI & PFI; Mild HybridHybrid | Rear-Wheel DriveAutomatic (S8) | Premium | 26 | 32 | 28 | N/A |
| 47772M440i xDrive Convertible | 3L 4-cyl SIDI & PFI; Mild HybridHybrid | All-Wheel DriveAutomatic (S8) | Premium | 25 | 32 | 28 | N/A |
| 47770M440i xDrive Coupe | 3L 4-cyl SIDI & PFI; Mild HybridHybrid | All-Wheel DriveAutomatic (S8) | Premium | 26 | 33 | 29 | N/A |
| 48170M440i xDrive Gran Coupe | 3L 4-cyl SIDI & PFI; Mild HybridHybrid | All-Wheel DriveAutomatic (S8) | Premium | 25 | 31 | 27 | N/A |
Model-specific answer center
8 answers for this exact family-year.
Q01What changed on the 2025 BMW 4 Series versus the 2024 BMW 4 Series?
Against the 2024 BMW 4 Series: Engine descriptions added: 2L 4-cyl SIDI & PFI; Mild Hybrid, 3L 4-cyl SIDI & PFI; Mild Hybrid. Engine descriptions no longer listed: 2L 4-cyl SIDI, 3L 6-cyl SIDI; Mild Hybrid. Midpoint combined efficiency moved from 26.5 to 29.0 MPG/MPGe.
Q02How much is the destination charge on the 2025 BMW 4 Series?
Kelley Blue Book's review of the 2025 BMW 4 Series puts the destination charge, the fee for delivering the vehicle from the factory to the dealer, at $1,175. It is added to the base price. Source: Kelley Blue Book review of the 2025 BMW 4 Series, read 2026-09-21.
Q03Is scheduled maintenance included with the 2025 BMW 4 Series?
Yes. Kelley Blue Book lists 3 years or 36,000 miles of complimentary scheduled maintenance with the 2025 BMW 4 Series. Source: Kelley Blue Book review of the 2025 BMW 4 Series, read 2026-09-21.
Q04How quickly does the 2025 BMW 4 Series accelerate from 0 to 60 mph?
The 2025 BMW 4 Series's 0-60 mph time is 4.2 seconds on the M440i xDrive up to 5.8 seconds on the 430i Gran Coupe, across 8 trims. Source: Kelley Blue Book specifications.
Q05What size wheels does the 2025 BMW 4 Series have?
The 2025 BMW 4 Series's wheel diameter is 18 inches on the 430i Gran Coupe, 430i, 430i xDrive Gran Coupe and 430i xDrive and 19 inches on the M440i Gran Coupe, M440i, M440i xDrive Gran Coupe and M440i xDrive. Source: Kelley Blue Book specifications.
Q06How do the 2025 BMW 4 Series trims differ from one another?
The 430i has a leather-wrapped steering wheel as standard equipment over the 430i Gran Coupe. The 430i xDrive Gran Coupe has AWD instead of RWD and a power liftgate or trunk, proximity keyless entry and remote engine start as standard equipment over the 430i. The 430i xDrive has a leather-wrapped steering wheel and rear parking sensors as standard equipment over the 430i xDrive Gran Coupe. The M440i Gran Coupe has 386 hp against 255 and RWD instead of AWD and adaptive headlights, a power liftgate or trunk, proximity keyless entry and 2 more as standard equipment over the 430i xDrive. The M440i has a heated steering wheel and rear parking sensors as standard equipment over the M440i Gran Coupe.
Q07What does the 2025 BMW 4 Series cost across its trims?
Kelley Blue Book's national base prices for the 2025 BMW 4 Series run from $50,825 for the 430i Gran Coupe to $76,025 for the M440i xDrive, across 8 trims.
Q08What is the 2025 BMW 4 Series's top speed?
The 2025 BMW 4 Series's top speed is 130 mph on every trim. Source: Kelley Blue Book specifications. The 2024 model year has the same figure.
Live NHTSA evidence
Current federal safety records for 2025 BMW 4 Series.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the BMW 4 Series across model years.
Ownership desk