Archived model-year dossier
2025 Land Rover Defender
The 2025 Land Rover Defender's FuelEconomy.gov record holds 11 EPA certification records across 8 model/option labels (Defender 110, Defender 110 MHEV, +6 more), spanning 4-Wheel Drive drivetrain and Premium fuel type across 4 engines (2L 4-cyl SIDI, 3L 6-cyl SIDI; Mild Hybrid, 4.4L 8-cyl SIDI; Mild Hybrid, +1 more). EPA classifies it under Standard Sport Utility Vehicle 4WD vehicle class, built on Conventional, Hybrid powertrain technologies. Across those configurations, expect combined efficiency of 16–19 MPG/MPGe, an estimated annual fuel cost of $4,100–$4,850/yr. NHTSA lists 2 recall campaigns for this model year. The site covers 3 model years of the Land Rover Defender, 2025 through 2027, and this is the 2025.
Trim-by-trim specifications
The 2025 Land Rover Defender: 7 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 3.0-liter 6-cylinder (MHEV, Turbo) | Automatic, 8-Spd | AWD | 395 | 406 | 5.8 s | 119 mph | 18 / 20 / 19 mpg | 7 | 4 yr / 50,000 mi |
| X-Dynamic SE | 5.0-liter V8 (Supercharged) | Automatic, 8-Spd | AWD | 493 | 450 | 5.2 s | 119 mph | 14 / 18 / 16 mpg | 7 | 4 yr / 50,000 mi |
| Sedona Red | 3.0-liter 6-cylinder (MHEV, Turbo) | Automatic, 8-Spd | AWD | 395 | 406 | 5.8 s | 119 mph | 18 / 20 / 19 mpg | 7 | 4 yr / 50,000 mi |
| X | 3.0-liter 6-cylinder (MHEV, Turbo) | Automatic, 8-Spd | AWD | 395 | 406 | 5.8 s | 119 mph | 18 / 20 / 19 mpg | 7 | 4 yr / 50,000 mi |
| V8 | 5.0-liter V8 (Supercharged) | Automatic, 8-Spd | AWD | 518 | 461 | 5.1 s | 149 mph | 14 / 18 / 16 mpg | 7 | 4 yr / 50,000 mi |
| OCTA | 4.4-liter V8 (MHEV, Twin Turbo) | Automatic, 8-Spd | AWD | 553 | 3.8 s | 155 mph | 15 / 19 / 17 mpg | 7 | 4 yr / 50,000 mi | |
| OCTA Edition One | 4.4-liter V8 (MHEV, Twin Turbo) | Automatic, 8-Spd | AWD | 553 | 3.8 s | 155 mph | 15 / 19 / 17 mpg | 7 | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Turning circle | Fuel tank | Front headroom | Front legroom | Towing | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 5,125 lb | 197.5 in | 77.4 in | 119 in | 42.1 ft | 23.8 gal | 40.7 in | 39.1 in | 7,716 lb | P255/65R19 |
| X-Dynamic SE | 5,125 lb | 197.5 in | 77.4 in | 119 in | 42.1 ft | 23.8 gal | 40.7 in | 39.1 in | 8,201 lb | P255/65R20 |
| Sedona Red | 5,125 lb | 197.5 in | 77.4 in | 119 in | 42.1 ft | 23.8 gal | 40.7 in | 8,201 lb | P275/45R22 | |
| X | 5,125 lb | 197.5 in | 77.4 in | 119 in | 42.1 ft | 23.8 gal | 40.7 in | 39.1 in | 8,201 lb | P275/45R22 |
| V8 | 5,735 lb | 197.5 in | 77.4 in | 119 in | 42.1 ft | 23.8 gal | 40.7 in | 39 in | 8,201 lb | P275/45R22 |
| OCTA | 5,950 lb | 197.5 in | 78.5 in | 119 in | 42.1 ft | 23.8 gal | 40.7 in | 8,200 lb | P275/50R22 | |
| OCTA Edition One | 5,950 lb | 197.5 in | 78.5 in | 119 in | 42.1 ft | 23.8 gal | 40.7 in | 8,200 lb | P275/60R20 |
Equipment by trim
Which 2025 Land Rover Defender trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | S | X-Dynamic SE | Sedona Red | X | V8 | OCTA | OCTA Edition One |
|---|---|---|---|---|---|---|---|
| Safety | |||||||
| Anti-theft alarm | Std | Std | Std | Std | Std | Std | Std |
| Blind-spot alert | Std | Std | Std | Std | Std | Std | Std |
| Child door locks | Std | Std | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std | Std | Std |
| Hill-descent control | Std | Std | Std | Std | Std | Std | Std |
| Hill-start assist | Std | Std | Std | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std | Std | Std | Std |
| Surround-view camera | Std | Std | Std | Std | Std | Std | Std |
| Electronic stability control | Std | Std | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std | Std | Std |
| Technology | |||||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std | Std | Std |
| Built-in internet access | Opt | Opt | – | Opt | Opt | Std | Std |
| Navigation system | Std | Std | Std | Std | Std | Std | Std |
| Premium audio system | Std | – | Std | – | – | – | – |
| Satellite radio | Std | Std | Std | Std | Std | Std | Std |
| Apple CarPlay or Android Auto | Std | Std | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std | Std | Std | Std |
| Touchscreen | Std | Std | Std | Std | Std | Std | Std |
| Voice recognition | Std | Std | Std | Std | Std | Std | Std |
| Comfort | |||||||
| Ventilated front seats | Opt | Std | Std | Std | Std | Std | Std |
| Heated front seats | Std | Std | Std | Std | Std | Std | Std |
| Heated rear seats | Opt | – | – | Opt | – | – | – |
| Heated steering wheel | Std | Std | Std | Std | Std | Std | Std |
| Heated mirrors | Std | Std | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std | Std | Std | Std |
| Leather seats | Opt | Opt | Std | Std | Std | Std | Opt |
| Leather interior trim | Opt | Opt | – | – | – | – | – |
| Leather-wrapped steering wheel | – | – | Std | Std | Std | Std | Std |
| Front and rear climate zones | Opt | Opt | – | Opt | Std | Std | Std |
| Panoramic moonroof | Std | Std | Std | Std | Std | Std | Std |
| Tilt steering wheel | Std | Std | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std | Std | Std |
| Cup holders | Std | – | Std | Std | Std | Std | Std |
| Refrigerated cooler | Opt | Opt | – | Opt | Std | Std | Std |
| Third-row seat | Opt | – | – | – | – | – | – |
| Folding rear seat | Std | Std | – | – | – | – | – |
| Exterior and convenience | |||||||
| Alloy wheels | Std | Std | Std | Std | Std | Std | Std |
| Fog lights | Std | Std | Std | Std | Std | Std | Std |
| Privacy glass | Std | Std | Std | Std | Std | Std | Std |
| Roof rails | Std | – | Std | Std | – | Std | Std |
| Power-folding mirrors | Std | Std | Std | Std | Std | Std | Std |
| 12-volt power outlet | Std | Std | Std | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std | Std | Std |
| Push-button start | Std | Std | Std | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Std | Std | Std | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std | Std | Std | Std |
Complete certification table
11 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 48130Defender 110 | 2L 4-cyl SIDIConventional | 4-Wheel DriveAutomatic (S8) | Premium | 18 | 20 | 19 | N/A |
| 48566Defender 110 | 5L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic (S8) | Premium | 14 | 18 | 16 | N/A |
| 48643Defender 110 MHEV | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 18 | 20 | 19 | N/A |
| 48961Defender 110 MHEV | 4.4L 8-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 15 | 19 | 17 | N/A |
| 48567Defender 130 | 5L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic (S8) | Premium | 14 | 19 | 16 | N/A |
| 48647Defender 130 Outbound | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 16 | 19 | 18 | N/A |
| 48645Defender 130 P300 MHEV | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 17 | 20 | 18 | N/A |
| 48646Defender 130 P400 MHEV | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 18 | 20 | 19 | N/A |
| 48131Defender 90 | 2L 4-cyl SIDIConventional | 4-Wheel DriveAutomatic (S8) | Premium | 18 | 21 | 19 | N/A |
| 48565Defender 90 | 5L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic (S8) | Premium | 15 | 19 | 16 | N/A |
| 48644Defender 90 MHEV | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 18 | 21 | 19 | N/A |
Model-specific answer center
7 answers for this exact family-year.
Q01What changed on the 2025 Land Rover Defender versus the 2024 Land Rover Defender?
Against the 2024 Land Rover Defender: Model/option labels added: Defender 130. Engine descriptions added: 4.4L 8-cyl SIDI; Mild Hybrid. Certification records went from 9 to 11. Midpoint combined efficiency moved from 18.0 to 17.5 MPG/MPGe. Federal recall campaigns on file went from 6 for the 2024 to 2 for the 2025.
Q02How quickly does the 2025 Land Rover Defender accelerate from 0 to 60 mph?
The 2025 Land Rover Defender's 0-60 mph time is 3.8 seconds on the OCTA and OCTA Edition One up to 5.8 seconds on the S, Sedona Red and X, across 7 trims. Source: Kelley Blue Book specifications.
Q03What is the 2025 Land Rover Defender's top speed?
The 2025 Land Rover Defender's top speed is 119 mph on the S, X-Dynamic SE, Sedona Red and X, 149 mph on the V8 and 155 mph on the OCTA and OCTA Edition One. Source: Kelley Blue Book specifications.
Q04What size wheels does the 2025 Land Rover Defender have?
The 2025 Land Rover Defender's wheel diameter is 19 inches on the S, 20 inches on the X-Dynamic SE and OCTA Edition One and 22 inches on the Sedona Red, X, V8 and OCTA. Source: Kelley Blue Book specifications.
Q05How do the 2025 Land Rover Defender trims differ from one another?
The X-Dynamic SE has 493 hp against 395 and ventilated front seats as standard equipment over the S. The Sedona Red has 395 hp against 493 and cup holders, leather seats, a leather-wrapped steering wheel and 2 more as standard equipment over the X-Dynamic SE. The V8 has 518 hp against 395 and front and rear climate zones and a refrigerated cooler as standard equipment over the X. The OCTA has built-in internet access and roof rails as standard equipment over the V8.
Q06What engine oil does the 2025 Land Rover Defender take?
The 2025 Land Rover Defender owner's manual specifies SAE 0W-20 engine oil. Source: 2025 Land Rover Defender owner's manual. The 2024 model year has the same figure.
Q07What brake fluid, refrigerant and key-fob battery does the 2025 Land Rover Defender use?
The 2025 Land Rover Defender owner's manual names DOT 4 brake fluid, R-1234yf air-conditioning refrigerant and a CR2032 coin-cell battery in the key fob. Source: 2025 Land Rover Defender owner's manual. The 2024 model year has the same figure.
This model year’s federal safety record
2 federal recall campaigns are on file for the 2025 Land Rover Defender.
Source: NHTSA Office of Defects Investigation.
Federal filings for the 2025 Land Rover Defender name equipment, airbags. These are the systems cited in recall documents for this model year specifically, not a survey of every fault owners report, and not a statement that any individual 2025 Land Rover Defender is affected.
The 2024 Land Rover Defender carries 6 recall campaigns: 4 more recalls than the 2025.
Source: NHTSA Office of Defects Investigation: Recalls API; NHTSA Office of Defects Investigation: Complaints API.
Live NHTSA evidence
Current federal safety records for 2025 Land Rover Defender.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Land Rover Defender across model years.
Ownership desk