Archived model-year dossier
2015 Mercedes-Benz E-Class
The 2015 Mercedes-Benz E-Class is a trim and powertrain update, not a redesign, led by the new E400 with a 329-horsepower twin-turbo 3.0-liter V-6 in the sedan, coupe and cabriolet and a new internet-enabled telematics generation. NHTSA lists six recalls, including air-bag and steering campaigns, and 57 complaints. Used prices start near $10,000; EPA rates it 18 to 25 mpg combined.
What changed on the 2015 Mercedes-Benz E-Class
Carvana (opens in a new tab) calls 2015 the second model year after the major 2014 refresh of the fourth-generation E-Class, a trim and powertrain update rather than a redesign, and says the big change is the new E400, which brings a 329-horsepower twin-turbo 3.0-liter V-6 to the sedan, coupe and cabriolet. eMercedesBenz (opens in a new tab) says the key new feature is a new internet-enabled telematics generation with high-performance multimedia devices and navigation, with Audio 20 CD standard and a preinstallation for a Garmin Map Pilot navigation system.
KBB lists fuel economy from 15/22 to 28/42 mpg city and highway, the top figure belonging to the E 250 BlueTEC diesel, and EPA rates the 2015 E-Class at 18 to 25 mpg combined and $3,100 to $4,300 a year in fuel.
Recalls and problems owners report
NHTSA lists six recall campaigns for the 2015 E-Class. 17V627000 covers a driver's air bag that may deploy unexpectedly if an electrostatic discharge breaks the clockspring, fixed by adding grounding to the steering components, 17V177000 control units updated with incorrect software that could affect air-bag deployment, 16V899000 an electric power-steering control unit with improperly soldered contacts that could deactivate the steering assist, and 14V818000 a middle rear seat-belt buckle that could fail in a severe frontal crash. The others are 15V088000, a rubber engine-bay seal that can stick to the hood and fall into the engine bay, and 19V787000, an emergency-call software update delivered over the air.
Owners have filed 57 complaints with NHTSA: air bags with 13, electrical system and unknown or other with 9 each, service brakes with 8, and steering and structure with 7 each. CarFactBase (opens in a new tab) quotes an E400 owner describing a Mercedes bulletin a year after purchase warning of a timing-belt harness problem that could cause engine failure, and Autojunket (opens in a new tab) points to expensive failures in the Airmatic suspension among the main risks.
What a 2015 E-Class costs today
Kelley Blue Book (opens in a new tab) lists the cheapest 2015 E-Class, the E 250 BlueTEC 4MATIC, at a Fair Purchase Price of $10,000, with trade-in values from about $5,325 to $18,250 and private-party values from about $8,875 to $22,900 depending on body style and trim.
2015 E-Class against the 5 Series and A6
EPA rates the 2015 E-Class at 18 to 25 mpg combined and $3,100 to $4,300 a year in fuel. The 2015 BMW 5 Series rates 19 to 30 at $3,000 to $4,100 and the Audi A6 21 to 29 at $2,750 to $3,700. On EPA figures the E-Class is the least efficient of the three at both ends of its range.
Trim-by-trim specifications
The 2015 Mercedes-Benz E-Class: 9 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| E 250 BlueTEC 4MATIC | 4-Cyl, Turbo Dsl, 2.1L | Auto, 7-Spd Spt & Economy | AWD | 195 | 369 | 8.2 s | 130 mph | 27 / 38 / 31 mpg | 5 | 4 yr / 50,000 mi |
| E 250 BlueTEC | 4-Cyl, Turbo Dsl, 2.1L | Auto, 7-Spd Spt & Economy | RWD | 195 | 369 | 7.9 s | 130 mph | 28 / 42 / 33 mpg | 5 | 4 yr / 50,000 mi |
| E 350 | 3.5-liter V6 | Auto, 7-Spd Spt & Economy | RWD | 302 | 273 | 6.5 s | 130 mph | 20 / 29 / 23 mpg | 5 | 4 yr / 50,000 mi |
| E 350 4MATIC | 3.5-liter V6 | Auto, 7-Spd Spt & Economy | AWD | 302 | 273 | 6.6 s | 130 mph | 20 / 28 / 23 mpg | 5 | 4 yr / 50,000 mi |
| E 400 Hybrid | 3.5-liter V6 (Hybrid) | Auto, 7-Spd Spt & Economy | RWD | 329 | 130 mph | 24 / 29 / 26 mpg | 5 | 4 yr / 50,000 mi | ||
| E 400 4MATIC | V6, Twin Turbo, 3.0L | Auto, 7-Spd Spt & Economy | AWD | 329 | 354 | 20 / 28 / 23 mpg | 5 | 4 yr / 50,000 mi | ||
| E 400 | V6, Twin Turbo, 3.0L | Auto, 7-Spd Spt & Economy | RWD | 329 | 354 | 130 mph | 20 / 29 / 23 mpg | 5 | 4 yr / 50,000 mi | |
| E 63 AMG 4MATIC | 5.5-liter V8 (Twin Turbo) | Auto 7-Spd SPEEDSHIFT MCT | AWD | 550 | 531 | 3.6 s | 155 mph | 16 / 23 / 19 mpg | 5 | 4 yr / 50,000 mi |
| E 63 AMG 4MATIC S-Model | 5.5-liter V8 (Twin Turbo) | Auto 7-Spd SPEEDSHIFT MCT | AWD | 577 | 590 | 3.5 s | 184 mph | 15 / 22 / 18 mpg | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Turning circle | Fuel tank | Front headroom | Front legroom | Towing | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| E 250 BlueTEC 4MATIC | 4,409 lb | 192.1 in | 57.1 in | 113.2 in | 36.9 ft | 21.1 gal | 37.9 in | 41.3 in | P245/45R17 | |
| E 250 BlueTEC | 4,200 lb | 192.1 in | 57.1 in | 113.2 in | 36.9 ft | 21.1 gal | 37.9 in | 41.3 in | P245/45R17 | |
| E 350 | 3,825 lb | 192.1 in | 57.1 in | 113.2 in | 36.9 ft | 21.1 gal | 37.9 in | 41.3 in | 1,654 lb | P245/45R17 |
| E 350 4MATIC | 3,979 lb | 192.1 in | 57.1 in | 113.2 in | 36.9 ft | 21.1 gal | 37.9 in | 41.3 in | 1,654 lb | P245/45R17 |
| E 400 Hybrid | 4,189 lb | 192.1 in | 57.1 in | 113.2 in | 36.9 ft | 21.1 gal | 37.9 in | 41.3 in | P245/45R17 | |
| E 400 4MATIC | 192.1 in | 57.1 in | 113.2 in | 36.9 ft | 21.1 gal | 37.9 in | 41.3 in | P245/45R17 | ||
| E 400 | 192.1 in | 57.1 in | 113.2 in | 36.9 ft | 21.1 gal | 37.9 in | 41.3 in | P245/45R17 | ||
| E 63 AMG 4MATIC | 4,233 lb | 192.1 in | 56.8 in | 113.2 in | 37.1 ft | 21.1 gal | 37.9 in | 41.3 in | P255/35R19 | |
| E 63 AMG 4MATIC S-Model | 4,276 lb | 192.1 in | 56.8 in | 113.2 in | 37.1 ft | 21.1 gal | 37.9 in | 41.3 in | P255/35R19 |
Equipment by trim
Which 2015 Mercedes-Benz E-Class trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | E 250 BlueTEC 4MATIC | E 250 BlueTEC | E 350 | E 350 4MATIC | E 400 Hybrid | E 400 4MATIC | E 400 | E 63 AMG 4MATIC | E 63 AMG 4MATIC S-Model |
|---|---|---|---|---|---|---|---|---|---|
| Safety | |||||||||
| Adaptive headlights | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Std | Std |
| Anti-theft alarm | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Blind-spot alert | Opt | Opt | Opt | Opt | Opt | Std | Std | Opt | Opt |
| Blind-spot alert with automatic braking | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Child door locks | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Forward collision warning | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Forward collision warning with automatic braking | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Driver-attention monitor | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rearview camera | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Surround-view camera | Opt | Opt | Opt | Opt | Opt | Opt | Opt | – | – |
| Front and rear parking sensors | – | – | – | – | – | – | – | – | Std |
| Rear parking sensors | – | – | – | – | – | – | – | – | Std |
| Electronic stability control | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Traction control | Std | – | – | Std | – | Std | – | – | – |
| Technology | |||||||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| IPod connector | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| IPod interface | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Navigation system | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Premium audio system | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Real-time traffic information | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Rear-seat DVD entertainment | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Satellite radio | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Apple CarPlay or Android Auto | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Emergency and security services | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Comfort | |||||||||
| Heated front seats | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Heated rear seats | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Heated steering wheel | Opt | Opt | Opt | Opt | Opt | Opt | Opt | – | – |
| Heated mirrors | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Leather seats | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Leather-wrapped steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Panoramic moonroof | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Tilt steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Folding rear seat | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Exterior and convenience | |||||||||
| Alloy wheels | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear spoiler | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Std | Std |
| Power-folding mirrors | Opt | Opt | Opt | Opt | Opt | – | – | – | – |
| Power liftgate or trunk | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Std | Std |
| 12-volt power outlet | Opt | Opt | Opt | Opt | Opt | Opt | Opt | – | – |
| Power windows | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote engine start | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std |
| Proximity keyless entry | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Limited-slip differential | – | – | – | – | – | – | – | Opt | Std |
Complete certification table
19 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 35850E350 | 3.5L 6-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 20 | 28 | 23 | N/A |
| 35864E350 | 3.5L 6-cyl SIDI; FFVFFV | Rear-Wheel DriveAutomatic 7-spd | Premium or E85 | 20 | 28 | 23 | N/A |
| 35852E350 4matic | 3.5L 6-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 20 | 27 | 23 | N/A |
| 35865E350 4matic | 3.5L 6-cyl SIDI; FFVFFV | 4-Wheel DriveAutomatic 7-spd | Premium or E85 | 20 | 27 | 23 | N/A |
| 35853E350 4matic (wagon) | 3.5L 6-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 20 | 26 | 22 | N/A |
| 35846E350 Convertible | 3.5L 6-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 20 | 28 | 23 | N/A |
| 35844E350 Coupe | 3.5L 6-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 19 | 28 | 22 | N/A |
| 35866E400 | 3L 6-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 20 | 29 | 23 | N/A |
| 35867E400 4matic | 3L 6-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 20 | 27 | 22 | N/A |
| 35877E400 4matic (station wagon) | 3L 6-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 19 | 26 | 22 | N/A |
| 35884E400 4matic Coupe | 3L 6-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 20 | 28 | 23 | N/A |
| 35885E400 Convertible | 3L 6-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 20 | 29 | 23 | N/A |
| 35883E400 Coupe | 3L 6-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 20 | 29 | 23 | N/A |
| 35890E400 Hybrid | 3.5L 6-cyl SIDIHybrid | Rear-Wheel DriveAutomatic 7-spd | Premium | 24 | 28 | 25 | N/A |
| 35847E550 Convertible | 4.7L 8-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 17 | 25 | 20 | N/A |
| 35845E550 Coupe | 4.7L 8-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 18 | 26 | 21 | N/A |
| 35869E63 AMG 4matic | 5.5L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 16 | 23 | 19 | N/A |
| 35870E63 AMG S 4matic | 5.5L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 15 | 22 | 18 | N/A |
| 35878E63 AMG S 4matic (wagon) | 5.5L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 16 | 21 | 18 | N/A |
Model-specific answer center
6 answers for this exact family-year.
Q01Which current models share the 2015 Mercedes-Benz E-Class's EPA class?
Class peers of the 2015 Mercedes-Benz E-Class in the current EPA data include 2026 Alfa Romeo Giulia, 2027 Audi A5, 2026 Audi A6, 2025 Audi A7, 2025 Audi RS 5, 2026 Audi RS 7, and 31 more.
Q02What brake fluid, refrigerant and key-fob battery does the 2015 Mercedes-Benz E-Class use?
The 2015 Mercedes-Benz E-Class owner's manual names a CR2025 coin-cell battery in the key fob. Source: 2015 Mercedes-Benz E-Class owner's manual.
Q03How quickly does the 2015 Mercedes-Benz E-Class accelerate from 0 to 60 mph?
The 2015 Mercedes-Benz E-Class's 0-60 mph time is 3.5 seconds on the E 63 AMG 4MATIC S-Model up to 8.2 seconds on the E 250 BlueTEC 4MATIC, across 6 trims. Source: Kelley Blue Book specifications.
Q04What is the 2015 Mercedes-Benz E-Class's top speed?
The 2015 Mercedes-Benz E-Class's top speed is 130 mph on the 6 trims (E 250 BlueTEC 4MATIC, E 250 BlueTEC and E 350 and 3 more), 155 mph on the E 63 AMG 4MATIC and 184 mph on the E 63 AMG 4MATIC S-Model. Source: Kelley Blue Book specifications.
Q05What size wheels does the 2015 Mercedes-Benz E-Class have?
The 2015 Mercedes-Benz E-Class's wheel diameter is 17 inches on the 7 trims (E 250 BlueTEC 4MATIC, E 250 BlueTEC and E 350 and 4 more) and 19 inches on the E 63 AMG 4MATIC and E 63 AMG 4MATIC S-Model. Source: Kelley Blue Book specifications.
Q06How do the 2015 Mercedes-Benz E-Class trims differ from one another?
The E 250 BlueTEC has RWD instead of AWD over the E 250 BlueTEC 4MATIC. The E 350 has 302 hp against 195 over the E 250 BlueTEC. The E 350 4MATIC has AWD instead of RWD and traction control as standard equipment over the E 350. The E 400 Hybrid has 329 hp against 302 and RWD instead of AWD over the E 350 4MATIC. The E 400 4MATIC has AWD instead of RWD and blind-spot alert, heated front seats, leather seats and 7 more as standard equipment over the E 400 Hybrid.
Live NHTSA evidence
Current federal safety records for 2015 Mercedes-Benz E-Class.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Mercedes-Benz E-Class across model years.
Ownership desk