Archived model-year dossier
2016 Mercedes-Benz E-Class
The 2016 Mercedes-Benz E-Class is the year Mercedes discontinued the E-Class hybrid and the standard AMG E 63, following the E 400 trim added in 2015. ProblemsByVin counts 89 NHTSA owner complaints and no active recalls for the model year, and Kelley Blue Book puts resale value at $9,750.
What changed on the 2016 E-Class
U.S. News (opens in a new tab) says the 2015 E-Class added a new E 400 trim, and that the 2016 model year saw the discontinuation of the hybrid and of the AMG E 63 (but not the S-model). It says few new luxury midsize cars can compete with the 2016 E-Class's average price, and that the 2018 model has redesigned sedan, coupe, convertible and wagon body styles. The last styling and technology update came in 2014, when the E-Class received interior and exterior updates, a standard stop-start system, more available safety tech and a diesel powertrain. The EPA rates the 2016 E-Class at 18 to 23 mpg combined and $3,350 to $4,300 a year in fuel on fueleconomy.gov (opens in a new tab), against 19 to 30 mpg ($2,850 to $4,100) for the 2016 BMW 5 Series and 24 to 30 mpg ($2,750 to $3,250) for the Audi A6.
Complaints and recalls
ProblemsByVin (opens in a new tab) counts 89 NHTSA owner complaints and no active recalls for the 2016 E-Class, and quotes an owner whose 2016 E 400 coupe received a manufacturer letter in February 2019 about a recall of the passenger-side air bag module, so check by VIN at nhtsa.gov/recalls. Kelley Blue Book (opens in a new tab) has a common problems page for the model year with repair price estimates.
What a 2016 E-Class is worth
Kelley Blue Book (opens in a new tab) says a 2016 E-Class has depreciated $6,407, or 39 percent, in the last three years and has a current resale value of $9,750 and a trade-in value of $7,475, in the 75th to 100th percentile for depreciation among 2016 sedans. At that price a pre-purchase inspection is the step to budget.
Trim-by-trim specifications
The 2016 Mercedes-Benz E-Class: 7 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| E 250 BlueTEC | 4-Cyl, Turbo Dsl, 2.1L | Auto, 7-Spd Spt & Economy | RWD | 195 | 369 | 7.9 s | 130 mph | 28 / 42 / 33 mpg | 5 | 4 yr / 50,000 mi |
| E 250 BlueTEC 4MATIC | 4-Cyl, Turbo Dsl, 2.1L | Auto, 7-Spd Spt & Economy | AWD | 195 | 369 | 8.2 s | 130 mph | 27 / 38 / 31 mpg | 5 | 4 yr / 50,000 mi |
| E 350 | 3.5-liter V6 | Auto, 7-Spd Spt & Economy | RWD | 273 | 6.5 s | 130 mph | 20 / 29 / 23 mpg | 5 | 4 yr / 50,000 mi | |
| E 350 4MATIC | 3.5-liter V6 | Auto, 7-Spd Spt & Economy | AWD | 273 | 6.6 s | 130 mph | 20 / 28 / 23 mpg | 5 | 4 yr / 50,000 mi | |
| E 400 4MATIC | V6, Twin Turbo, 3.0L | Auto, 7-Spd Spt & Economy | AWD | 329 | 5.6 s | 130 mph | 20 / 28 / 23 mpg | 5 | 4 yr / 50,000 mi | |
| E 400 | V6, Twin Turbo, 3.0L | Auto, 7-Spd Spt & Economy | RWD | 329 | 5.6 s | 130 mph | 20 / 29 / 23 mpg | 5 | 4 yr / 50,000 mi | |
| E 63 AMG 4MATIC S-Model | V8, Twin Turbo, 5.5L | Auto 7-Spd SPEEDSHIFT MCT | AWD | 577 | 590 | 3.5 s | 184 mph | 15 / 22 / 18 mpg | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Turning circle | Fuel tank | Front headroom | Front legroom | Towing | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| E 250 BlueTEC | 4,200 lb | 192.1 in | 57.1 in | 113.2 in | 36.9 ft | 21.1 gal | 37.9 in | 41.3 in | P245/45R17 | |
| E 250 BlueTEC 4MATIC | 4,409 lb | 192.1 in | 57.1 in | 113.2 in | 36.9 ft | 21.1 gal | 37.9 in | 41.3 in | P245/45R17 | |
| E 350 | 3,825 lb | 192.1 in | 57.1 in | 113.2 in | 36.9 ft | 21.1 gal | 37.9 in | 41.3 in | 1,654 lb | P245/45R17 |
| E 350 4MATIC | 3,979 lb | 192.1 in | 57.1 in | 113.2 in | 36.9 ft | 21.1 gal | 37.9 in | 41.3 in | 1,654 lb | P245/45R17 |
| E 400 4MATIC | 4,153 lb | 192.1 in | 57.1 in | 113.2 in | 36.9 ft | 21.1 gal | 37.9 in | 41.3 in | P245/40R18 | |
| E 400 | 3,988 lb | 192.1 in | 57.1 in | 113.2 in | 36.9 ft | 21.1 gal | 37.9 in | 41.3 in | P245/40R18 | |
| E 63 AMG 4MATIC S-Model | 4,276 lb | 192.1 in | 56.8 in | 113.2 in | 37.1 ft | 21.1 gal | 37.9 in | 41.3 in | P255/35R19 |
Equipment by trim
Which 2016 Mercedes-Benz E-Class trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | E 250 BlueTEC | E 250 BlueTEC 4MATIC | E 350 | E 350 4MATIC | E 400 4MATIC | E 400 | E 63 AMG 4MATIC S-Model |
|---|---|---|---|---|---|---|---|
| Safety | |||||||
| Adaptive headlights | Opt | Opt | Opt | Opt | Opt | Opt | Std |
| Anti-theft alarm | Std | Std | Std | Std | Std | Std | Std |
| Blind-spot alert | Opt | Opt | Opt | Opt | Std | Std | Opt |
| Blind-spot alert with automatic braking | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Child door locks | Std | Std | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std | Std | Std |
| Forward collision warning | Std | Std | Std | Std | Std | Std | Std |
| Forward collision warning with automatic braking | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Driver-attention monitor | Std | Std | Std | Std | Std | Std | Std |
| Rearview camera | Opt | Opt | Opt | Opt | Std | Std | Std |
| Surround-view camera | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Rear parking sensors | Opt | Opt | Opt | Opt | Opt | Opt | Std |
| Electronic stability control | Std | Std | Std | Std | Std | Std | Std |
| Traction control | – | Std | – | Std | Std | – | – |
| Technology | |||||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std | Std | Std |
| IPod connector | Std | Std | Std | Std | Std | Std | Std |
| IPod interface | Std | Std | Std | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std | Std | Std | Std |
| Navigation system | Opt | Opt | Opt | Opt | Std | Std | Std |
| Premium audio system | Opt | Opt | Opt | Opt | Std | Std | Std |
| Real-time traffic information | Opt | Opt | Opt | Opt | Std | Std | Std |
| Rear-seat DVD entertainment | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Satellite radio | Opt | Opt | Opt | Opt | Std | Std | Std |
| Apple CarPlay or Android Auto | Std | Std | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std | Std | Std | Std |
| Emergency and security services | Std | Std | Std | Std | Std | Std | Std |
| Comfort | |||||||
| Heated front seats | Opt | Opt | Opt | Opt | Std | Std | Std |
| Heated rear seats | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Heated steering wheel | Opt | Opt | Opt | Opt | Opt | Opt | – |
| Heated mirrors | Std | Std | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std | Std | Std | Std |
| Leather seats | Opt | Opt | Opt | Opt | Std | Std | Std |
| Leather-wrapped steering wheel | Std | Std | Std | Std | Std | Std | Std |
| Panoramic moonroof | Opt | Opt | Opt | Opt | Opt | Opt | Opt |
| Tilt steering wheel | Std | Std | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std | Std | Std |
| Folding rear seat | Std | Std | Std | Std | Std | Std | Std |
| Exterior and convenience | |||||||
| Alloy wheels | Std | Std | Std | Std | Std | Std | Std |
| Rear spoiler | Opt | Opt | Opt | Opt | Opt | Opt | Std |
| Power-folding mirrors | Opt | Opt | Opt | Opt | – | – | – |
| Power liftgate or trunk | Opt | Opt | Opt | Opt | Std | Std | Std |
| Remote liftgate or trunk release | Std | Std | Std | Std | – | Std | – |
| 12-volt power outlet | Opt | Opt | Opt | Opt | Opt | Opt | – |
| Power windows | Std | Std | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std | Std | Std |
| Remote engine start | Opt | Opt | Opt | Opt | Std | Std | Std |
| Proximity keyless entry | Std | Std | Std | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Std | Std | Std | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std | Std | Std | Std |
| Limited-slip differential | – | – | – | – | – | – | Std |
Complete certification table
16 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 36184AMG E63 4matic | 5.5L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 16 | 23 | 19 | N/A |
| 36185AMG E63 S 4matic | 5.5L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 15 | 22 | 18 | N/A |
| 36188AMG E63 S 4matic (wagon) | 5.5L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 16 | 21 | 18 | N/A |
| 36180E350 | 3.5L 6-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 20 | 28 | 23 | N/A |
| 36178E350 | 3.5L 6-cyl SIDI; FFVFFV | Rear-Wheel DriveAutomatic 7-spd | Premium or E85 | 20 | 29 | 23 | N/A |
| 36183E350 4matic | 3.5L 6-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 20 | 27 | 23 | N/A |
| 36179E350 4matic | 3.5L 6-cyl SIDI; FFVFFV | 4-Wheel DriveAutomatic 7-spd | Premium or E85 | 20 | 27 | 23 | N/A |
| 36187E350 4matic (wagon) | 3.5L 6-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 20 | 26 | 22 | N/A |
| 36166E400 | 3L 6-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 20 | 29 | 23 | N/A |
| 36167E400 4matic | 3L 6-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 20 | 27 | 22 | N/A |
| 36153E400 4matic Coupe | 3L 6-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 20 | 28 | 23 | N/A |
| 36154E400 Convertible | 3L 6-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 20 | 29 | 23 | N/A |
| 36152E400 Coupe | 3L 6-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 20 | 29 | 23 | N/A |
| 36198E550 4matic | 4.7L 8-cyl SIDIConventional | 4-Wheel DriveAutomatic 7-spd | Premium | 18 | 24 | 21 | N/A |
| 36177E550 Convertible | 4.7L 8-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 17 | 25 | 20 | N/A |
| 36176E550 Coupe | 4.7L 8-cyl SIDIConventional | Rear-Wheel DriveAutomatic 7-spd | Premium | 18 | 26 | 21 | N/A |
Model-specific answer center
6 answers for this exact family-year.
Q01What changed on the 2016 Mercedes-Benz E-Class versus the 2015 Mercedes-Benz E-Class?
Against the 2015 Mercedes-Benz E-Class: Model/option labels added: AMG E63 4matic, AMG E63 S 4matic, AMG E63 S 4matic (wagon), E550 4matic. Model/option labels no longer listed: E350 Convertible, E350 Coupe, E400 4matic (station wagon), E400 Hybrid, and 3 more. Certification records went from 19 to 16. Midpoint combined efficiency moved from 21.5 to 20.5 MPG/MPGe.
Q02How quickly does the 2016 Mercedes-Benz E-Class accelerate from 0 to 60 mph?
The 2016 Mercedes-Benz E-Class's 0-60 mph time is 3.5 seconds on the E 63 AMG 4MATIC S-Model up to 8.2 seconds on the E 250 BlueTEC 4MATIC, across 7 trims. Source: Kelley Blue Book specifications.
Q03What is the 2016 Mercedes-Benz E-Class's top speed?
The 2016 Mercedes-Benz E-Class's top speed is 130 mph on the 6 trims (E 250 BlueTEC, E 250 BlueTEC 4MATIC and E 350 and 3 more) and 184 mph on the E 63 AMG 4MATIC S-Model. Source: Kelley Blue Book specifications.
Q04What size wheels does the 2016 Mercedes-Benz E-Class have?
The 2016 Mercedes-Benz E-Class's wheel diameter is 17 inches on the E 250 BlueTEC, E 250 BlueTEC 4MATIC, E 350 and E 350 4MATIC, 18 inches on the E 400 4MATIC and E 400 and 19 inches on the E 63 AMG 4MATIC S-Model. Source: Kelley Blue Book specifications.
Q05How do the 2016 Mercedes-Benz E-Class trims differ from one another?
The E 250 BlueTEC 4MATIC has AWD instead of RWD and traction control as standard equipment over the E 250 BlueTEC. The E 350 has RWD instead of AWD over the E 250 BlueTEC 4MATIC. The E 350 4MATIC has AWD instead of RWD and traction control as standard equipment over the E 350. The E 400 4MATIC has blind-spot alert, heated front seats, leather seats and 7 more as standard equipment over the E 350 4MATIC. The E 400 has RWD instead of AWD and a remote liftgate or trunk release as standard equipment over the E 400 4MATIC.
Q06What brake fluid, refrigerant and key-fob battery does the 2016 Mercedes-Benz E-Class use?
The 2016 Mercedes-Benz E-Class owner's manual names a CR2025 coin-cell battery in the key fob. Source: 2016 Mercedes-Benz E-Class owner's manual. The 2015 model year has the same figure.
Live NHTSA evidence
Current federal safety records for 2016 Mercedes-Benz E-Class.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Mercedes-Benz E-Class across model years.
Ownership desk