Archived model-year dossier
2025 Mercedes-Benz GLE-Class
The 2025 Mercedes-Benz GLE-Class's FuelEconomy.gov record holds 10 EPA certification records across 10 model/option labels (AMG GLE53 4matic Plus, AMG GLE53 4matic Plus Coupe, +8 more), spanning All-Wheel Drive, Rear-Wheel Drive drivetrains and Premium, Premium and Electricity fuel types across 4 engines (2L 4-cyl SIDI; Mild Hybrid, 2L 4-cyl SIDI; PHEV, 3L 6-cyl SIDI; Mild Hybrid, +1 more). EPA classifies it under Small Sport Utility Vehicle 4WD, Standard Sport Utility Vehicle 4WD vehicle classes, built on Hybrid, Plug-in Hybrid powertrain technologies. Across those configurations, expect combined efficiency of 16–23 MPG/MPGe, an electric range of 50 miles, an estimated annual fuel cost of $3,350–$4,850/yr.
Trim-by-trim specifications
The 2025 Mercedes-Benz GLE-Class: 5 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| GLE 350 | 2.0-liter 4-cylinder (Turbo) | Automatic, 9-Spd 9G-Tronic | RWD | 255 | 295 | 6.9 s | 130 mph | 21 / 28 / 23 mpg | 7 | 4 yr / 50,000 mi |
| GLE 350 4MATIC | 2.0-liter 4-cylinder (Turbo) | Automatic, 9-Spd 9G-Tronic | AWD | 255 | 295 | 7 s | 130 mph | 19 / 26 / 22 mpg | 7 | 4 yr / 50,000 mi |
| GLE 450 4MATIC | 3.0-liter 6-cylinder (Turbo) | Automatic, 9-Spd 9G-Tronic | AWD | 375 | 369 | 5.3 s | 130 mph | 21 / 25 / 21 mpg | 7 | 4 yr / 50,000 mi |
| GLE 450e 4MATIC | 2.0-liter 4-cylinder (Hybrid, Turbo) | Automatic, 9-Spd 9G-Tronic | AWD | 381 | 295 | 5.8 s | 130 mph | 21 / 26 / 23 mpg | 5 | 4 yr / 50,000 mi |
| GLE 580 4MATIC | 4.0-liter V8 (Twin Turbo) | Automatic, 9-Spd 9G-Tronic | AWD | 510 | 538 | 4.3 s | 130 mph | 15 / 20 / 17 mpg | 7 | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Turning circle | Fuel tank | Front headroom | Front legroom | Towing | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| GLE 350 | 4,806 lb | 194.3 in | 70.7 in | 117.9 in | 22.5 gal | 40.5 in | 40.3 in | 7,700 lb | P255/50R19 | |
| GLE 350 4MATIC | 4,916 lb | 194.3 in | 70.7 in | 117.9 in | 39.4 ft | 22.5 gal | 40.5 in | 40.3 in | 7,700 lb | P255/50R19 |
| GLE 450 4MATIC | 5,060 lb | 194.3 in | 70.7 in | 117.9 in | 39.4 ft | 22.5 gal | 40.5 in | 40.3 in | 7,700 lb | P255/50R19 |
| GLE 450e 4MATIC | 5,754 lb | 194.3 in | 70.7 in | 117.9 in | 39.4 ft | 17.2 gal | 40.5 in | 40.3 in | 7,700 lb | P255/50R19 |
| GLE 580 4MATIC | 5,368 lb | 194.3 in | 70.7 in | 117.9 in | 39.4 ft | 22.5 gal | 40.5 in | 40.3 in | 7,700 lb | P275/50R20 |
Equipment by trim
Which 2025 Mercedes-Benz GLE-Class trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | GLE 350 | GLE 350 4MATIC | GLE 450 4MATIC | GLE 450e 4MATIC | GLE 580 4MATIC |
|---|---|---|---|---|---|
| Safety | |||||
| Adaptive headlights | Std | Std | Std | Std | Std |
| Anti-theft alarm | Std | Std | Std | Std | Std |
| Blind-spot alert | Std | Std | Std | Std | Std |
| Child door locks | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std |
| Forward collision warning | Std | Std | Std | Std | Std |
| Driver-attention monitor | Std | Std | Std | Std | Std |
| Hill-start assist | Std | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std | Std |
| Surround-view camera | Std | Std | Std | Std | Std |
| Rear parking sensors | Std | Std | Std | Std | Std |
| Electronic stability control | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std |
| Technology | |||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std | Std |
| Navigation system | Std | Std | Std | Std | Std |
| Premium audio system | Opt | Opt | Opt | Opt | Std |
| Real-time traffic information | Std | Std | Std | Std | Std |
| Satellite radio | Std | Std | Std | Std | Std |
| Apple CarPlay or Android Auto | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std | Std |
| Touchscreen | Std | Std | Std | Std | Std |
| Voice recognition | Std | Std | Std | Std | Std |
| Comfort | |||||
| Heated front seats | Std | Std | Std | Std | Std |
| Heated rear seats | Opt | Opt | Opt | Opt | Opt |
| Heated steering wheel | Opt | Opt | Opt | Opt | Opt |
| Heated mirrors | Std | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std | Std |
| Leather seats | Opt | Opt | Opt | Opt | Std |
| Leather interior trim | Opt | Opt | Opt | Opt | Opt |
| Leather-wrapped steering wheel | Std | Std | Std | Std | Std |
| Front and rear climate zones | Opt | Opt | Opt | Opt | Opt |
| Panoramic moonroof | Opt | Opt | Opt | Opt | Opt |
| Tilt steering wheel | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std |
| Cup holders | Std | Std | Std | Std | Std |
| Third-row seat | Opt | Opt | Opt | – | Opt |
| Folding rear seat | Std | Std | Std | Std | Std |
| Exterior and convenience | |||||
| Alloy wheels | Std | Std | Std | Std | Std |
| Privacy glass | Std | Std | Std | Std | Std |
| Rear spoiler | Opt | Opt | Opt | Opt | Opt |
| Roof rails | Std | Std | Std | Std | Std |
| Power-folding mirrors | Std | Std | Std | Std | Std |
| Power liftgate or trunk | Std | Std | Std | Std | Std |
| Remote liftgate or trunk release | Std | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std |
| Remote engine start | Std | Std | Std | Std | Std |
| Proximity keyless entry | Std | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Std | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std | Std |
Complete certification table
10 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 48143AMG GLE53 4matic Plus | 3L 6-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic 9-spd | Premium | 18 | 23 | 20 | N/A |
| 48144AMG GLE53 4matic Plus Coupe | 3L 6-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic 9-spd | Premium | 18 | 22 | 20 | N/A |
| 48135AMG GLE63 S 4matic Plus | 4L 8-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic 9-spd | Premium | 14 | 19 | 16 | N/A |
| 48134AMG GLE63 S 4matic Plus Coupe | 4L 8-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic 9-spd | Premium | 14 | 19 | 16 | N/A |
| 48614GLE350 | 2L 4-cyl SIDI; Mild HybridHybrid | Rear-Wheel DriveAutomatic 9-spd | Premium | 21 | 28 | 23 | N/A |
| 48106GLE350 4matic | 2L 4-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic 9-spd | Premium | 19 | 26 | 22 | N/A |
| 48140GLE450 4matic | 3L 6-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic 9-spd | Premium | 19 | 25 | 21 | N/A |
| 48141GLE450 4matic (coupe) | 3L 6-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic 9-spd | Premium | 19 | 25 | 21 | N/A |
| 48675GLE450e 4matic | 2L 4-cyl SIDI; PHEVPlug-in Hybrid | All-Wheel DriveAutomatic 9-spd | Premium and Electricity | 21 | 26 | 23 | 50 mi |
| 48138GLE580 4matic | 4L 8-cyl SIDI; Mild HybridHybrid | All-Wheel DriveAutomatic 9-spd | Premium | 15 | 20 | 17 | N/A |
Model-specific answer center
5 answers for this exact family-year.
Q01What changed on the 2025 Mercedes-Benz GLE-Class versus the 2024 Mercedes-Benz GLE-Class?
Against the 2024 Mercedes-Benz GLE-Class: Model/option labels added: GLE450 4matic (coupe), GLE450e 4matic. Engine descriptions added: 2L 4-cyl SIDI; PHEV. Fuel types added: Premium and Electricity. Certification records went from 8 to 10. Midpoint combined efficiency moved from 20.0 to 19.5 MPG/MPGe. An electric-range figure appears for the first time (50 miles at the midpoint).
Q02How quickly does the 2025 Mercedes-Benz GLE-Class accelerate from 0 to 60 mph?
The 2025 Mercedes-Benz GLE-Class's 0-60 mph time is 4.3 seconds on the GLE 580 4MATIC up to 7 seconds on the GLE 350 4MATIC, across 5 trims. Source: Kelley Blue Book specifications.
Q03What size wheels does the 2025 Mercedes-Benz GLE-Class have?
The 2025 Mercedes-Benz GLE-Class's wheel diameter is 19 inches on the GLE 350, GLE 350 4MATIC, GLE 450 4MATIC and GLE 450e 4MATIC and 20 inches on the GLE 580 4MATIC. Source: Kelley Blue Book specifications.
Q04How do the 2025 Mercedes-Benz GLE-Class trims differ from one another?
The GLE 350 4MATIC has AWD instead of RWD over the GLE 350. The GLE 450 4MATIC has 375 hp against 255 over the GLE 350 4MATIC. The GLE 450e 4MATIC has 381 hp against 375 over the GLE 450 4MATIC. The GLE 580 4MATIC has 510 hp against 381 and leather seats and a premium audio system as standard equipment over the GLE 450e 4MATIC.
Q05What is the 2025 Mercedes-Benz GLE-Class's top speed?
The 2025 Mercedes-Benz GLE-Class's top speed is 130 mph on every trim. Source: Kelley Blue Book specifications. The 2024 model year has the same figure.
Live NHTSA evidence
Current federal safety records for 2025 Mercedes-Benz GLE-Class.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Mercedes-Benz GLE-Class across model years.
See every Mercedes-Benz GLE-Class model year and research hub
Ownership desk