Archived model-year dossier
2025 Toyota GR Supra
The 2025 Toyota GR Supra's FuelEconomy.gov record holds 3 EPA certification records across 1 model/option label (GR Supra), spanning Rear-Wheel Drive drivetrain and Premium fuel type across 2 engines (2L 4-cyl SIDI, 3L 6-cyl SIDI). EPA classifies it under Two Seaters vehicle class, built on Conventional powertrain technology. Across those configurations, expect combined efficiency of 21–27 MPG/MPGe, an estimated annual fuel cost of $2,850–$3,700/yr. NHTSA lists 0 owner complaints for this model year. The site covers 3 model years of the Toyota GR Supra, 2023 through 2026, and this is the 2025. Every figure on this page belongs to the 2025 model year alone.
Trim-by-trim specifications
The 2025 Toyota GR Supra: 2 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 3.0-liter 6-cylinder (Turbo) | Manual, 6-Spd | RWD | 382 | 368 | 4.2 s | 155 mph | 19 / 27 / 21 mpg | 2 | 3 yr / 36,000 mi |
| 3.0 Premium | 3.0-liter 6-cylinder (Turbo) | Automatic, 8-Spd | RWD | 382 | 368 | 3.9 s | 155 mph | 23 / 31 / 26 mpg | 2 | 3 yr / 36,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Ground clearance | Turning circle | Fuel tank | Front headroom | Front legroom | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 3,389 lb | 172.5 in | 50.9 in | 97.2 in | 4.5 in | 34.1 ft | 13.7 gal | 38.3 in | 42.2 in | P255/35ZR19 |
| 3.0 Premium | 3,411 lb | 172.5 in | 50.9 in | 97.2 in | 4.5 in | 34.1 ft | 13.7 gal | 38.3 in | 42.2 in | P255/35ZR19 |
Equipment by trim
Which 2025 Toyota GR Supra trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | 3.0 | 3.0 Premium |
|---|---|---|
| Safety | ||
| Anti-theft alarm | Std | Std |
| Blind-spot alert | Opt | Opt |
| Hill-start assist | Std | Std |
| Pedestrian detection | Std | Std |
| Rearview camera | Std | Std |
| Rear parking sensors | Opt | Opt |
| Electronic stability control | Std | Std |
| Traction control | Std | Std |
| Technology | ||
| Bluetooth audio streaming | Std | Std |
| Bluetooth | Std | Std |
| Hands-free calling | Std | Std |
| Navigation system | Opt | Std |
| Premium audio system | – | Std |
| Satellite radio | Std | Std |
| Apple CarPlay or Android Auto | Opt | Std |
| Steering-wheel audio controls | Std | Std |
| Touchscreen | Opt | Std |
| Voice recognition | – | Std |
| Comfort | ||
| Heated front seats | Std | Std |
| Heated mirrors | Std | Std |
| Power front seats for driver and passenger | Std | Std |
| Power driver's seat | Std | Std |
| Leather seats | Std | Std |
| Leather-wrapped steering wheel | Std | Std |
| Tilt steering wheel | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std |
| Exterior and convenience | ||
| Alloy wheels | Std | Std |
| Rear spoiler | Std | Std |
| Power-folding mirrors | Std | Std |
| 12-volt power outlet | Std | Std |
| Power windows | Std | Std |
| Remote keyless entry | Std | Std |
| Proximity keyless entry | Std | Std |
| Push-button start | Std | Std |
| Cruise control | Std | Std |
| Integrated garage-door opener | Std | Std |
| Rear-window defroster | Std | Std |
| Rain-sensing wipers | Std | Std |
Complete certification table
3 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 47966GR Supra | 2L 4-cyl SIDIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 25 | 31 | 27 | N/A |
| 47967GR Supra | 3L 6-cyl SIDIConventional | Rear-Wheel DriveAutomatic (S8) | Premium | 23 | 31 | 26 | N/A |
| 47968GR Supra | 3L 6-cyl SIDIConventional | Rear-Wheel DriveManual 6-spd | Premium | 19 | 27 | 21 | N/A |
Model-specific answer center
6 answers for this exact family-year.
Q01What changed on the 2025 Toyota GR Supra versus the 2024 Toyota GR Supra?
Nothing in the certification data changed, so the 2025 Toyota GR Supra carries the 2024 Toyota GR Supra's figures forward: 3 certification records labelled GR Supra, 2L 4-cyl SIDI, 3L 6-cyl SIDI, rear-wheel drive on premium, rated 21-27 combined MPG/MPGe and an EPA annual fuel cost of $2,850 to $3,700.
Q02How quickly does the 2025 Toyota GR Supra accelerate from 0 to 60 mph?
The 2025 Toyota GR Supra's 0-60 mph time is 3.9 seconds on the 3.0 Premium and 4.2 seconds on the 3.0. Source: Kelley Blue Book specifications.
Q03How do the 2025 Toyota GR Supra trims differ from one another?
All 2 trims share the 3.0-liter 6-cylinder (Turbo) making 382 hp. The 3.0 Premium has a navigation system, a premium audio system, Apple CarPlay or Android Auto and 2 more as standard equipment over the 3.0.
Q04What does the 2025 Toyota GR Supra cost across its trims?
Kelley Blue Book's national base prices for the 2025 Toyota GR Supra run from $57,345 for the 3.0 to $60,495 for the 3.0 Premium, across 2 trims. Those figures include the destination charge.
Q05What is the 2025 Toyota GR Supra's top speed?
The 2025 Toyota GR Supra's top speed is 155 mph on every trim. Source: Kelley Blue Book specifications. The 2024 model year has the same figure.
Q06What size wheels does the 2025 Toyota GR Supra have?
The 2025 Toyota GR Supra's wheel diameter is 19 inches on every trim. Source: Kelley Blue Book specifications. The 2020 model year has the same figure.
Live NHTSA evidence
Current federal safety records for 2025 Toyota GR Supra.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Toyota GR Supra across model years.
Ownership desk