Archived model-year dossier
2025 Volvo EX90
The 2025 Volvo EX90's FuelEconomy.gov record holds 4 EPA certification records across 4 model/option labels (EX90 Twin Motor (20 and 22 Inch Wheels), EX90 Twin Motor (21 Inch Wheels), +2 more), spanning All-Wheel Drive drivetrain and Electricity fuel type across 1 engine (Electric motor / not listed). EPA classifies it under Standard Sport Utility Vehicle 4WD vehicle class, built on EV powertrain technology. Across those configurations, expect combined efficiency of 81–84 MPG/MPGe, an electric range of 300–310 miles, an estimated annual fuel cost of $900–$950/yr. NHTSA lists 3 recall campaigns and 70 owner complaints for this model year. The site covers 3 model years of the Volvo EX90, 2025 through 2027, and this is the 2025.
Trim-by-trim specifications
The 2025 Volvo EX90: 4 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | 0–60 mph | Top speed | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|
| Twin Motor Plus | Dual Electric Motors | Automatic, 1-Spd | AWD | 5.7 s | 112 mph | 6 | 4 yr / 50,000 mi |
| Twin Motor Ultra | Dual Electric Motors | Automatic, 1-Spd | AWD | 5.7 s | 112 mph | 6 | 4 yr / 50,000 mi |
| Twin Motor Performance Plus | Dual Electric Motors | Automatic, 1-Spd | AWD | 4.7 s | 112 mph | 6 | 4 yr / 50,000 mi |
| Twin Motor Performance Ultra | Dual Electric Motors | Automatic, 1-Spd | AWD | 4.7 s | 112 mph | 6 | 4 yr / 50,000 mi |
| Trim | Length | Height | Wheelbase | Turning circle | Front headroom | Front legroom | Tires |
|---|---|---|---|---|---|---|---|
| Twin Motor Plus | 198.3 in | 68.8 in | 117.5 in | 38.8 ft | 44.2 in | 40.9 in | 20" |
| Twin Motor Ultra | 198.3 in | 68.8 in | 117.5 in | 38.8 ft | 44.2 in | 40.9 in | 21" |
| Twin Motor Performance Plus | 198.3 in | 68.8 in | 117.5 in | 38.8 ft | 44.2 in | 40.9 in | 20" |
| Twin Motor Performance Ultra | 198.3 in | 68.8 in | 117.5 in | 38.8 ft | 44.2 in | 40.9 in | 21" |
Equipment by trim
Which 2025 Volvo EX90 trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | Twin Motor Plus | Twin Motor Ultra | Twin Motor Performance Plus | Twin Motor Performance Ultra |
|---|---|---|---|---|
| Safety | ||||
| Blind-spot alert with automatic braking | Std | Std | Std | Std |
| Child door locks | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std |
| Forward collision warning | Std | Std | Std | Std |
| Pedestrian detection | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std |
| Surround-view camera | Std | Std | Std | Std |
| Front and rear parking sensors | Std | Std | Std | Std |
| Rear parking sensors | Std | Std | Std | Std |
| Technology | ||||
| Bluetooth audio streaming | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std |
| Premium audio system | – | Opt | – | Opt |
| Apple CarPlay or Android Auto | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std |
| Comfort | ||||
| Heated front seats | Std | Std | Std | Std |
| Heated rear seats | Std | Std | Std | Std |
| Heated steering wheel | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std |
| Front and rear climate zones | Std | Std | Std | Std |
| Panoramic moonroof | Std | Std | Std | Std |
| Cup holders | Std | Std | Std | Std |
| Third-row seat | Std | Std | Std | Std |
| Power-folding third-row seat | Std | Std | Std | Std |
| Folding rear seat | Std | Std | Std | Std |
| Exterior and convenience | ||||
| Alloy wheels | Std | Std | Std | Std |
| Privacy glass | Std | Std | Std | Std |
| Roof rails | Std | Std | Std | Std |
| Power liftgate or trunk | Std | Std | Std | Std |
| 12-volt power outlet | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std |
| Remote engine start | Std | Std | Std | Std |
| Proximity keyless entry | Std | Std | Std | Std |
| Push-button start | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std |
Complete certification table
4 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 48777EX90 Twin Motor (20 and 22 Inch Wheels) | Electric motor / not listedEV | All-Wheel DriveAutomatic (A1) | Electricity | 83 | 78 | 81 | 300 mi |
| 48778EX90 Twin Motor (21 Inch Wheels) | Electric motor / not listedEV | All-Wheel DriveAutomatic (A1) | Electricity | 86 | 82 | 84 | 310 mi |
| 48780EX90 Twin Motor Performance (20 and 22 Inch Wheels) | Electric motor / not listedEV | All-Wheel DriveAutomatic (A1) | Electricity | 83 | 78 | 81 | 300 mi |
| 48779EX90 Twin Motor Performance (21 Inch Wheels) | Electric motor / not listedEV | All-Wheel DriveAutomatic (A1) | Electricity | 86 | 82 | 84 | 310 mi |
Model-specific answer center
7 answers for this exact family-year.
Q01Which current models share the 2025 Volvo EX90's EPA class?
Class peers of the 2025 Volvo EX90 in the current EPA data include 2026 Acura MDX, 2026 Acura ZDX, 2026 Aston Martin DBX 707, 2026 Aston Martin DBX 727, 2026 Audi Q4 e-tron, 2027 Audi Q6 e-tron, and 81 more.
Q02How did the 2025 Volvo EX90 do in NHTSA's side crash and rollover tests?
The 2025 Volvo EX90 earned 5 stars in the side crash test (5 stars driver side, 5 stars passenger side) and 4 stars for rollover resistance, a 10.9% chance of rolling over in a single-vehicle crash. Source: NHTSA 5-Star Safety Ratings, read 2026-09-20.
Q03How much is the destination charge on the 2025 Volvo EX90?
Kelley Blue Book's review of the 2025 Volvo EX90 puts the destination charge, the fee for delivering the vehicle from the factory to the dealer, at $1,295. It is added to the base price. Source: Kelley Blue Book review of the 2025 Volvo EX90, read 2026-09-21.
Q04How quickly does the 2025 Volvo EX90 accelerate from 0 to 60 mph?
The 2025 Volvo EX90's 0-60 mph time is 4.7 seconds on the Twin Motor Performance Plus and Twin Motor Performance Ultra and 5.7 seconds on the Twin Motor Plus and Twin Motor Ultra. Source: Kelley Blue Book specifications.
Q05What is the 2025 Volvo EX90's top speed?
The 2025 Volvo EX90's top speed is 112 mph on every trim. Source: Kelley Blue Book specifications.
Q06How big is the 2025 Volvo EX90's battery?
The 2025 Volvo EX90's battery capacity is 111 kWh on every trim. Source: Kelley Blue Book specifications.
Q07What does the 2025 Volvo EX90 cost across its trims?
Kelley Blue Book's national base prices for the 2025 Volvo EX90 run from $81,290 for the Twin Motor Plus to $91,140 for the Twin Motor Performance Ultra, across 4 trims.
This model year’s federal safety record
3 federal recall campaigns are on file for the 2025 Volvo EX90.
Source: NHTSA Office of Defects Investigation.
Federal filings for the 2025 Volvo EX90 name seats, exterior lighting, structure. These are the systems cited in recall documents for this model year specifically, not a survey of every fault owners report, and not a statement that any individual 2025 Volvo EX90 is affected.
Source: NHTSA Office of Defects Investigation: Recalls API; NHTSA Office of Defects Investigation: Complaints API.
Live NHTSA evidence
Current federal safety records for 2025 Volvo EX90.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Volvo EX90 across model years.
Ownership desk