Archived model-year dossier
2025 Rivian R1S
The 2025 Rivian R1S is the second generation of Rivian's three-row electric SUV, with a new standard Autonomy Platform, a tintable Dynamic Glass Roof and a redesigned infotainment interface. It has 11 recalls on file and 54 owner complaints. Kelley Blue Book's base prices run from $77,700 to $107,700, and the EPA rates it 68 to 85 MPGe.
What changed on the 2025 Rivian R1S
MotorTrend (opens in a new tab) says Rivian debuted the R1S for the 2022 model year and that for 2025 a second generation arrives with powertrain and technology updates. One of the biggest updates is the new standard Rivian Autonomy Platform. A Dynamic Glass Roof that can be tinted at the touch of a button is new, as are customizable interior lighting and a redesigned infotainment user interface, and a March 2025 over-the-air software update added features to existing cars. The EPA rates the 2025 R1S at 68 to 85 MPGe combined and $900 to $1,100 a year in electricity on fueleconomy.gov (opens in a new tab).
Recalls on the 2025 R1S
NHTSA lists 11 recalls, mostly on the R1S and R1T together. 24V686 says the steering column control module may be missing cruise control markings, and 25V085 says the headlight low beams may fail to illuminate when starting the vehicle in cold weather. 25V387 covers front turn signals that may fail to illuminate and flash, and 24V827 covers a software version that may prevent certain exterior lights from turning on. 25V537 says an improperly grounded connection inside the high voltage distribution box can affect propulsion. 25V370 covers D-ring bolts for the front seat belt anchorage assemblies on 2022 to 2025 R1T and R1S vehicles that may not have been tightened. 26V003 covers a toe link that may have been reassembled incorrectly on 2022 to 2025 vehicles that previously had service performed. 25V585 covers hands-free highway assist software before version 2025.18.30. Many are fixed by software update, so ask which were completed.
Complaints and cost
NHTSA holds 54 owner complaints on the 2025 R1S: unclassified problems 14, forward collision avoidance 9, exterior lighting 9, vehicle speed control 8, electrical system 8 and service brakes 6. ProblemsByVin (opens in a new tab) gives it a reliability score of 6.0 out of 10 based on 53 owner complaints and calls that a higher-than-average rate of reported issues, and CarFactBase (opens in a new tab) lists the same 53 complaints with severe incidents shown alongside everyday issues.
Kelley Blue Book's base prices on this site's data are $77,700 for the Dual Standard, $85,700 for the Dual Large, $91,700 for the Dual Max and $107,700 for the Tri Max. iSeeCars (opens in a new tab) says an R1S depreciates 31.3 percent after three years to a resale value of $52,879.
2025 R1S against the Kia EV9
The Kia EV9 rates 80 to 89 MPGe and $850 to $950 a year on the EPA's figures against the R1S's 68 to 85 MPGe and $900 to $1,100, so the EV9 is the more efficient of the two three-row electric SUVs.
Trim-by-trim specifications
The 2025 Rivian R1S: 6 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|
| Quad | Quad Electric Motors | Single-Speed Fixed Gear | AWD | 2.6 s | 7 | 4 yr / 50,000 mi | ||
| California Dune Edition | Tri Electric Motors | Single-Speed Fixed Gear | AWD | 850 | 1,103 | 2.9 s | 7 | 4 yr / 50,000 mi |
| Dual Standard | Dual Electric Motors | Single-Speed Fixed Gear | AWD | 533 | 610 | 4.5 s | 7 | 4 yr / 50,000 mi |
| Dual Large | Dual Electric Motors | Single-Speed Fixed Gear | AWD | 533 | 610 | 4.5 s | 7 | 4 yr / 50,000 mi |
| Dual Max | Dual Electric Motors | Single-Speed Fixed Gear | AWD | 533 | 610 | 4.5 s | 7 | 4 yr / 50,000 mi |
| Tri Max | Tri Electric Motors | Single-Speed Fixed Gear | AWD | 850 | 1,103 | 2.9 s | 7 | 4 yr / 50,000 mi |
| Trim | Length | Height | Wheelbase | Front headroom | Front legroom | Towing | Payload | Tires |
|---|---|---|---|---|---|---|---|---|
| Quad | 200.8 in | 77.3 in | 121.1 in | 41.1 in | 41.4 in | 7,700 lb | 22" | |
| California Dune Edition | 200.8 in | 77.3 in | 121.1 in | 41.1 in | 41.4 in | 7,700 lb | 1,764 lb | 20" |
| Dual Standard | 200.8 in | 77.3 in | 121.1 in | 41.1 in | 41.4 in | 7,700 lb | 20 | |
| Dual Large | 200.8 in | 77.3 in | 121.1 in | 41.1 in | 41.4 in | 7,700 lb | 1,973 lb | 22" |
| Dual Max | 200.8 in | 77.3 in | 121.1 in | 41.1 in | 41.4 in | 7,700 lb | 1,764 lb | 22" |
| Tri Max | 200.8 in | 77.3 in | 121.1 in | 41.1 in | 41.4 in | 7,700 lb | 1,764 lb | 22" |
Equipment by trim
Which 2025 Rivian R1S trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | Quad | California Dune Edition | Dual Standard | Dual Large | Dual Max | Tri Max |
|---|---|---|---|---|---|---|
| Safety | ||||||
| Anti-theft alarm | Std | Std | Std | Std | Std | Std |
| Blind-spot alert | Std | Std | Std | Std | Std | Std |
| Child door locks | Std | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std | Std |
| Forward collision warning | Std | Std | Std | Std | Std | Std |
| Forward collision warning with automatic braking | Std | Std | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std | Std | Std |
| Surround-view camera | Std | Std | Std | Std | Std | Std |
| Electronic stability control | Std | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std | Std |
| Technology | ||||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std | Std | Std |
| Navigation system | Std | Std | Std | Std | Std | Std |
| Premium audio system | Std | Std | Opt | Opt | Opt | Std |
| Apple CarPlay or Android Auto | Std | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std | Std | Std |
| Touchscreen | Std | Std | Std | Std | Std | Std |
| Voice recognition | Std | Std | Std | Std | Std | Std |
| Comfort | ||||||
| Heated front seats | Std | Std | Std | Std | Std | Std |
| Heated rear seats | Std | Std | Std | Std | Std | Std |
| Heated steering wheel | Std | Std | Std | Std | Std | Std |
| Heated mirrors | Std | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std | Std | Std |
| Front and rear climate zones | Std | Std | Std | Std | Std | Std |
| Panoramic moonroof | Std | Std | Std | Std | Std | Std |
| Tilt steering wheel | Std | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std | Std |
| Cup holders | Std | Std | Std | Std | Std | Std |
| Third-row seat | Std | Std | Std | Std | Std | Std |
| Folding rear seat | Std | Std | Std | Std | Std | Std |
| Exterior and convenience | ||||||
| Alloy wheels | Opt | Std | Std | Std | Std | Std |
| Fog lights | Std | Std | Std | Std | Std | Std |
| Roof rails | Opt | Std | Opt | Opt | Opt | Opt |
| Power-folding mirrors | Std | Std | Std | Std | Std | Std |
| Power liftgate or trunk | Std | Std | Std | Std | Std | Std |
| 12-volt power outlet | Std | Std | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std | Std |
| Proximity keyless entry | Std | Std | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Std | Std | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std | Std | Std |
Complete certification table
22 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 48742R1S All-Terrain Dual Large (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 82 | 70 | 76 | 289 mi |
| 48428R1S All-Terrain Dual Large Plus (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 76 | 67 | 72 | 292 mi |
| 48429R1S All-Terrain Dual Max (20in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 82 | 73 | 78 | 370 mi |
| 48430R1S All-Terrain Performance Dual Max (20in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 82 | 73 | 78 | 370 mi |
| 48743R1S All-Terrain Performance Dual Large (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 82 | 70 | 76 | 289 mi |
| 48431R1S All-Terrain Performance Dual Large Plus (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 76 | 67 | 72 | 292 mi |
| 48744R1S All-Terrain Tri Max (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 72 | 63 | 68 | 329 mi |
| 48745R1S Dual Large (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 85 | 72 | 79 | 300 mi |
| 48746R1S Dual Large (22in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 94 | 77 | 85 | 329 mi |
| 48747R1S Dual Large Plus (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 85 | 72 | 78 | 317 mi |
| 48432R1S Dual Large Plus (22in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 89 | 75 | 82 | 330 mi |
| 48433R1S Dual Max (20in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 86 | 74 | 80 | 380 mi |
| 48434R1S Dual Max (22in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 91 | 77 | 84 | 410 mi |
| 48435R1S Dual Standard (20in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 85 | 72 | 79 | 258 mi |
| 48436R1S Dual Standard (22in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 92 | 77 | 85 | 270 mi |
| 48748R1S Performance Dual Large (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 85 | 72 | 79 | 300 mi |
| 48749R1S Performance Dual Large (22in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 94 | 77 | 85 | 329 mi |
| 48750R1S Performance Dual Large Plus (20in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 85 | 72 | 78 | 317 mi |
| 48437R1S Performance Dual Large Plus (22in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 89 | 75 | 82 | 330 mi |
| 48438R1S Performance Dual Max (20in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 86 | 74 | 80 | 380 mi |
| 48439R1S Performance Dual Max (22in) | Electric motor / not listedEV | Part-time 4-Wheel DriveAutomatic (A1) | Electricity | 91 | 77 | 84 | 410 mi |
| 48751R1S Tri Max (22in) | Electric motor / not listedEV | 4-Wheel DriveAutomatic (A1) | Electricity | 81 | 70 | 76 | 371 mi |
Model-specific answer center
7 answers for this exact family-year.
Q01What changed on the 2025 Rivian R1S versus the 2024 Rivian R1S?
Against the 2024 Rivian R1S: Model/option labels added: R1S All-Terrain Dual Large Plus (20in), R1S All-Terrain Performance Dual Max (20in), R1S All-Terrain Performance Dual Large Plus (20in), R1S All-Terrain Tri Max (20in), and 10 more. Model/option labels no longer listed: R1S All-Terrain Dual Standard Plus (20in), R1S All-Terrain Performance Dual Max (20in), R1S All-Terrain Quad Large (20 inch), R1S AT Performance Dual Standard Plus (20in), and 12 more. Drive designations added: 4-Wheel Drive. Drive designations no longer listed: All-Wheel Drive. Certification records went from 24 to 22. Midpoint combined efficiency moved from 72.5 to 76.5 MPG/MPGe. Midpoint electric range moved from 328 to 334 miles. Federal recall campaigns on file went from 6 for the 2024 to 10 for the 2025.
Q02Which 2025 Rivian R1S recalls can be fixed by an over-the-air update?
1 campaign can be remedied over the air: 24V-827 (electrical system (software)).
Q03How quickly does the 2025 Rivian R1S accelerate from 0 to 60 mph?
The 2025 Rivian R1S's 0-60 mph time is 2.6 seconds on the Quad, 2.9 seconds on the California Dune Edition and Tri Max and 4.5 seconds on the Dual Standard, Dual Large and Dual Max. Source: Kelley Blue Book specifications.
Q04How big is the 2025 Rivian R1S's battery?
The 2025 Rivian R1S's battery capacity is 92.5 kWh on the Dual Standard, 108.5 kWh on the Dual Large and 140 kWh on the Quad, California Dune Edition, Dual Max and Tri Max. Source: Kelley Blue Book specifications.
Q05How do the 2025 Rivian R1S trims differ from one another?
The California Dune Edition has alloy wheels and roof rails as standard equipment over the Quad. The Dual Standard has 533 hp against 850 over the California Dune Edition. The Tri Max has 850 hp against 533 and a premium audio system as standard equipment over the Dual Max.
Q06What does the 2025 Rivian R1S cost across its trims?
Kelley Blue Book's national base prices for the 2025 Rivian R1S run from $77,700 for the Dual Standard to $107,700 for the Tri Max, across 4 trims.
Q07What brake fluid, refrigerant and key-fob battery does the 2025 Rivian R1S use?
The 2025 Rivian R1S owner's manual names R-1234yf air-conditioning refrigerant. Source: 2025 Rivian R1S owner's manual. The 2024 model year has the same figure.
Live NHTSA evidence
Current federal safety records for 2025 Rivian R1S.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Rivian R1S across model years.
Ownership desk