Archived model-year dossier
2025 Land Rover Range Rover
The 2025 Land Rover Range Rover's FuelEconomy.gov record holds 16 EPA certification records across 16 model/option labels (Range Rover Evoque, Range Rover LWB MHEV, +14 more), spanning 4-Wheel Drive, All-Wheel Drive drivetrains and Premium, Premium and Electricity fuel types across 4 engines (2L 4-cyl SIDI, 3L 6-cyl SIDI; Mild Hybrid, 3L 6-cyl SIDI; PHEV, +1 more). EPA classifies it under Small Sport Utility Vehicle 4WD, Standard Sport Utility Vehicle 4WD vehicle classes, built on Conventional, Hybrid, Plug-in Hybrid powertrain technologies. Across those configurations, expect combined efficiency of 18–23 MPG/MPGe, an electric range of 21 miles, an estimated annual fuel cost of $3,350–$4,300/yr.
Trim-by-trim specifications
The 2025 Land Rover Range Rover: 11 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| P400 SE | 3.0-liter 6-cylinder (MHEV, Turbo) | Automatic, 8-Spd | AWD | 395 | 406 | 5.5 s | 150 mph | 16 / 23 / 19 mpg | 5 | 4 yr / 50,000 mi |
| P400 SE LWB 7 | 3.0-liter 6-cylinder (MHEV, Turbo) | Automatic, 8-Spd | AWD | 395 | 406 | 5.8 s | 150 mph | 16 / 22 / 18 mpg | 7 | 4 yr / 50,000 mi |
| P550e SE | 3.0-liter 6-cylinder (Hybrid) | Automatic, 8-Spd | AWD | 542 | 590 | 4.8 s | 150 mph | – / – / 21 mpg | 5 | 4 yr / 50,000 mi |
| P530 SE | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 523 | 553 | 4.4 s | 155 mph | 16 / 23 / 19 mpg | 5 | 4 yr / 50,000 mi |
| P530 SE LWB 7 | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 523 | 553 | 4.6 s | 155 mph | 16 / 22 / 18 mpg | 7 | 4 yr / 50,000 mi |
| P550e Autobiography | 3.0-liter 6-cylinder (Hybrid) | Automatic, 8-Spd | AWD | 542 | 590 | 4.8 s | 150 mph | – / – / 21 mpg | 5 | 4 yr / 50,000 mi |
| P530 Autobiography | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 523 | 553 | 4.4 s | 155 mph | 16 / 23 / 19 mpg | 5 | 4 yr / 50,000 mi |
| P530 Autobiography LWB 7 | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 523 | 553 | 4.6 s | 155 mph | 16 / 22 / 18 mpg | 7 | 4 yr / 50,000 mi |
| P530 Autobiography LWB | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 523 | 553 | 4.5 s | 155 mph | 16 / 22 / 18 mpg | 5 | 4 yr / 50,000 mi |
| P615 SV | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 606 | 553 | 4.3 s | 162 mph | 16 / 22 / 18 mpg | 5 | 4 yr / 50,000 mi |
| P615 SV LWB | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 606 | 553 | 4.4 s | 162 mph | 16 / 22 / 18 mpg | 5 | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Turning circle | Fuel tank | Front headroom | Front legroom | Towing | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| P400 SE | 5,240 lb | 118 in | 74 in | 118 in | 36 ft | 23.8 gal | 39.5 in | 39.1 in | 7,715 lb | P275/50R21 |
| P400 SE LWB 7 | 5,600 lb | 126 in | 74 in | 126 in | 38 ft | 23.8 gal | 39.5 in | 39.1 in | 7,715 lb | P275/50R21 |
| P550e SE | 6,025 lb | 118 in | 74 in | 118 in | 36 ft | 18.9 gal | 39.5 in | 39.1 in | P275/50R21 | |
| P530 SE | 5,530 lb | 118 in | 74 in | 118 in | 36 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | P275/50R21 |
| P530 SE LWB 7 | 6,025 lb | 126 in | 74 in | 126 in | 38 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | P275/50R21 |
| P550e Autobiography | 6,025 lb | 118 in | 74 in | 118 in | 36 ft | 18.9 gal | 39.5 in | 39.1 in | P285/45R22 | |
| P530 Autobiography | 5,530 lb | 118 in | 74 in | 118 in | 36 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | P285/45R22 |
| P530 Autobiography LWB 7 | 6,025 lb | 126 in | 74 in | 126 in | 38 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | P285/45R22 |
| P530 Autobiography LWB | 5,800 lb | 126 in | 74 in | 126 in | 38 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | P285/45R22 |
| P615 SV | 5,985 lb | 118 in | 74 in | 118 in | 36 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | P285/45R22 |
| P615 SV LWB | 5,970 lb | 126 in | 74 in | 126 in | 38 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | P285/45R22 |
Equipment by trim
Which 2025 Land Rover Range Rover trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available.
| Equipment | P400 SE | P400 SE LWB 7 | P550e SE | P530 SE | P530 SE LWB 7 | P550e Autobiography | P530 Autobiography | P530 Autobiography LWB 7 | P530 Autobiography LWB | P615 SV | P615 SV LWB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety | |||||||||||
| Anti-theft alarm | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Blind-spot alert | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Child door locks | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Hill-descent control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Hill-start assist | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Surround-view camera | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Front and rear parking sensors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear parking sensors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Electronic stability control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Technology | |||||||||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Navigation system | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Premium audio system | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear-seat DVD entertainment | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std | Std | Std |
| Satellite radio | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Apple CarPlay or Android Auto | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Touchscreen | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Voice recognition | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Comfort | |||||||||||
| Ventilated front seats | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std | Std | Std |
| Heated front seats | Std | Opt | Std | Std | Opt | Std | Std | Std | Std | Std | Std |
| Heated rear seats | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Heated steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Heated mirrors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Leather seats | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Leather interior trim | Std | Std | Std | Std | Std | – | – | – | – | – | – |
| Leather-wrapped steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Front and rear climate zones | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Panoramic moonroof | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Tilt steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Cup holders | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Refrigerated cooler | – | – | – | – | – | – | – | – | – | – | Opt |
| Folding rear seat | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Exterior and convenience | |||||||||||
| Alloy wheels | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Fog lights | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Privacy glass | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power-folding mirrors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power liftgate or trunk | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| 12-volt power outlet | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Push-button start | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Cruise control | Opt | Opt | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Complete certification table
16 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 48103Range Rover Evoque | 2L 4-cyl SIDIConventional | All-Wheel DriveAutomatic (S9) | Premium | 20 | 27 | 22 | N/A |
| 48125Range Rover LWB MHEV | 4.4L 8-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 16 | 22 | 18 | N/A |
| 48124Range Rover MHEV | 4.4L 8-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 16 | 23 | 19 | N/A |
| 48640Range Rover P400 LWB MHEV | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 19 | 24 | 21 | N/A |
| 48639Range Rover P400 MHEV | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 19 | 24 | 21 | N/A |
| 48668Range Rover P550 PHEV | 3L 6-cyl SIDI; PHEVPlug-in Hybrid | 4-Wheel DriveAutomatic (S8) | Premium and Electricity | 21 | 22 | 21 | 21 mi |
| 48126Range Rover Sport MHEV | 4.4L 8-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 16 | 23 | 19 | N/A |
| 48641Range Rover Sport P360 MHEV | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 20 | 25 | 22 | N/A |
| 48642Range Rover Sport P400 MHEV | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 20 | 25 | 22 | N/A |
| 48669Range Rover Sport P460 PHEV | 3L 6-cyl SIDI; PHEVPlug-in Hybrid | 4-Wheel DriveAutomatic (S8) | Premium and Electricity | 21 | 22 | 21 | 21 mi |
| 48127Range Rover Sport SVR MHEV | 4.4L 8-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 16 | 22 | 18 | N/A |
| 48129Range Rover SV LWB MHEV | 4.4L 8-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 16 | 22 | 18 | N/A |
| 48128Range Rover SV MHEV | 4.4L 8-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 16 | 22 | 18 | N/A |
| 47737Range Rover Velar | 2L 4-cyl SIDIConventional | All-Wheel DriveAutomatic (S8) | Premium | 22 | 26 | 23 | N/A |
| 47738Range Rover Velar P340 MHEV | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 19 | 26 | 22 | N/A |
| 47739Range Rover Velar P400 MHEV | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 19 | 25 | 21 | N/A |
Model-specific answer center
7 answers for this exact family-year.
Q01What changed on the 2025 Land Rover Range Rover versus the 2024 Land Rover Range Rover?
Against the 2024 Land Rover Range Rover: Model/option labels added: Range Rover P550 PHEV, Range Rover Sport P460 PHEV. Model/option labels no longer listed: Range Rover P360 LWB MHEV, Range Rover P360 MHEV. Engine descriptions added: 3L 6-cyl SIDI; PHEV. Fuel types added: Premium and Electricity. An electric-range figure appears for the first time (21 miles at the midpoint). Federal recall campaigns on file went from 8 for the 2024 to 3 for the 2025.
Q02How quickly does the 2025 Land Rover Range Rover accelerate from 0 to 60 mph?
The 2025 Land Rover Range Rover's 0-60 mph time is 4.3 seconds on the P615 SV up to 5.8 seconds on the P400 SE LWB 7, across 11 trims. Source: Kelley Blue Book specifications.
Q03What is the 2025 Land Rover Range Rover's top speed?
The 2025 Land Rover Range Rover's top speed is 150 mph on the P400 SE, P400 SE LWB 7, P550e SE and P550e Autobiography, 155 mph on the 5 trims (P530 SE, P530 SE LWB 7 and P530 Autobiography and 2 more) and 162 mph on the P615 SV and P615 SV LWB. Source: Kelley Blue Book specifications.
Q04What size wheels does the 2025 Land Rover Range Rover have?
The 2025 Land Rover Range Rover's wheel diameter is 21 inches on the 5 trims (P400 SE, P400 SE LWB 7 and P550e SE and 2 more) and 22 inches on the 6 trims (P550e Autobiography, P530 Autobiography and P530 Autobiography LWB 7 and 3 more). Source: Kelley Blue Book specifications.
Q05How do the 2025 Land Rover Range Rover trims differ from one another?
The P550e SE has 542 hp against 395 and cruise control and heated front seats as standard equipment over the P400 SE LWB 7. The P530 SE has 523 hp against 542 over the P550e SE. The P550e Autobiography has 542 hp against 523 and ventilated front seats, heated front seats and rear-seat DVD entertainment as standard equipment over the P530 SE LWB 7. The P530 Autobiography has 523 hp against 542 over the P550e Autobiography. The P615 SV has 606 hp against 523 over the P530 Autobiography LWB.
Q06What does the 2025 Land Rover Range Rover cost across its trims?
Kelley Blue Book's national base prices for the 2025 Land Rover Range Rover run from $109,375 for the P400 SE to $235,475 for the P615 SV LWB, across 11 trims.
Q07What brake fluid, refrigerant and key-fob battery does the 2025 Land Rover Range Rover use?
The 2025 Land Rover Range Rover owner's manual names DOT 4 brake fluid, R-1234yf air-conditioning refrigerant and a CR2032 coin-cell battery in the key fob. Source: 2025 Land Rover Range Rover owner's manual. The 2024 model year has the same figure.
This model year’s federal safety record
3 federal recall campaigns are on file for the 2025 Land Rover Range Rover.
Source: NHTSA Office of Defects Investigation.
Federal filings for the 2025 Land Rover Range Rover name seat belts, structure, airbags. These are the systems cited in recall documents for this model year specifically, not a survey of every fault owners report, and not a statement that any individual 2025 Land Rover Range Rover is affected.
The 2024 Land Rover Range Rover carries 8 recall campaigns: 5 more recalls than the 2025.
Source: NHTSA Office of Defects Investigation: Recalls API; NHTSA Office of Defects Investigation: Complaints API.
Live NHTSA evidence
Current federal safety records for 2025 Land Rover Range Rover.
Exact-vehicle evidence desk
Check the exact vehicle, not just the model name.
Recalls, build data and service applicability are determined at VIN level, not by model name.
FuelEconomy.gov data source (opens in a new tab) · Methodology
Other model years
Compare the Land Rover Range Rover across model years.
See every Land Rover Range Rover model year and research hub
Ownership desk