Verified vehicle record
2027 Land Rover Range Rover
A new range-topping SV Ultra trim joins the 2027 Range Rover, with an eco-friendly interior using faux leather and rattan-sourced wood and a new electrostatic surround-sound system. A Westminster Edition adds a lower-powered 454-hp plug-in hybrid P460e. There is also an updated front fascia, and physical buttons return to the center console. MSRP runs $115,750 to $277,450.
What changed for 2027
Car and Driver (opens in a new tab) says a new range-topping SV Ultra trim joins the Range Rover family for 2027, packing on luxury items alongside an eco-friendly interior with faux-leather upholstery and sustainable wood trim sourced from the rattan palm, and serving as the launching point for a new electrostatic surround-sound stereo system. A Westminster Edition also joins the ranks, introducing a lower-powered plug-in hybrid P460e powertrain with 454 horsepower.
CarsDirect (opens in a new tab) adds that the Range Rover wears an updated front fascia with a cleaner grille, revised air intakes, and slimmer lighting, plus more aggressive exhaust outlets, and physical buttons have returned to the center control in response to buyer feedback.
Pricing for 2027
Car and Driver (opens in a new tab) lists MSRP at $115,750-$277,450.
How it fits within the Range Rover lineup
Car and Driver (opens in a new tab) says a range of smaller Range Rover models is available if the OG model is too big or too expensive: the mid-size Range Rover Sport for more athleticism, the Range Rover Velar for compact-size style, and the Range Rover Evoque for luxury in a small package.
Questions buyers ask
What's new for the 2027 Range Rover?
Car and Driver (opens in a new tab) says a new range-topping SV Ultra trim and a Westminster Edition, plus an updated fascia per CarsDirect.
How much does the 2027 Range Rover cost?
Car and Driver (opens in a new tab) lists MSRP at $115,750 to $277,450.
Research paths
Move from the vehicle to the decision.
Compare like with like: the closest configuration, not an unrelated advertised maximum.
Record summary
What to know first
SE starts with a 395-hp plug-in hybrid six (P440e trim level, with P550e at 542 hp available); Autobiography's hybrid six is tuned to 543 hp; SV is the 606-horsepower twin-turbo V8 flagship. MY2027 brings a facelift (new fascias, updated interior UI, and the return of physical knobs for audio/Terrain Response) plus an expanded SV range and the model's first all-electric BEV powertrain (542 hp, 627 lb-ft, 117-kWh battery, roughly 275-300 mi range).
SV is the only Range Rover trim with the V8. SE and Autobiography both use plug-in hybrid inline-six power, just at different tunes; the new BEV is a third distinct powertrain family. For 2027 the SV range expands to three (SV, SV Black and a new range-topping SV Ultra), each also offered in long-wheelbase form. A Westminster city-tribute trim (a different London neighborhood per model) is offered across the four Range Rover models this year. Exact SV Black and SV Ultra content, and which trims the new BEV powertrain is offered on, are not detailed on this page.
Trim map
How the lineup separates.
Trim descriptions identify the meaningful change from one trim to the next; individual options can still vary.
| Trim | Place in the lineup | Notable equipment |
|---|---|---|
| SE | Entry trim | 3.0L turbo inline-six plug-in hybrid standard, 395 hp; P550e (542 hp) available, Blind spot assist, park assist and emergency braking standard, MY2027 facelift: updated fascia, interior UI, and physical knobs return for audio/Terrain Response |
| Autobiography | Trim 2 of 5 | 3.0L turbo inline-six plug-in hybrid tuned to 543 hp (37% more than base SE), Semi-aniline upholstery and Meridian Signature sound system standard, 22-inch wheels, pixel LED headlights and gesture-activated tailgate standard |
| SV | Trim 3 of 5 | Supercharged 4.4L twin-turbo V8 standard, 606 hp, 553 lb-ft, Highest-appointed and most powerful Range Rover trim below the new SV Ultra |
| SV Black | Trim 4 of 5 | New for MY2027; SV-level equipment with a blacked-out design theme, Also offered in long-wheelbase form |
| SV Ultra | Top trim | New for MY2027; range-topping SV variant above SV and SV Black, Also offered in long-wheelbase form |
Entry trim
SE
- 3.0L turbo inline-six plug-in hybrid standard, 395 hp; P550e (542 hp) available
- Blind spot assist, park assist and emergency braking standard
- MY2027 facelift: updated fascia, interior UI, and physical knobs return for audio/Terrain Response
Trim 2 of 5
Autobiography
- 3.0L turbo inline-six plug-in hybrid tuned to 543 hp (37% more than base SE)
- Semi-aniline upholstery and Meridian Signature sound system standard
- 22-inch wheels, pixel LED headlights and gesture-activated tailgate standard
Trim 3 of 5
SV
- Supercharged 4.4L twin-turbo V8 standard, 606 hp, 553 lb-ft
- Highest-appointed and most powerful Range Rover trim below the new SV Ultra
Trim 4 of 5
SV Black
- New for MY2027; SV-level equipment with a blacked-out design theme
- Also offered in long-wheelbase form
Top trim
SV Ultra
- New for MY2027; range-topping SV variant above SV and SV Black
- Also offered in long-wheelbase form
3 more grades Kelley Blue Book lists for the 2027 Range Rover
| Grade | Engine | Power | Drive |
|---|---|---|---|
| P400 SE | 3.0-liter 6-cylinder (MHEV, Turbo) | 395 hp | AWD |
| P530 SE LWB 7 | 4.4-liter V8 (Twin Turbo) | 523 hp | AWD |
| P615 SV Ultra | 4.4-liter V8 (Twin Turbo) | 607 hp | AWD |
Trim-by-trim specifications
The 2027 Land Rover Range Rover: 15 trims compared.
Kelley Blue Book specifications, one row per trim.
| Trim | Engine | Transmission | Drive | Horsepower | Torque (lb-ft) | 0–60 mph | Top speed | EPA city / hwy / comb | Seats | Basic warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| P400 SE | 3.0-liter 6-cylinder (MHEV, Turbo) | Automatic, 8-Spd | AWD | 395 | 406 | 5.3 s | 150 mph | 19 / 24 / 21 mpg | 5 | 4 yr / 50,000 mi |
| P400 SE LWB 7 | 3.0-liter 6-cylinder (MHEV, Turbo) | Automatic, 8-Spd | AWD | 395 | 406 | 5.6 s | 150 mph | 19 / 24 / 21 mpg | 7 | 4 yr / 50,000 mi |
| P550e SE | 3.0-liter 6-cylinder (Hybrid) | Automatic, 8-Spd | AWD | 543 | 590 | 4.8 s | 150 mph | 5 | 4 yr / 50,000 mi | |
| P530 SE | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 523 | 553 | 4.4 s | 155 mph | 16 / 23 / 19 mpg | 5 | 4 yr / 50,000 mi |
| P530 SE LWB 7 | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 523 | 553 | 4.6 s | 155 mph | 16 / 22 / 18 mpg | 7 | 4 yr / 50,000 mi |
| P550e Autobiography | 3.0-liter 6-cylinder (Hybrid) | Automatic, 8-Spd | AWD | 543 | 590 | 4.8 s | 150 mph | 5 | 4 yr / 50,000 mi | |
| P530 Autobiography | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 523 | 553 | 4.4 s | 155 mph | 16 / 23 / 19 mpg | 5 | 4 yr / 50,000 mi |
| P530 Autobiography LWB 7 | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 523 | 553 | 4.6 s | 155 mph | 16 / 22 / 18 mpg | 7 | 4 yr / 50,000 mi |
| P530 Autobiography LWB | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 523 | 553 | 4.5 s | 155 mph | 16 / 22 / 18 mpg | 5 | 4 yr / 50,000 mi |
| P615 SV | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 607 | 553 | 4.3 s | 162 mph | 16 / 23 / 18 mpg | 5 | 4 yr / 50,000 mi |
| P615 SV Black | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 607 | 553 | 4.3 s | 162 mph | 16 / 23 / 18 mpg | 5 | 4 yr / 50,000 mi |
| P615 SV LWB | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 607 | 553 | 4.4 s | 162 mph | 16 / 22 / 18 mpg | 5 | 4 yr / 50,000 mi |
| P615 SV Ultra | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 607 | 553 | 4.3 s | 162 mph | 16 / 23 / 18 mpg | 5 | 4 yr / 50,000 mi |
| P615 SV Black LWB | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 607 | 553 | 4.4 s | 162 mph | 16 / 22 / 18 mpg | 5 | 4 yr / 50,000 mi |
| P615 SV Ultra LWB | 4.4-liter V8 (Twin Turbo) | Automatic, 8-Spd | AWD | 607 | 553 | 4.4 s | 162 mph | 16 / 22 / 18 mpg | 5 | 4 yr / 50,000 mi |
| Trim | Curb weight | Length | Height | Wheelbase | Turning circle | Fuel tank | Front headroom | Front legroom | Towing | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| P400 SE | 5,240 lb | 199 in | 74 in | 118 in | 36 ft | 23.8 gal | 39.5 in | 39.1 in | 7,715 lb | 21" |
| P400 SE LWB 7 | 5,600 lb | 207 in | 74 in | 126 in | 38 ft | 23.8 gal | 39.5 in | 39.1 in | 7,715 lb | 21" |
| P550e SE | 6,025 lb | 199 in | 74 in | 118 in | 36 ft | 18.9 gal | 39.5 in | 39.1 in | 6,613 lb | 21" |
| P530 SE | 5,530 lb | 199 in | 74 in | 118 in | 36 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | 21" |
| P530 SE LWB 7 | 6,025 lb | 207 in | 74 in | 126 in | 38 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | 21" |
| P550e Autobiography | 6,025 lb | 199 in | 74 in | 118 in | 36 ft | 18.9 gal | 39.5 in | 39.1 in | 6,613 lb | 22" |
| P530 Autobiography | 5,530 lb | 199 in | 74 in | 118 in | 36 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | 22" |
| P530 Autobiography LWB 7 | 6,025 lb | 207 in | 74 in | 126 in | 38 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | 22" |
| P530 Autobiography LWB | 5,800 lb | 207 in | 74 in | 126 in | 38 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | 22" |
| P615 SV | 5,985 lb | 199 in | 74 in | 118 in | 36 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | 23" |
| P615 SV Black | 5,985 lb | 199 in | 74 in | 118 in | 36 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | 23" |
| P615 SV LWB | 5,970 lb | 207 in | 74 in | 126 in | 38 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | 23" |
| P615 SV Ultra | 5,985 lb | 74 in | 118 in | 36 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | 23" | |
| P615 SV Black LWB | 5,970 lb | 207 in | 74 in | 126 in | 38 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | 23" |
| P615 SV Ultra LWB | 5,970 lb | 74 in | 126 in | 38 ft | 23.8 gal | 39.5 in | 39.1 in | 8,200 lb | 23" |
Equipment by trim
Which 2027 Land Rover Range Rover trim has what.
Std is standard, Opt is optional, a dash means Kelley Blue Book lists it as not available. The first 12 of 15 trims are shown.
| Equipment | P400 SE | P400 SE LWB 7 | P550e SE | P530 SE | P530 SE LWB 7 | P550e Autobiography | P530 Autobiography | P530 Autobiography LWB 7 | P530 Autobiography LWB | P615 SV | P615 SV Black | P615 SV LWB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||||||
| Anti-theft alarm | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Blind-spot alert | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Child door locks | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Child-seat anchors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Hill-descent control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Hill-start assist | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rearview camera | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Surround-view camera | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Front and rear parking sensors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear parking sensors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Electronic stability control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Traction control | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Technology | ||||||||||||
| Bluetooth audio streaming | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Bluetooth | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Hands-free calling | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Built-in internet access | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Navigation system | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Premium audio system | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear-seat DVD entertainment | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std | Std |
| Satellite radio | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Apple CarPlay or Android Auto | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Steering-wheel audio controls | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Touchscreen | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Voice recognition | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Comfort | ||||||||||||
| Ventilated front seats | Opt | Opt | Opt | Opt | Opt | Std | Std | Std | Std | Std | Std | Std |
| Heated front seats | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Heated rear seats | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | – | Std |
| Heated steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Heated mirrors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power front seats for driver and passenger | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power driver's seat | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Leather seats | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Leather interior trim | Std | Std | Std | Std | Std | – | – | – | – | – | – | – |
| Leather-wrapped steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Front and rear climate zones | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Panoramic moonroof | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Tilt steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Tilt-and-telescoping steering wheel | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Cup holders | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Refrigerated cooler | – | – | – | – | – | – | – | – | – | – | – | Opt |
| Folding rear seat | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Exterior and convenience | ||||||||||||
| Alloy wheels | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Fog lights | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Privacy glass | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power-folding mirrors | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power liftgate or trunk | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| 12-volt power outlet | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Power windows | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Remote keyless entry | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Push-button start | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Cruise control | Opt | Opt | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Integrated garage-door opener | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rear-window defroster | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
| Rain-sensing wipers | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Complete certification table
9 configuration records.
| EPA ID / label | Engine / technology | Drive / transmission | Fuel | City | Hwy | Combined | Range |
|---|---|---|---|---|---|---|---|
| 50592Range Rover LWB MHEV | 4.4L 8-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 16 | 22 | 18 | N/A |
| 50591Range Rover MHEV | 4.4L 8-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 16 | 23 | 19 | N/A |
| 50588Range Rover P400 LWB MHEV | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 19 | 24 | 21 | N/A |
| 50587Range Rover P400 MHEV | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 19 | 24 | 21 | N/A |
| 50593Range Rover Sport MHEV | 4.4L 8-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 16 | 21 | 18 | N/A |
| 50590Range Rover Sport P360 MHEV | 3L 6-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 20 | 25 | 22 | N/A |
| 50594Range Rover Sport SVR MHEV | 4.4L 8-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 16 | 22 | 18 | N/A |
| 50589Range Rover SV LWB MHEV | 4.4L 8-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 16 | 22 | 18 | N/A |
| 50595Range Rover SV MHEV | 4.4L 8-cyl SIDI; Mild HybridHybrid | 4-Wheel DriveAutomatic (S8) | Premium | 16 | 23 | 18 | N/A |
Direct answers
21 questions tied to this model-year.
Each answer names its source.
Q01How many trims does the 2027 Range Rover come in?
The 2027 Land Rover Range Rover (full-size luxury SUV) comes in 5 trims: SE, Autobiography, SV, SV Black, SV Ultra.
Q02What are the 2027 Range Rover trims?
The 2027 Land Rover Range Rover trims are SE, Autobiography, SV, SV Black, SV Ultra, listed from the entry SE up to the top SV Ultra.
Q03What engine or powertrain does the 2027 Range Rover use?
The 2027 Land Rover Range Rover is built around 3.0L turbo inline-six plug-in hybrid (P440e/P550e), supercharged 4.4L twin-turbo V8 (P615), or new all-electric powertrain, rated at 395 / 542 / 543 / 606 horsepower across its full-size luxury SUV body style.
Q04Is AWD or 4WD available on the 2027 Range Rover?
The 2027 Land Rover Range Rover is offered with Standard AWD.
Q05What changed for the 2027 Range Rover?
SV is the only Range Rover trim with the V8. SE and Autobiography both use plug-in hybrid inline-six power, just at different tunes; the new BEV is a third distinct powertrain family. For 2027 the SV range expands to three (SV, SV Black and a new range-topping SV Ultra), each also offered in long-wheelbase form. A Westminster city-tribute trim (a different London neighborhood per model) is offered across the four Range Rover models this year. Exact SV Black and SV Ultra content, and which trims the new BEV powertrain is offered on, are not detailed on this page.
Q06Which driver-assistance features are standard on a 2027 Land Rover Range Rover?
The 2027 Land Rover Range Rover is documented with Blind spot assist, park assist and emergency braking standard.
Q07How much cargo room is behind the 2027 Land Rover Range Rover's second row?
Cargo volume behind the second row is 40.7 cu ft. Documented for the 2027 Land Rover Range Rover in Web search aggregate (Edmunds/KBB/manufacturer research pages), read 2026-09-10.
Q08What is the 2027 Land Rover Range Rover's maximum cargo volume?
Maximum cargo volume is 83.5 cu ft. Documented for the 2027 Land Rover Range Rover in Web search aggregate (Edmunds/KBB/manufacturer research pages), read 2026-09-10.
Q09What engine does the base 2027 Land Rover Range Rover have?
The P400 uses a mild-hybrid turbocharged 3.0-liter inline-six making 395 horsepower and 406 lb-ft, paired with an 8-speed automatic and all-wheel drive.
Q10What engine does the 2027 Range Rover P530 have?
A twin-turbocharged 4.4-liter V8 making 523 horsepower and 553 lb-ft, above the P400's 395 hp.
Q11What is the most powerful gas 2027 Range Rover?
The P615, exclusive to the SV trim, makes 606 horsepower and reaches 0-60 mph in 4.3 seconds with Dynamic Launch engaged.
Q12Is there a fully electric 2027 Range Rover?
Yes, the electric Range Rover uses dual permanently excited synchronous motors making 542 horsepower and 627 lb-ft, with a 117 kWh battery targeting over 300 miles of range.
Q13What are the 2027 Range Rover trim levels?
Five trims: SE, Autobiography, SV, SV Black and the new SV Ultra.
Q14How much does the 2027 Range Rover cost?
Pricing starts at $115,750 including destination and climbs to $255,250 for the new SV Ultra before options. All trims except SE are also available in Long Wheelbase for about $22,000 more.
Q15What kind of brakes does the 2027 Land Rover Range Rover have?
MotorTrend lists the 2027 Land Rover Range Rover with four-wheel disc brakes.
Q16What suspension does the 2027 Land Rover Range Rover use?
MotorTrend describes the 2027 Land Rover Range Rover's suspension this way. Front: a double-wishbone design. Rear: a multi-link design.
Q17How quickly does the 2027 Land Rover Range Rover accelerate from 0 to 60 mph?
The 2027 Land Rover Range Rover's 0-60 mph time is 4.3 seconds on the P615 SV, P615 SV Black and P615 SV Ultra up to 5.6 seconds on the P400 SE LWB 7, across 15 trims. Source: Kelley Blue Book specifications.
Q18What is the 2027 Land Rover Range Rover's top speed?
The 2027 Land Rover Range Rover's top speed is 150 mph on the P400 SE, P400 SE LWB 7, P550e SE and P550e Autobiography, 155 mph on the 5 trims (P530 SE, P530 SE LWB 7 and P530 Autobiography and 2 more) and 162 mph on the 6 trims (P615 SV, P615 SV Black and P615 SV LWB and 3 more). Source: Kelley Blue Book specifications.
Q19How much ground clearance does the 2027 Land Rover Range Rover P400 SE SWB have?
CarBuzz lists 11.6 inches of ground clearance for the 2027 Land Rover Range Rover P400 SE SWB.
Q20How do the 2027 Land Rover Range Rover trims differ from one another?
The P550e SE has 543 hp against 395 and cruise control as standard equipment over the P400 SE LWB 7. The P530 SE has 523 hp against 543 over the P550e SE. The P550e Autobiography has 543 hp against 523 and ventilated front seats as standard equipment over the P530 SE LWB 7. The P530 Autobiography has 523 hp against 543 over the P550e Autobiography. The P530 Autobiography LWB 7 has rear-seat DVD entertainment as standard equipment over the P530 Autobiography.
Q21Does the 2027 Land Rover Range Rover have ventilated front seats?
Yes, on some trims: ventilated front seats is standard on the P550e Autobiography, P530 Autobiography, P530 Autobiography LWB 7, P530 Autobiography LWB and 4 more; optional on the P400 SE, P400 SE LWB 7, P550e SE, P530 SE and 2 more; not offered on the P615 SV Ultra.
Live NHTSA evidence
Current federal safety records for 2027 Land Rover Range Rover.
Exact-vehicle evidence desk
Move from the guide to the VIN record.
Trim research establishes the marketed lineup. These primary-source paths resolve recall applicability, manufacturer-submitted identity fields and exact EPA configuration data.
Other model years
Compare the Land Rover Range Rover across model years.
See every Land Rover Range Rover model year and research hub
Source trail
Evidence behind the record
Specifications and pricing can change after publication. Critical purchasing decisions should be confirmed against the exact vehicle window sticker or manufacturer build record.